Indices
Nifty 50
ADANIENT2,470.60−3.11% ADANIPORTS1,695.00−3.14% APOLLOHOSP7,584.50−0.26% ASIANPAINT2,266.00−0.82% AXISBANK1,204.90−0.59% BAJAJ-AUTO10,052.00−1.01% BAJAJFINSV1,643.20−2.07% BAJFINANCE919.95−2.35% BEL356.50−2.19% BHARTIARTL1,864.00−1.64% BSE3,208.50−1.73% CIPLA1,319.30−0.87% COALINDIA392.05−2.61% DRREDDY1,226.70−0.99% EICHERMOT6,967.00−1.66% ETERNAL312.10+2.51% GRASIM2,874.90−0.67% HCLTECH1,424.70+0.21% HDFCBANK694.00−0.01% HDFCLIFE517.25−2.10% HINDALCO862.50−2.61% HINDUNILVR1,784.70−2.38% ICICIBANK1,389.00−0.68% INDIGO4,506.00−2.04% INFY1,158.20+0.42% ITC256.85−0.79% JIOFIN203.65−3.39% JSWSTEEL1,194.70−2.07% KOTAKBANK430.85−1.41% LT3,604.80−0.92% M&M2,816.50−1.66% MARUTI11,061.00−0.98% MAXHEALTH816.10−0.11% NESTLEIND1,160.80−2.45% NTPC293.15−3.12% ONGC225.000.00% POWERGRID242.70−2.29% RELIANCE1,172.50−1.01% SBILIFE1,621.60−1.30% SBIN952.40−1.81% SHRIRAMFIN871.35−3.28% SUNPHARMA1,740.40−1.00% TATACONSUM950.20−1.00% TATASTEEL164.05−4.80% TCS2,540.80+1.35% TECHM1,791.90−2.03% TITAN4,219.10−3.01% TMPV260.80−3.41% TRENT2,691.60−3.03% ULTRACEMCO10,861.00−0.89%

Healthcare stocks

44 Healthcare companies in the NIFTY 500, largest first. Together they moved −1.75% today: 2 up, 42 down.

Live · 23 Oct 2026, 12:39 IST
CompanyPriceChangeMarket capP/E52W high52W low
Sun Pharmaceutical IndustriesSUNPHARMA ₹1,740.40 −1.00% ₹4,17,580 Cr 34.9 2,046.901,583.70
Divi's LaboratoriesDIVISLAB ₹8,881.00 −3.07% ₹2,35,763 Cr 83.1 9,740.005,647.50
Torrent PharmaceuticalsTORNTPHARM ₹4,487.80 −2.76% ₹1,70,701 Cr 73.7 5,250.003,480.60
Zydus LifesciencesZYDUSLIFE ₹1,124.80 −0.90% ₹1,12,199 Cr 25.3 1,232.10835.50
Apollo Hospitals EnterpriseAPOLLOHOSP ₹7,584.50 −0.26% ₹1,09,053 Cr 52.3 9,070.506,696.50
CiplaCIPLA ₹1,319.30 −0.87% ₹1,06,582 Cr 31.9 1,673.001,165.70
Laurus LabsLAURUSLABS ₹1,943.10 −2.97% ₹1,04,988 Cr 98.8 2,089.00864.70
Dr. Reddy's LaboratoriesDRREDDY ₹1,226.70 −0.99% ₹1,02,390 Cr 32.0 1,414.901,101.00
Mankind PharmaMANKIND ₹2,228.10 −2.09% ₹92,031 Cr 46.0 2,642.001,909.70
Aurobindo PharmaAUROPHARMA ₹1,557.50 −3.31% ₹89,615 Cr 25.2 1,740.001,080.10
LupinLUPIN ₹1,906.60 −0.80% ₹87,187 Cr 15.9 2,529.501,892.90
Max Healthcare InstituteMAXHEALTH ₹816.10 −0.11% ₹79,432 Cr 54.5 1,221.90797.00
Glenmark PharmaceuticalsGLENMARK ₹2,131.80 −3.03% ₹60,165 Cr 34.5 2,537.601,792.60
Alkem LaboratoriesALKEM ₹4,906.00 −2.14% ₹58,659 Cr 27.8 5,933.504,811.00
Aster DM Quality CareASTERDM ₹643.25 −1.75% ₹56,070 Cr 105.9 891.30519.10
Fortis HealthcareFORTIS ₹713.35 −1.83% ₹53,855 Cr 52.4 1,104.30704.95
BioconBIOCON ₹320.15 −3.07% ₹52,175 Cr 97.1 447.15318.85
Ipca LaboratoriesIPCALAB ₹1,880.00 −1.23% ₹47,696 Cr 36.9 2,038.001,251.60
Gland PharmaGLAND ₹2,830.20 −0.71% ₹46,701 Cr 41.6 3,171.001,573.60
Anthem BiosciencesANTHEM ₹794.40 −0.79% ₹44,767 Cr 78.1 977.55579.15
Ajanta PharmaceuticalsAJANTPHARM ₹3,297.00 +0.81% ₹41,199 Cr 36.0 3,796.002,380.20
Glaxosmithkline PharmaceuticalsGLAXO ₹2,375.50 −2.39% ₹40,242 Cr 39.2 3,120.702,088.10
Narayana HrudayalayaNH ₹1,631.20 −3.66% ₹33,335 Cr 42.1 2,093.301,589.00
Emcure PharmaceuticalsEMCURE ₹1,750.10 −1.82% ₹33,201 Cr 33.4 2,100.701,306.50
Global HealthMEDANTA ₹1,180.00 −1.52% ₹31,727 Cr 57.9 1,544.00956.00
Dr. Lal Path LabsLALPATHLAB ₹1,826.10 −0.95% ₹30,651 Cr 56.8 2,038.601,272.60
Sai Life SciencesSAILIFE ₹1,397.20 +0.09% ₹29,679 Cr 81.3 1,697.00783.85
WockhardtWOCKPHARMA ₹1,794.30 −3.30% ₹29,156 Cr 73.6 2,422.301,086.70
Krishna Institute of Medical SciencesKIMS ₹659.35 −1.38% ₹27,693 Cr 131.1 858.00575.80
Acutaas ChemicalsACUTAAS ₹3,115.30 −3.11% ₹25,505 Cr 68.2 3,740.001,470.00
Piramal PharmaPPLPHARMA ₹187.74 −3.72% ₹24,995 Cr — 231.93132.30
Rubicon ResearchRUBICON ₹1,421.20 −1.07% ₹23,525 Cr 81.0 ——
Neuland LaboratoriesNEULANDLAB ₹18,180.00 −3.99% ₹23,325 Cr 48.8 24,225.0011,500.00
Granules IndiaGRANULES ₹794.95 −2.70% ₹21,685 Cr 30.2 923.65529.85
Cohance LifesciencesCOHANCE ₹443.00 −2.39% ₹16,949 Cr 163.3 917.85266.70
Caplin Point LaboratoriesCAPLIPOINT ₹2,205.80 −1.93% ₹16,767 Cr 25.7 2,990.001,500.30
Onesource Specialty PharmaONESOURCE ₹1,342.10 −2.59% ₹15,390 Cr — 1,925.001,057.00
Syngene InternationalSYNGENE ₹366.40 −1.64% ₹14,790 Cr 67.7 678.95344.45
Poly MedicurePOLYMED ₹1,421.30 −1.90% ₹14,407 Cr 46.6 2,094.301,182.00
Vijaya Diagnostic CentreVIJAYA ₹1,383.50 −0.52% ₹14,250 Cr 76.3 1,593.60848.00
NATCO PharmaNATCOPHARM ₹784.95 −0.03% ₹14,059 Cr 12.3 1,226.80773.60
Concord BiotechCONCORDBIO ₹1,232.70 −2.99% ₹12,896 Cr 48.7 1,615.00987.00
Rainbow Childrens MedicareRAINBOW ₹1,163.60 −3.01% ₹11,818 Cr 42.7 1,610.001,084.00
Abbott IndiaABBOTINDIA ₹24,985.00 −1.48% — — 30,655.0024,650.00

Other sectors

Sector performance