Stocks at 52-week low
NIFTY 500 shares that made a new 52-week low today, then those within 2% of one. 50 stocks on 23 Oct 2026.
| Company | Price | Change |
|---|---|---|
| Canara BankCANBK · Financial Services | ₹116.08 | −4.02% |
| NTPCNTPC · Power | ₹293.10 | −3.14% |
| Brookfield India Real Estate TrustBIRET · Realty | ₹311.50 | −0.79% |
| Mazagoan Dock ShipbuildersMAZDOCK · Capital Goods | ₹1,854.00 | −3.55% |
| Crompton Greaves Consumer ElectricalsCROMPTON · Consumer Durables | ₹192.80 | −4.27% |
| Torrent PowerTORNTPOWER · Power | ₹1,150.80 | −4.42% |
| Indian Railway Catering And TourismIRCTC · Consumer Services | ₹439.30 | −2.66% |
| Jio Financial ServicesJIOFIN · Financial Services | ₹203.77 | −3.33% |
| Power Grid Corporation of IndiaPOWERGRID · Power | ₹242.50 | −2.38% |
| MRFMRF · Automobile and Auto Components | ₹1,16,950.00 | −1.61% |
| Bharat DynamicsBDL · Capital Goods | ₹1,008.30 | −4.20% |
| NHPCNHPC · Power | ₹69.48 | −4.01% |
| Indian Overseas BankIOB · Financial Services | ₹28.55 | −4.39% |
| Container Corporation of IndiaCONCOR · Services | ₹410.55 | −3.31% |
| IRB Infrastructure DevelopersIRB · Construction | ₹16.20 | −3.51% |
| PI IndustriesPIIND · Chemicals | ₹2,023.10 | −2.50% |
| Colgate Palmolive (India)COLPAL · Fast Moving Consumer Goods | ₹1,590.10 | −5.63% |
| Bharat ElectronicsBEL · Capital Goods | ₹356.70 | −2.14% |
| NTPC Green EnergyNTPCGREEN · Power | ₹79.92 | −5.25% |
| Central Bank of IndiaCENTRALBK · Financial Services | ₹28.75 | −4.20% |
| Godfrey Phillips IndiaGODFRYPHLP · Fast Moving Consumer Goods | ₹1,669.30 | −3.34% |
| NBCC (India)NBCC · Construction | ₹67.74 | −3.91% |
| VoltasVOLTAS · Consumer Durables | ₹946.30 | −4.33% |
| Schaeffler IndiaSCHAEFFLER · Automobile and Auto Components | ₹3,457.40 | −1.98% |
| Housing & Urban DevelopmentHUDCO · Financial Services | ₹144.51 | −4.78% |
| Indian Energy ExchangeIEX · Financial Services | ₹100.56 | −3.31% |
| Britannia IndustriesBRITANNIA · Fast Moving Consumer Goods | ₹4,554.40 | −1.53% |
| Garden Reach Shipbuilders & EngineersGRSE · Capital Goods | ₹1,861.00 | −4.85% |
| BioconBIOCON · Healthcare | ₹319.55 | −3.25% |
| Railtel Corporation Of IndiaRAILTEL · Telecommunication | ₹226.55 | −4.63% |
| Zee Entertainment EnterprisesZEEL · Media Entertainment & Publication | ₹65.18 | −4.79% |
| Yes BankYESBANK · Financial Services | ₹15.75 | −1.87% |
| DelhiveryDELHIVERY · Services | ₹370.65 | −4.96% |
| L&T FinanceLTF · Financial Services | ₹235.30 | −3.61% |
| Jubilant FoodworksJUBLFOOD · Consumer Services | ₹399.40 | −1.36% |
| ITIITI · Telecommunication | ₹214.77 | −5.50% |
| Hindustan UnileverHINDUNILVR · Fast Moving Consumer Goods | ₹1,789.30 | −2.13% |
| TridentTRIDENT · Textiles | ₹20.26 | −3.48% |
| Nestle IndiaNESTLEIND · Fast Moving Consumer Goods | ₹1,161.80 | −2.36% |
| JM FinancialJMFINANCIL · Financial Services | ₹105.18 | −5.22% |
| Max Financial ServicesMFSL · Financial Services | ₹1,202.20 | −1.72% |
| DOMS IndustriesDOMS · Fast Moving Consumer Goods | ₹1,866.40 | −4.23% |
| NMDCNMDC · Metals & Mining | ₹65.83 | −4.43% |
| Indian Railway FinanceIRFC · Financial Services | ₹74.26 | −3.56% |
| Avenue SupermartsDMART · Consumer Services | ₹3,118.50 | −1.50% |
| CESCCESC · Power | ₹124.10 | −4.51% |
| Dabur IndiaDABUR · Fast Moving Consumer Goods | ₹357.40 | −2.88% |
| Cochin ShipyardCOCHINSHIP · Capital Goods | ₹1,131.80 | −2.76% |
| SJVNSJVN · Power | ₹46.34 | −3.96% |
| KEI IndustriesKEI · Capital Goods | ₹3,701.50 | −4.43% |
Changes are against the previous session's close. A 52-week high or low compares today's prices with the previous 252 sessions. Universe: the NIFTY 500. Research data, not advice.