Top gainers today
NIFTY 500 shares that rose the most since the previous close. 16 stocks on 23 Oct 2026.
| Company | Price | Change |
|---|---|---|
| CyientCYIENT · Information Technology | ₹1,214.00 | +6.15% |
| International Gemological InstituteIGIL · Services | ₹365.50 | +3.48% |
| EternalETERNAL · Consumer Services | ₹312.75 | +2.73% |
| Chennai PetroleumCHENNPETRO · Oil Gas & Consumable Fuels | ₹1,481.70 | +1.93% |
| Tata Consultancy ServicesTCS · Information Technology | ₹2,542.00 | +1.40% |
| Indraprastha GasIGL · Oil Gas & Consumable Fuels | ₹141.00 | +0.71% |
| JSW CementJSWCEMENT · Construction Materials | ₹115.45 | +0.66% |
| Persistent SystemsPERSISTENT · Information Technology | ₹5,762.50 | +0.38% |
| Ajanta PharmaceuticalsAJANTPHARM · Healthcare | ₹3,281.50 | +0.33% |
| HCL TechnologiesHCLTECH · Information Technology | ₹1,426.10 | +0.31% |
| Gillette IndiaGILLETTE · Fast Moving Consumer Goods | ₹7,220.00 | +0.29% |
| InfosysINFY · Information Technology | ₹1,156.65 | +0.29% |
| Anand Rathi WealthANANDRATHI · Financial Services | ₹2,229.00 | +0.27% |
| Sai Life SciencesSAILIFE · Healthcare | ₹1,399.40 | +0.25% |
| Honeywell Automation IndiaHONAUT · Capital Goods | ₹31,300.00 | +0.22% |
| Signatureglobal (India)SIGNATURE · Realty | ₹714.00 | +0.11% |
Changes are against the previous session's close. A 52-week high or low compares today's prices with the previous 252 sessions. Universe: the NIFTY 500. Research data, not advice.