Indian markets, live, and every SEBI-registered research analyst in one place
Find SEBI-registered research analysts near you, follow their calls with verified track records, and research markets with professional-grade tools.
Market today
Live · 23 Oct 2026, 12:32 ISTTop gainers
All gainers| Company | Price | Change |
|---|---|---|
| CyientCYIENT · Information Technology | ₹1,214.00 | +6.15% |
| International Gemological InstituteIGIL · Services | ₹365.50 | +3.48% |
| EternalETERNAL · Consumer Services | ₹312.75 | +2.73% |
| Chennai PetroleumCHENNPETRO · Oil Gas & Consumable Fuels | ₹1,481.70 | +1.93% |
| Tata Consultancy ServicesTCS · Information Technology | ₹2,542.00 | +1.40% |
Top losers
All losers| Company | Price | Change |
|---|---|---|
| SwiggySWIGGY · Consumer Services | ₹180.75 | −14.50% |
| Jammu & Kashmir BankJ&KBANK · Financial Services | ₹116.40 | −13.83% |
| Tata Teleservices (Maharashtra)TTML · Telecommunication | ₹33.34 | −12.29% |
| Black BoxBBOX · Information Technology | ₹809.70 | −8.51% |
| Urban CompanyURBANCO · Consumer Services | ₹128.62 | −7.67% |
SEBI-registered research analysts near you
All 2,295 by stateEvery research analyst on SEBI's public register (as on 21 Oct 2026), searchable by city. Check a registration before you pay for research.
Stocks
Price, 52-week range, key ratios, shareholding, F&O data and announcements for every NIFTY 500 company.
Indices
Every NSE index with its day range, one-year chart and constituents, plus the Sensex and Bankex.
Sectors
How each NSE industry moved today, weighted by market cap, with the stocks behind the move.