Share market today
Indian indices, the biggest movers among NIFTY 500 shares, market breadth and institutional flows for 23 Oct 2026.
Key indices
All indices| Index | Value | Change | % |
|---|---|---|---|
| Nifty 50 | 22,417.75 | −269.90 | −1.19% |
| BSE Sensex | 72,575.90 | −673.49 | −0.92% |
| Nifty Bank | 54,175.70 | −750.00 | −1.37% |
| Nifty Financial Services | 24,293.40 | −364.30 | −1.48% |
| Nifty Midcap Select | 12,965.40 | −349.80 | −2.63% |
| Nifty Next 50 | 65,299.25 | −2,054.90 | −3.05% |
| Nifty 100 | 23,276.05 | −361.75 | −1.53% |
| Nifty Midcap 100 | 55,432.05 | −1,631.90 | −2.86% |
| Nifty Smallcap 100 | 17,641.10 | −634.80 | −3.47% |
| BSE Bankex | 61,023.07 | −742.93 | −1.20% |
| India VIX | 16.74 | +0.98 | +6.22% |
Market breadth
NIFTY 500- Advances
- 16
- Declines
- 484
- Unchanged
- 0
- Above 200-day avg.
- 25.6%
- Above 50-day avg.
- 8.8%
- New 52W highs / lows
- 1 / 99
FII / DII activity
Cash market, ₹ crore- FII net (22 Oct 2026)
- −3,458.70
- DII net (22 Oct 2026)
- +2,891.32
- FII net, 3 days
- −3,585.02
- DII net, 3 days
- +7,706.83
| Date | FII net | DII net |
|---|---|---|
| 22 Oct 2026 | −3,458.70 | +2,891.32 |
| 21 Oct 2026 | +1,022.32 | +1,614.32 |
| 19 Oct 2026 | −1,148.64 | +3,201.19 |
Top gainers
See 50| Company | Price | Change |
|---|---|---|
| CyientCYIENT · Information Technology | ₹1,214.00 | +6.15% |
| International Gemological InstituteIGIL · Services | ₹365.50 | +3.48% |
| EternalETERNAL · Consumer Services | ₹312.75 | +2.73% |
| Chennai PetroleumCHENNPETRO · Oil Gas & Consumable Fuels | ₹1,481.70 | +1.93% |
| Tata Consultancy ServicesTCS · Information Technology | ₹2,542.00 | +1.40% |
| Indraprastha GasIGL · Oil Gas & Consumable Fuels | ₹141.00 | +0.71% |
| JSW CementJSWCEMENT · Construction Materials | ₹115.45 | +0.66% |
| Persistent SystemsPERSISTENT · Information Technology | ₹5,762.50 | +0.38% |
| Ajanta PharmaceuticalsAJANTPHARM · Healthcare | ₹3,281.50 | +0.33% |
| HCL TechnologiesHCLTECH · Information Technology | ₹1,426.10 | +0.31% |
Top losers
See 50| Company | Price | Change |
|---|---|---|
| SwiggySWIGGY · Consumer Services | ₹180.75 | −14.50% |
| Jammu & Kashmir BankJ&KBANK · Financial Services | ₹116.40 | −13.83% |
| Tata Teleservices (Maharashtra)TTML · Telecommunication | ₹33.34 | −12.29% |
| Black BoxBBOX · Information Technology | ₹809.70 | −8.51% |
| Urban CompanyURBANCO · Consumer Services | ₹128.62 | −7.67% |
| Ola Electric MobilityOLAELEC · Automobile and Auto Components | ₹29.65 | −7.17% |
| Nippon Life India Asset ManagementNAM-INDIA · Financial Services | ₹908.80 | −6.89% |
| TD Power SystemsTDPOWERSYS · Capital Goods | ₹628.60 | −6.65% |
| Netweb Technologies IndiaNETWEB · Information Technology | ₹4,291.20 | −6.57% |
| Karur Vysya BankKARURVYSYA · Financial Services | ₹332.80 | −6.53% |
Near 52-week high
See all| Company | Price | Change |
|---|---|---|
| CyientCYIENT · Information Technology | ₹1,214.00 | +6.15% |
| Anand Rathi WealthANANDRATHI · Financial Services | ₹2,229.00 | +0.27% |
Near 52-week low
See all| Company | Price | Change |
|---|---|---|
| Canara BankCANBK · Financial Services | ₹116.08 | −4.02% |
| NTPCNTPC · Power | ₹293.10 | −3.14% |
| Brookfield India Real Estate TrustBIRET · Realty | ₹311.50 | −0.79% |
| Mazagoan Dock ShipbuildersMAZDOCK · Capital Goods | ₹1,854.00 | −3.55% |
| Crompton Greaves Consumer ElectricalsCROMPTON · Consumer Durables | ₹192.80 | −4.27% |
| Torrent PowerTORNTPOWER · Power | ₹1,150.80 | −4.42% |
| Indian Railway Catering And TourismIRCTC · Consumer Services | ₹439.30 | −2.66% |
| Jio Financial ServicesJIOFIN · Financial Services | ₹203.77 | −3.33% |
| Power Grid Corporation of IndiaPOWERGRID · Power | ₹242.50 | −2.38% |
| MRFMRF · Automobile and Auto Components | ₹1,16,950.00 | −1.61% |
Sectors today
All sectors| Sector | Change | Up / down |
|---|---|---|
| Information Technology | −0.04% | 5 / 20 |
| Construction Materials | −0.93% | 1 / 10 |
| Construction | −1.59% | 0 / 13 |
| Healthcare | −1.74% | 2 / 42 |
| Oil Gas & Consumable Fuels | −1.85% | 2 / 17 |
| Automobile and Auto Components | −1.85% | 0 / 40 |
| Consumer Services | −2.02% | 1 / 22 |
| Telecommunication | −2.06% | 0 / 11 |
| Financial Services | −2.18% | 1 / 97 |
| Fast Moving Consumer Goods | −2.19% | 1 / 27 |
| Diversified | −2.31% | 0 / 1 |
| Textiles | −2.67% | 0 / 5 |
| Services | −2.73% | 1 / 13 |
| Consumer Durables | −2.96% | 0 / 16 |
| Chemicals | −3.00% | 0 / 26 |
| Media Entertainment & Publication | −3.11% | 0 / 4 |
| Realty | −3.25% | 1 / 13 |
| Capital Goods | −3.43% | 1 / 68 |
| Metals & Mining | −3.66% | 0 / 20 |
| Power | −4.18% | 0 / 19 |
Most active by value
See 50| Company | Price | Change |
|---|---|---|
| InfosysINFY · Information Technology | ₹1,156.65 | +0.29% |
| SwiggySWIGGY · Consumer Services | ₹180.75 | −14.50% |
| CyientCYIENT · Information Technology | ₹1,214.00 | +6.15% |
| Bharti AirtelBHARTIARTL · Telecommunication | ₹1,864.60 | −1.60% |
| Tata Consultancy ServicesTCS · Information Technology | ₹2,542.00 | +1.40% |
| EternalETERNAL · Consumer Services | ₹312.75 | +2.73% |
| HDFC BankHDFCBANK · Financial Services | ₹693.10 | −0.14% |
| ICICI BankICICIBANK · Financial Services | ₹1,386.80 | −0.84% |
| Reliance IndustriesRELIANCE · Oil Gas & Consumable Fuels | ₹1,169.40 | −1.27% |
| Chennai PetroleumCHENNPETRO · Oil Gas & Consumable Fuels | ₹1,481.70 | +1.93% |