Indices
Nifty 50
ADANIENT2,469.90−3.14% ADANIPORTS1,693.90−3.21% APOLLOHOSP7,582.00−0.30% ASIANPAINT2,265.40−0.85% AXISBANK1,204.50−0.62% BAJAJ-AUTO10,048.00−1.05% BAJAJFINSV1,642.30−2.13% BAJFINANCE919.95−2.35% BEL356.50−2.19% BHARTIARTL1,863.40−1.67% BSE3,205.80−1.81% CIPLA1,318.60−0.92% COALINDIA391.85−2.66% DRREDDY1,227.00−0.97% EICHERMOT6,963.50−1.71% ETERNAL312.00+2.48% GRASIM2,874.50−0.69% HCLTECH1,425.00+0.23% HDFCBANK693.95−0.01% HDFCLIFE517.35−2.08% HINDALCO862.10−2.65% HINDUNILVR1,786.40−2.29% ICICIBANK1,387.80−0.77% INDIGO4,500.70−2.16% INFY1,158.85+0.48% ITC256.95−0.75% JIOFIN203.66−3.39% JSWSTEEL1,193.20−2.20% KOTAKBANK430.90−1.40% LT3,603.60−0.95% M&M2,815.50−1.70% MARUTI11,055.00−1.03% MAXHEALTH815.90−0.13% NESTLEIND1,161.50−2.39% NTPC293.10−3.14% ONGC224.96−0.02% POWERGRID242.60−2.33% RELIANCE1,170.40−1.19% SBILIFE1,620.20−1.38% SBIN952.10−1.85% SHRIRAMFIN871.25−3.29% SUNPHARMA1,739.50−1.05% TATACONSUM950.60−0.96% TATASTEEL164.00−4.83% TCS2,541.00+1.36% TECHM1,791.50−2.06% TITAN4,221.50−2.95% TMPV260.70−3.44% TRENT2,690.40−3.08% ULTRACEMCO10,861.00−0.89%

Consumer Services stocks

23 Consumer Services companies in the NIFTY 500, largest first. Together they moved −2.08% today: 1 up, 22 down.

Live · 23 Oct 2026, 12:37 IST
CompanyPriceChangeMarket capP/E52W high52W low
EternalETERNAL ₹312.00 +2.48% ₹3,01,091 Cr 563.8 368.45212.60
Avenue SupermartsDMART ₹3,117.20 −1.54% ₹2,03,318 Cr 66.2 4,644.003,108.00
TrentTRENT ₹2,690.40 −3.08% ₹1,43,461 Cr 81.8 3,399.702,183.67
Indian HotelsINDHOTEL ₹772.80 −1.21% ₹1,10,003 Cr 50.4 794.65565.00
Lenskart SolutionsLENSKART ₹617.55 −2.63% ₹1,07,411 Cr 165.6 ——
MeeshoMEESHO ₹210.10 −4.17% ₹97,245 Cr — ——
FSN E-Commerce VenturesNYKAA ₹313.60 −2.58% ₹89,824 Cr 361.7 349.55232.00
Info Edge (India)NAUKRI ₹1,187.00 −2.51% ₹76,968 Cr 49.3 1,419.90908.30
SwiggySWIGGY ₹181.05 −14.36% ₹49,975 Cr — 459.95174.95
Vishal Mega MartVMM ₹85.80 −2.49% ₹40,196 Cr 45.8 149.8284.90
Indian Railway Catering And TourismIRCTC ₹439.75 −2.56% ₹35,180 Cr 25.9 735.75439.00
PhysicswallahPWL ₹120.68 −3.16% ₹35,058 Cr 1,038.5 ——
ITC HotelsITCHOTELS ₹154.99 −4.23% ₹32,285 Cr 38.9 226.63137.30
Jubilant FoodworksJUBLFOOD ₹399.55 −1.32% ₹26,364 Cr 61.6 622.95398.30
Urban CompanyURBANCO ₹128.72 −7.60% ₹19,851 Cr — 183.97100.70
EIHEIHOTEL ₹286.70 −2.90% ₹17,929 Cr 25.9 405.00271.15
TBO TekTBOTEK ₹1,506.00 −2.57% ₹16,353 Cr 62.5 1,772.501,004.20
Devyani InternationalDEVYANI ₹116.06 −2.76% ₹14,310 Cr — 169.7591.55
Cartrade TechCARTRADE ₹2,725.50 −4.03% ₹13,250 Cr 58.6 3,290.501,600.00
Indiamart IntermeshINDIAMART ₹1,561.90 −1.16% ₹9,394 Cr 19.2 2,525.901,540.00
BLS International ServicesBLS ₹209.88 −4.27% ₹8,642 Cr 12.8 343.25208.12
Lemon Tree HotelsLEMONTREE ₹107.46 −3.15% ₹8,513 Cr 37.4 170.6899.61
Brainbees SolutionsFIRSTCRY ₹161.26 −3.34% ₹8,419 Cr — 371.20158.48

Other sectors

Sector performance