Consumer Services stocks
23 Consumer Services companies in the NIFTY 500, largest first. Together they moved −2.08% today: 1 up, 22 down.
| Company | Price | Change |
|---|---|---|
| EternalETERNAL | ₹312.00 | +2.48% |
| Avenue SupermartsDMART | ₹3,117.20 | −1.54% |
| TrentTRENT | ₹2,690.40 | −3.08% |
| Indian HotelsINDHOTEL | ₹772.80 | −1.21% |
| Lenskart SolutionsLENSKART | ₹617.55 | −2.63% |
| MeeshoMEESHO | ₹210.10 | −4.17% |
| FSN E-Commerce VenturesNYKAA | ₹313.60 | −2.58% |
| Info Edge (India)NAUKRI | ₹1,187.00 | −2.51% |
| SwiggySWIGGY | ₹181.05 | −14.36% |
| Vishal Mega MartVMM | ₹85.80 | −2.49% |
| Indian Railway Catering And TourismIRCTC | ₹439.75 | −2.56% |
| PhysicswallahPWL | ₹120.68 | −3.16% |
| ITC HotelsITCHOTELS | ₹154.99 | −4.23% |
| Jubilant FoodworksJUBLFOOD | ₹399.55 | −1.32% |
| Urban CompanyURBANCO | ₹128.72 | −7.60% |
| EIHEIHOTEL | ₹286.70 | −2.90% |
| TBO TekTBOTEK | ₹1,506.00 | −2.57% |
| Devyani InternationalDEVYANI | ₹116.06 | −2.76% |
| Cartrade TechCARTRADE | ₹2,725.50 | −4.03% |
| Indiamart IntermeshINDIAMART | ₹1,561.90 | −1.16% |
| BLS International ServicesBLS | ₹209.88 | −4.27% |
| Lemon Tree HotelsLEMONTREE | ₹107.46 | −3.15% |
| Brainbees SolutionsFIRSTCRY | ₹161.26 | −3.34% |
Other sectors
Sector performance
Information TechnologyConstruction MaterialsConstructionHealthcareOil Gas & Consumable FuelsAutomobile and Auto ComponentsTelecommunicationFinancial ServicesFast Moving Consumer GoodsDiversifiedTextilesServicesChemicalsConsumer DurablesMedia Entertainment & PublicationRealtyCapital GoodsMetals & MiningPower