Telecommunication stocks
11 Telecommunication companies in the NIFTY 500, largest first. Together they moved −2.12% today: 0 up, 11 down.
| Company | Price | Change |
|---|---|---|
| Bharti AirtelBHARTIARTL | ₹1,863.40 | −1.67% |
| Vodafone IdeaIDEA | ₹11.13 | −3.47% |
| Indus TowersINDUSTOWER | ₹377.55 | −1.13% |
| Bharti HexacomBHARTIHEXA | ₹1,603.20 | −1.67% |
| Tata CommunicationsTATACOMM | ₹1,617.70 | −3.85% |
| Sterlite TechnologiesSTLTECH | ₹760.85 | −4.99% |
| HFCLHFCL | ₹238.98 | −5.00% |
| ITIITI | ₹214.82 | −5.48% |
| Railtel Corporation Of IndiaRAILTEL | ₹226.85 | −4.50% |
| Tejas NetworksTEJASNET | ₹405.85 | −4.26% |
| Tata Teleservices (Maharashtra)TTML | ₹33.36 | −12.23% |
Other sectors
Sector performance
Information TechnologyConstruction MaterialsConstructionHealthcareOil Gas & Consumable FuelsAutomobile and Auto ComponentsConsumer ServicesFinancial ServicesFast Moving Consumer GoodsDiversifiedTextilesServicesChemicalsConsumer DurablesMedia Entertainment & PublicationRealtyCapital GoodsMetals & MiningPower