Indices
Nifty 50
ADANIENT2,469.40−3.16% ADANIPORTS1,693.70−3.22% APOLLOHOSP7,579.50−0.33% ASIANPAINT2,266.40−0.81% AXISBANK1,204.90−0.59% BAJAJ-AUTO10,053.00−1.00% BAJAJFINSV1,643.20−2.07% BAJFINANCE920.00−2.35% BEL356.45−2.21% BHARTIARTL1,864.20−1.63% BSE3,208.70−1.72% CIPLA1,318.60−0.92% COALINDIA391.80−2.67% DRREDDY1,226.90−0.98% EICHERMOT6,963.50−1.71% ETERNAL311.95+2.46% GRASIM2,874.90−0.67% HCLTECH1,424.70+0.21% HDFCBANK694.10+0.01% HDFCLIFE517.30−2.09% HINDALCO862.55−2.60% HINDUNILVR1,785.10−2.36% ICICIBANK1,388.50−0.72% INDIGO4,504.40−2.08% INFY1,158.35+0.43% ITC256.90−0.77% JIOFIN203.63−3.40% JSWSTEEL1,194.20−2.11% KOTAKBANK430.90−1.40% LT3,604.50−0.93% M&M2,816.70−1.65% MARUTI11,056.00−1.02% MAXHEALTH816.05−0.12% NESTLEIND1,161.40−2.40% NTPC293.10−3.14% ONGC224.95−0.02% POWERGRID242.45−2.40% RELIANCE1,171.50−1.10% SBILIFE1,621.00−1.33% SBIN952.35−1.82% SHRIRAMFIN871.95−3.21% SUNPHARMA1,740.30−1.01% TATACONSUM950.20−1.00% TATASTEEL164.15−4.75% TCS2,540.10+1.32% TECHM1,791.40−2.06% TITAN4,216.50−3.07% TMPV260.75−3.43% TRENT2,689.80−3.10% ULTRACEMCO10,862.00−0.88%

Fast Moving Consumer Goods stocks

28 Fast Moving Consumer Goods companies in the NIFTY 500, largest first. Together they moved −2.29% today: 1 up, 27 down.

Live · 23 Oct 2026, 12:38 IST
CompanyPriceChangeMarket capP/E52W high52W low
Hindustan UnileverHINDUNILVR ₹1,785.10 −2.36% ₹4,19,426 Cr 28.7 2,667.201,784.10
ITCITC ₹256.90 −0.77% ₹3,21,909 Cr 16.3 426.40253.15
Nestle IndiaNESTLEIND ₹1,161.40 −2.40% ₹2,23,954 Cr 56.3 1,553.001,158.30
Varun BeveragesVBL ₹388.80 −2.99% ₹1,31,511 Cr 40.0 555.80381.00
Britannia IndustriesBRITANNIA ₹4,550.10 −1.62% ₹1,09,597 Cr 42.8 6,271.004,545.00
MaricoMARICO ₹758.50 −2.13% ₹98,620 Cr 53.1 889.10705.20
Tata Consumer ProductsTATACONSUM ₹950.20 −1.00% ₹94,041 Cr 58.1 1,282.70945.00
United SpiritsUNITDSPR ₹1,248.40 −2.81% ₹90,802 Cr 48.4 1,563.401,210.80
Godrej Consumer ProductsGODREJCP ₹838.55 −2.52% ₹85,809 Cr 46.0 1,273.90832.60
Dabur IndiaDABUR ₹357.90 −2.74% ₹63,490 Cr 33.1 534.00356.05
Radico KhaitanRADICO ₹4,035.50 −3.95% ₹54,071 Cr 79.9 4,747.002,500.00
Colgate Palmolive (India)COLPAL ₹1,592.90 −5.47% ₹43,325 Cr 33.7 2,329.901,588.00
CupidCUPID ₹305.75 −4.47% ₹41,113 Cr 312.5 368.9545.40
Patanjali FoodsPATANJALI ₹348.30 −1.87% ₹37,899 Cr 19.6 614.05328.20
United BreweriesUBL ₹1,144.70 −3.20% ₹30,266 Cr 79.1 1,844.001,140.30
Godfrey Phillips IndiaGODFRYPHLP ₹1,673.30 −3.11% ₹26,100 Cr 19.7 3,467.701,666.90
Gillette IndiaGILLETTE ₹7,219.50 +0.28% ₹23,525 Cr 35.1 9,664.006,860.00
AWL Agri BusinessAWL ₹172.73 −3.24% ₹22,449 Cr 20.0 282.90171.19
Allied Blenders and DistillersABDL ₹668.45 −4.36% ₹18,697 Cr 89.3 766.90382.10
EmamiEMAMILTD ₹368.60 −2.31% ₹16,089 Cr 22.0 556.15361.15
Zydus WellnessZYDUSWELL ₹460.85 −3.04% ₹14,662 Cr 80.3 611.85367.55
Honasa ConsumerHONASA ₹427.20 −3.44% ₹13,928 Cr 57.8 509.80248.40
Balrampur Chini MillsBALRAMCHIN ₹633.60 −3.23% ₹13,407 Cr 35.7 780.95393.55
LT FoodsLTFOODS ₹377.85 −1.86% ₹13,121 Cr 20.9 490.70333.15
CCL Products (I)CCL ₹890.60 −4.01% ₹11,892 Cr 26.8 1,242.20818.75
DOMS IndustriesDOMS ₹1,867.30 −4.19% ₹11,332 Cr 54.4 2,755.001,860.20
E.I.D. Parry (India)EIDPARRY ₹625.50 −3.38% ₹11,131 Cr 24.8 1,118.00622.05
Avanti FeedsAVANTIFEED ₹672.65 −0.99% ₹9,165 Cr 17.4 1,593.80654.30

Other sectors

Sector performance