Indices
Nifty 50
ADANIENT2,469.90−3.14% ADANIPORTS1,693.90−3.21% APOLLOHOSP7,582.00−0.30% ASIANPAINT2,265.40−0.85% AXISBANK1,204.50−0.62% BAJAJ-AUTO10,048.00−1.05% BAJAJFINSV1,642.30−2.13% BAJFINANCE919.95−2.35% BEL356.50−2.19% BHARTIARTL1,863.40−1.67% BSE3,205.80−1.81% CIPLA1,318.60−0.92% COALINDIA391.85−2.66% DRREDDY1,227.00−0.97% EICHERMOT6,963.50−1.71% ETERNAL312.00+2.48% GRASIM2,874.50−0.69% HCLTECH1,425.00+0.23% HDFCBANK693.95−0.01% HDFCLIFE517.35−2.08% HINDALCO862.10−2.65% HINDUNILVR1,786.40−2.29% ICICIBANK1,387.80−0.77% INDIGO4,500.70−2.16% INFY1,158.85+0.48% ITC256.95−0.75% JIOFIN203.66−3.39% JSWSTEEL1,193.20−2.20% KOTAKBANK430.90−1.40% LT3,603.60−0.95% M&M2,815.50−1.70% MARUTI11,055.00−1.03% MAXHEALTH815.90−0.13% NESTLEIND1,161.50−2.39% NTPC293.10−3.14% ONGC224.96−0.02% POWERGRID242.60−2.33% RELIANCE1,170.40−1.19% SBILIFE1,620.20−1.38% SBIN952.10−1.85% SHRIRAMFIN871.25−3.29% SUNPHARMA1,739.50−1.05% TATACONSUM950.60−0.96% TATASTEEL164.00−4.83% TCS2,541.00+1.36% TECHM1,791.50−2.06% TITAN4,221.50−2.95% TMPV260.70−3.44% TRENT2,690.40−3.08% ULTRACEMCO10,861.00−0.89%

Information Technology stocks

25 Information Technology companies in the NIFTY 500, largest first. Together they moved −0.05% today: 5 up, 20 down.

Live · 23 Oct 2026, 12:37 IST
CompanyPriceChangeMarket capP/E52W high52W low
Tata Consultancy ServicesTCS ₹2,541.00 +1.36% ₹9,19,356 Cr 17.6 3,350.001,976.80
InfosysINFY ₹1,158.85 +0.48% ₹4,70,293 Cr 15.6 1,728.00980.40
HCL TechnologiesHCLTECH ₹1,425.00 +0.23% ₹3,86,697 Cr 21.0 1,780.101,030.00
WiproWIPRO ₹189.70 −0.37% ₹1,87,903 Cr 14.9 273.10156.79
Tech MahindraTECHM ₹1,791.50 −2.06% ₹1,75,596 Cr 29.3 1,854.001,304.10
LTMLTM ₹4,163.60 −2.58% ₹1,23,501 Cr 24.2 ——
Persistent SystemsPERSISTENT ₹5,760.50 +0.35% ₹90,872 Cr 49.8 6,599.004,244.50
CoforgeCOFORGE ₹1,904.00 −0.25% ₹84,355 Cr 38.8 2,021.201,008.10
Oracle Financial Services SoftwareOFSS ₹9,624.00 −2.22% ₹83,827 Cr 25.1 12,540.006,234.50
MphasiSMPHASIS ₹2,495.60 −0.16% ₹47,653 Cr 24.9 2,975.002,013.00
L&T Technology ServicesLTTS ₹3,922.10 −0.83% ₹41,608 Cr 27.2 4,726.003,010.00
Hexaware TechnologiesHEXT ₹590.80 −0.11% ₹36,099 Cr 26.8 807.75400.20
Inventurus Knowledge SolutionsIKS ₹1,612.50 −2.15% ₹27,666 Cr 36.1 1,970.001,262.00
Tata TechnologiesTATATECH ₹661.70 −4.01% ₹26,868 Cr 49.7 891.00507.40
Netweb Technologies IndiaNETWEB ₹4,289.50 −6.61% ₹25,500 Cr 100.1 5,813.002,920.00
Tata ElxsiTATAELXSI ₹3,725.00 −3.17% ₹23,209 Cr 35.8 5,950.002,996.00
SagilitySAGILITY ₹44.21 −2.60% ₹20,696 Cr 20.6 57.8935.83
Affle 3iAFFLE ₹1,311.00 −3.80% ₹18,469 Cr 40.1 1,978.601,251.30
KPIT TechnologiesKPITTECH ₹535.20 −0.47% ₹14,672 Cr 25.1 1,284.90470.10
Black BoxBBOX ₹809.65 −8.51% ₹14,379 Cr 67.4 1,103.00444.30
Fractal AnalyticsFRACTAL ₹741.15 −1.50% ₹12,868 Cr — ——
CyientCYIENT ₹1,208.10 +5.63% ₹12,656 Cr 33.4 1,268.00750.30
Zensar TechnolgiesZENSARTECH ₹500.05 −0.23% ₹11,380 Cr 14.6 822.00416.15
BirlasoftBSOFT ₹305.20 −2.79% ₹8,535 Cr 15.4 474.00267.05
Intellect Design ArenaINTELLECT ₹582.05 −3.93% ₹8,176 Cr 23.8 1,244.60564.05

Other sectors

Sector performance