Power stocks
19 Power companies in the NIFTY 500, largest first. Together they moved −4.21% today: 0 up, 19 down.
| Company | Price | Change |
|---|---|---|
| Adani PowerADANIPOWER | ₹176.26 | −4.86% |
| NTPCNTPC | ₹293.10 | −3.14% |
| Power Grid Corporation of IndiaPOWERGRID | ₹242.60 | −2.33% |
| Adani Green EnergyADANIGREEN | ₹1,188.00 | −4.96% |
| Adani Energy SolutionsADANIENSOL | ₹1,213.70 | −6.31% |
| Tata PowerTATAPOWER | ₹340.95 | −3.55% |
| JSW EnergyJSWENERGY | ₹441.00 | −4.94% |
| NHPCNHPC | ₹69.51 | −3.97% |
| NTPC Green EnergyNTPCGREEN | ₹79.91 | −5.26% |
| Torrent PowerTORNTPOWER | ₹1,151.10 | −4.39% |
| NLC IndiaNLCINDIA | ₹227.05 | −2.78% |
| ACME Solar HoldingsACMESOLAR | ₹374.25 | −3.74% |
| SJVNSJVN | ₹46.37 | −3.90% |
| CESCCESC | ₹124.10 | −4.51% |
| Clean Max Enviro Energy SolutionsCLEANMAX | ₹1,154.60 | −4.13% |
| NavaNAVA | ₹468.50 | −6.19% |
| Vedanta PowerVEDPOWER | ₹28.51 | −3.39% |
| Jaiprakash Power VenturesJPPOWER | ₹12.74 | −6.32% |
| Reliance PowerRPOWER | ₹16.30 | −4.40% |
Other sectors
Sector performance
Information TechnologyConstruction MaterialsConstructionHealthcareOil Gas & Consumable FuelsAutomobile and Auto ComponentsConsumer ServicesTelecommunicationFinancial ServicesFast Moving Consumer GoodsDiversifiedTextilesServicesChemicalsConsumer DurablesMedia Entertainment & PublicationRealtyCapital GoodsMetals & Mining