Consumer Durables stocks
16 Consumer Durables companies in the NIFTY 500, largest first. Together they moved −2.98% today: 0 up, 16 down.
| Company | Price | Change |
|---|---|---|
| Titan CompanyTITAN | ₹4,221.50 | −2.95% |
| Asian PaintsASIANPAINT | ₹2,265.40 | −0.85% |
| LG Electronics IndiaLGEINDIA | ₹1,593.70 | −3.48% |
| Dixon Technologies (India)DIXON | ₹11,202.00 | −3.38% |
| Havells IndiaHAVELLS | ₹1,009.40 | −5.93% |
| Berger Paints IndiaBERGEPAINT | ₹460.30 | −2.05% |
| Kalyan Jewellers IndiaKALYANKJIL | ₹503.40 | −5.09% |
| VoltasVOLTAS | ₹946.90 | −4.27% |
| Blue StarBLUESTARCO | ₹1,497.00 | −4.31% |
| Amber Enterprises IndiaAMBER | ₹5,978.00 | −3.27% |
| Kajaria CeramicsKAJARIACER | ₹1,119.60 | −3.45% |
| Thangamayil JewelleryTHANGAMAYL | ₹4,626.00 | −3.27% |
| PG ElectroplastPGEL | ₹466.95 | −4.64% |
| Crompton Greaves Consumer ElectricalsCROMPTON | ₹192.83 | −4.26% |
| Whirlpool of IndiaWHIRLPOOL | ₹786.75 | −2.89% |
| Bata IndiaBATAINDIA | ₹632.70 | −0.60% |
Other sectors
Sector performance
Information TechnologyConstruction MaterialsConstructionHealthcareOil Gas & Consumable FuelsAutomobile and Auto ComponentsConsumer ServicesTelecommunicationFinancial ServicesFast Moving Consumer GoodsDiversifiedTextilesServicesChemicalsMedia Entertainment & PublicationRealtyCapital GoodsMetals & MiningPower