Services stocks
14 Services companies in the NIFTY 500, largest first. Together they moved −2.83% today: 1 up, 13 down.
| Company | Price | Change |
|---|---|---|
| Adani Ports and Special Economic ZoneADANIPORTS | ₹1,693.90 | −3.21% |
| InterGlobe AviationINDIGO | ₹4,500.70 | −2.16% |
| GMR AirportsGMRAIRPORT | ₹84.77 | −3.01% |
| JSW InfrastructureJSWINFRA | ₹312.65 | −2.78% |
| Container Corporation of IndiaCONCOR | ₹410.05 | −3.43% |
| RedingtonREDINGTON | ₹357.95 | −2.49% |
| DelhiveryDELHIVERY | ₹370.55 | −4.99% |
| Great Eastern ShippingGESHIP | ₹1,491.90 | −1.76% |
| Firstsource SolutionsFSL | ₹285.40 | −1.38% |
| eClerx ServicesECLERX | ₹1,869.30 | −3.16% |
| International Gemological InstituteIGIL | ₹365.15 | +3.38% |
| Central Mine Planning & Design InstituteCMPDI | ₹182.95 | −1.08% |
| Shipping Corporation of IndiaSCI | ₹237.25 | −5.80% |
| MMTCMMTC | ₹49.90 | −4.15% |
Other sectors
Sector performance
Information TechnologyConstruction MaterialsConstructionHealthcareOil Gas & Consumable FuelsAutomobile and Auto ComponentsConsumer ServicesTelecommunicationFinancial ServicesFast Moving Consumer GoodsDiversifiedTextilesChemicalsConsumer DurablesMedia Entertainment & PublicationRealtyCapital GoodsMetals & MiningPower