Top losers today
NIFTY 500 shares that fell the most since the previous close. 50 stocks on 23 Oct 2026.
| Company | Price | Change |
|---|---|---|
| SwiggySWIGGY · Consumer Services | ₹180.75 | −14.50% |
| Jammu & Kashmir BankJ&KBANK · Financial Services | ₹116.40 | −13.83% |
| Tata Teleservices (Maharashtra)TTML · Telecommunication | ₹33.34 | −12.29% |
| Black BoxBBOX · Information Technology | ₹809.70 | −8.51% |
| Urban CompanyURBANCO · Consumer Services | ₹128.62 | −7.67% |
| Ola Electric MobilityOLAELEC · Automobile and Auto Components | ₹29.65 | −7.17% |
| Nippon Life India Asset ManagementNAM-INDIA · Financial Services | ₹908.80 | −6.89% |
| TD Power SystemsTDPOWERSYS · Capital Goods | ₹628.60 | −6.65% |
| Netweb Technologies IndiaNETWEB · Information Technology | ₹4,291.20 | −6.57% |
| Karur Vysya BankKARURVYSYA · Financial Services | ₹332.80 | −6.53% |
| PCBL ChemicalPCBL · Chemicals | ₹273.65 | −6.44% |
| Adani Energy SolutionsADANIENSOL · Power | ₹1,212.70 | −6.38% |
| NavaNAVA · Power | ₹468.00 | −6.29% |
| Vedanta Aluminium MetalVAML · Metals & Mining | ₹337.95 | −5.97% |
| Jaiprakash Power VenturesJPPOWER · Power | ₹12.79 | −5.96% |
| Zen TechnologiesZENTEC · Capital Goods | ₹1,469.40 | −5.94% |
| Havells IndiaHAVELLS · Consumer Durables | ₹1,009.40 | −5.93% |
| Paradeep PhosphatesPARADEEP · Chemicals | ₹130.15 | −5.93% |
| Shipping Corporation of IndiaSCI · Services | ₹236.95 | −5.92% |
| Lodha DevelopersLODHA · Realty | ₹947.00 | −5.90% |
| Jindal SawJINDALSAW · Capital Goods | ₹234.95 | −5.87% |
| Afcons InfrastructureAFCONS · Construction | ₹222.35 | −5.80% |
| Inox WindINOXWIND · Capital Goods | ₹58.52 | −5.78% |
| India CementsINDIACEM · Construction Materials | ₹312.75 | −5.73% |
| Motilal Oswal Financial ServicesMOTILALOFS · Financial Services | ₹921.40 | −5.69% |
| Colgate Palmolive (India)COLPAL · Fast Moving Consumer Goods | ₹1,590.10 | −5.63% |
| IIFL FinanceIIFL · Financial Services | ₹536.50 | −5.53% |
| Vedanta Oil and GasVOGL · Oil Gas & Consumable Fuels | ₹26.98 | −5.53% |
| ITIITI · Telecommunication | ₹214.77 | −5.50% |
| Emmvee Photovoltaic PowerEMMVEE · Capital Goods | ₹235.50 | −5.44% |
| Adani Total GasATGL · Oil Gas & Consumable Fuels | ₹523.30 | −5.35% |
| SiemensSIEMENS · Capital Goods | ₹3,200.30 | −5.35% |
| NMDC SteelNSLNISP · Metals & Mining | ₹37.00 | −5.32% |
| ABB IndiaABB · Capital Goods | ₹6,121.00 | −5.31% |
| Bandhan BankBANDHANBNK · Financial Services | ₹150.09 | −5.27% |
| Kirloskar BrothersKIRLOSBROS · Capital Goods | ₹1,571.90 | −5.27% |
| NTPC Green EnergyNTPCGREEN · Power | ₹79.92 | −5.25% |
| JM FinancialJMFINANCIL · Financial Services | ₹105.18 | −5.22% |
| Engineers IndiaENGINERSIN · Construction | ₹238.20 | −5.21% |
| Schneider Electric InfrastructureSCHNEIDER · Capital Goods | ₹1,090.90 | −5.20% |
| Syrma SGS TechnologySYRMA · Capital Goods | ₹1,418.20 | −5.18% |
| Techno Electric & Engineering CompanyTECHNOE · Construction | ₹824.50 | −5.16% |
| Kalyan Jewellers IndiaKALYANKJIL · Consumer Durables | ₹503.35 | −5.10% |
| JK Tyre & IndustriesJKTYRE · Automobile and Auto Components | ₹306.65 | −5.06% |
| Shyam Metalics and EnergySHYAMMETL · Capital Goods | ₹1,139.50 | −5.04% |
| Action Construction EquipmentACE · Capital Goods | ₹1,000.60 | −5.01% |
| HFCLHFCL · Telecommunication | ₹238.98 | −5.00% |
| Himadri Speciality ChemicalHSCL · Chemicals | ₹496.75 | −5.00% |
| MTAR TechnologiesMTARTECH · Capital Goods | ₹6,460.00 | −5.00% |
| Jupiter WagonsJWL · Capital Goods | ₹173.43 | −4.99% |
Changes are against the previous session's close. A 52-week high or low compares today's prices with the previous 252 sessions. Universe: the NIFTY 500. Research data, not advice.