Most active stocks today
NIFTY 500 shares with the highest traded value (volume × price) today. 50 stocks on 23 Oct 2026.
| Company | Price | Change |
|---|---|---|
| InfosysINFY · Information Technology | ₹1,156.65 | +0.29% |
| SwiggySWIGGY · Consumer Services | ₹180.75 | −14.50% |
| CyientCYIENT · Information Technology | ₹1,214.00 | +6.15% |
| Bharti AirtelBHARTIARTL · Telecommunication | ₹1,864.60 | −1.60% |
| Tata Consultancy ServicesTCS · Information Technology | ₹2,542.00 | +1.40% |
| EternalETERNAL · Consumer Services | ₹312.75 | +2.73% |
| HDFC BankHDFCBANK · Financial Services | ₹693.10 | −0.14% |
| ICICI BankICICIBANK · Financial Services | ₹1,386.80 | −0.84% |
| Reliance IndustriesRELIANCE · Oil Gas & Consumable Fuels | ₹1,169.40 | −1.27% |
| Chennai PetroleumCHENNPETRO · Oil Gas & Consumable Fuels | ₹1,481.70 | +1.93% |
| State Bank of IndiaSBIN · Financial Services | ₹951.25 | −1.93% |
| Indian HotelsINDHOTEL · Consumer Services | ₹771.30 | −1.41% |
| CoforgeCOFORGE · Information Technology | ₹1,907.00 | −0.09% |
| Axis BankAXISBANK · Financial Services | ₹1,204.10 | −0.65% |
| Netweb Technologies IndiaNETWEB · Information Technology | ₹4,291.20 | −6.57% |
| International Gemological InstituteIGIL · Services | ₹365.50 | +3.48% |
| HCL TechnologiesHCLTECH · Information Technology | ₹1,426.10 | +0.31% |
| Hitachi Energy IndiaPOWERINDIA · Capital Goods | ₹25,795.00 | −4.59% |
| Tech MahindraTECHM · Information Technology | ₹1,790.60 | −2.10% |
| Adani PowerADANIPOWER · Power | ₹176.47 | −4.75% |
| CupidCUPID · Fast Moving Consumer Goods | ₹305.80 | −4.45% |
| Persistent SystemsPERSISTENT · Information Technology | ₹5,762.50 | +0.38% |
| BSEBSE · Financial Services | ₹3,207.00 | −1.78% |
| WiproWIPRO · Information Technology | ₹190.00 | −0.22% |
| Bharat Heavy ElectricalsBHEL · Capital Goods | ₹380.55 | −4.60% |
| SagilitySAGILITY · Information Technology | ₹44.03 | −3.00% |
| Hindalco IndustriesHINDALCO · Metals & Mining | ₹863.20 | −2.53% |
| Mahindra & MahindraM&M · Automobile and Auto Components | ₹2,818.80 | −1.58% |
| Larsen & ToubroLT · Construction | ₹3,608.00 | −0.83% |
| Kotak Mahindra BankKOTAKBANK · Financial Services | ₹430.95 | −1.38% |
| Bajaj FinanceBAJFINANCE · Financial Services | ₹919.80 | −2.37% |
| Hindustan AeronauticsHAL · Capital Goods | ₹4,780.60 | −1.94% |
| Vodafone IdeaIDEA · Telecommunication | ₹11.13 | −3.47% |
| WelspunWELCORP · Capital Goods | ₹2,379.00 | −2.67% |
| Tata Teleservices (Maharashtra)TTML · Telecommunication | ₹33.34 | −12.29% |
| TD Power SystemsTDPOWERSYS · Capital Goods | ₹628.60 | −6.65% |
| Divi's LaboratoriesDIVISLAB · Healthcare | ₹8,882.00 | −3.06% |
| GE Vernova T&D IndiaGVT&D · Capital Goods | ₹3,597.70 | −3.80% |
| Ather EnergyATHERENERG · Automobile and Auto Components | ₹1,364.10 | −4.29% |
| Tata SteelTATASTEEL · Metals & Mining | ₹163.88 | −4.90% |
| ITCITC · Fast Moving Consumer Goods | ₹257.25 | −0.64% |
| Adani EnterprisesADANIENT · Metals & Mining | ₹2,468.70 | −3.19% |
| CreditAccess GrameenCREDITACC · Financial Services | ₹1,040.30 | −4.43% |
| Indus TowersINDUSTOWER · Telecommunication | ₹377.90 | −1.03% |
| Hindustan CopperHINDCOPPER · Metals & Mining | ₹394.90 | −4.28% |
| Cholamandalam Investment and Finance CompanyCHOLAFIN · Financial Services | ₹1,469.20 | −4.03% |
| Jio Financial ServicesJIOFIN · Financial Services | ₹203.77 | −3.33% |
| Life Insurance Corporation of IndiaLICI · Financial Services | ₹377.65 | −2.54% |
| India CementsINDIACEM · Construction Materials | ₹312.75 | −5.73% |
| ABB IndiaABB · Capital Goods | ₹6,121.00 | −5.31% |
Changes are against the previous session's close. A 52-week high or low compares today's prices with the previous 252 sessions. Universe: the NIFTY 500. Research data, not advice.