Indices
Nifty 50
ADANIENT2,468.70−3.19% ADANIPORTS1,695.60−3.11% APOLLOHOSP7,584.00−0.27% ASIANPAINT2,264.30−0.90% AXISBANK1,204.10−0.65% BAJAJ-AUTO10,058.00−0.96% BAJAJFINSV1,641.60−2.17% BAJFINANCE919.80−2.37% BEL356.70−2.14% BHARTIARTL1,864.60−1.60% BSE3,207.00−1.78% CIPLA1,322.10−0.66% COALINDIA391.50−2.75% DRREDDY1,227.80−0.90% EICHERMOT6,968.50−1.64% ETERNAL312.75+2.73% GRASIM2,874.60−0.68% HCLTECH1,426.10+0.31% HDFCBANK693.10−0.14% HDFCLIFE516.35−2.27% HINDALCO863.20−2.53% HINDUNILVR1,789.30−2.13% ICICIBANK1,386.80−0.84% INDIGO4,506.50−2.03% INFY1,156.65+0.29% ITC257.25−0.64% JIOFIN203.77−3.33% JSWSTEEL1,192.70−2.24% KOTAKBANK430.95−1.38% LT3,608.00−0.83% M&M2,818.80−1.58% MARUTI11,058.00−1.00% MAXHEALTH815.65−0.17% NESTLEIND1,161.80−2.36% NTPC293.10−3.14% ONGC224.73−0.12% POWERGRID242.50−2.38% RELIANCE1,169.40−1.27% SBILIFE1,615.30−1.68% SBIN951.25−1.93% SHRIRAMFIN870.75−3.35% SUNPHARMA1,740.90−0.97% TATACONSUM950.10−1.01% TATASTEEL163.88−4.90% TCS2,542.00+1.40% TECHM1,790.60−2.10% TITAN4,221.90−2.94% TMPV260.95−3.35% TRENT2,691.00−3.05% ULTRACEMCO10,877.00−0.74%

Most active stocks today

NIFTY 500 shares with the highest traded value (volume × price) today. 50 stocks on 23 Oct 2026.

Live · 23 Oct 2026, 12:32 IST
Most active stocks today
CompanyPriceChange Volume52W high52W low
InfosysINFY · Information Technology ₹1,156.65 +0.29% 2.20 Cr1,728.00980.40
SwiggySWIGGY · Consumer Services ₹180.75 −14.50% 10.37 Cr459.95174.95
CyientCYIENT · Information Technology ₹1,214.00 +6.15% 1.38 Cr1,268.00750.30
Bharti AirtelBHARTIARTL · Telecommunication ₹1,864.60 −1.60% 67.9 L2,174.501,726.30
Tata Consultancy ServicesTCS · Information Technology ₹2,542.00 +1.40% 49.4 L3,350.001,976.80
EternalETERNAL · Consumer Services ₹312.75 +2.73% 3.05 Cr368.45212.60
HDFC BankHDFCBANK · Financial Services ₹693.10 −0.14% 1.08 Cr1,020.50681.90
ICICI BankICICIBANK · Financial Services ₹1,386.80 −0.84% 53.8 L1,480.001,187.60
Reliance IndustriesRELIANCE · Oil Gas & Consumable Fuels ₹1,169.40 −1.27% 63.6 L1,611.801,152.20
Chennai PetroleumCHENNPETRO · Oil Gas & Consumable Fuels ₹1,481.70 +1.93% 49.3 L1,677.50716.80
State Bank of IndiaSBIN · Financial Services ₹951.25 −1.93% 67.7 L1,234.70872.10
Indian HotelsINDHOTEL · Consumer Services ₹771.30 −1.41% 68.8 L794.65565.00
CoforgeCOFORGE · Information Technology ₹1,907.00 −0.09% 27.5 L2,021.201,008.10
Axis BankAXISBANK · Financial Services ₹1,204.10 −0.65% 42.1 L1,418.301,150.30
Netweb Technologies IndiaNETWEB · Information Technology ₹4,291.20 −6.57% 11.4 L5,813.002,920.00
International Gemological InstituteIGIL · Services ₹365.50 +3.48% 1.27 Cr388.30287.00
HCL TechnologiesHCLTECH · Information Technology ₹1,426.10 +0.31% 31.2 L1,780.101,030.00
Hitachi Energy IndiaPOWERINDIA · Capital Goods ₹25,795.00 −4.59% 1.7 L38,785.0016,111.00
Tech MahindraTECHM · Information Technology ₹1,790.60 −2.10% 23.2 L1,854.001,304.10
Adani PowerADANIPOWER · Power ₹176.47 −4.75% 2.30 Cr254.20128.10
CupidCUPID · Fast Moving Consumer Goods ₹305.80 −4.45% 1.33 Cr368.9545.40
Persistent SystemsPERSISTENT · Information Technology ₹5,762.50 +0.38% 6.9 L6,599.004,244.50
BSEBSE · Financial Services ₹3,207.00 −1.78% 12.2 L4,446.802,326.10
WiproWIPRO · Information Technology ₹190.00 −0.22% 2.00 Cr273.10156.79
Bharat Heavy ElectricalsBHEL · Capital Goods ₹380.55 −4.60% 99.5 L464.00229.54
SagilitySAGILITY · Information Technology ₹44.03 −3.00% 8.60 Cr57.8935.83
Hindalco IndustriesHINDALCO · Metals & Mining ₹863.20 −2.53% 43.3 L1,176.00754.45
Mahindra & MahindraM&M · Automobile and Auto Components ₹2,818.80 −1.58% 12.9 L3,839.902,744.30
Larsen & ToubroLT · Construction ₹3,608.00 −0.83% 9.8 L4,440.003,288.10
Kotak Mahindra BankKOTAKBANK · Financial Services ₹430.95 −1.38% 82.1 L453.20345.50
Bajaj FinanceBAJFINANCE · Financial Services ₹919.80 −2.37% 37.9 L1,176.40787.90
Hindustan AeronauticsHAL · Capital Goods ₹4,780.60 −1.94% 6.8 L5,149.903,479.10
Vodafone IdeaIDEA · Telecommunication ₹11.13 −3.47% 29.20 Cr15.798.13
WelspunWELCORP · Capital Goods ₹2,379.00 −2.67% 12.2 L2,900.00710.00
Tata Teleservices (Maharashtra)TTML · Telecommunication ₹33.34 −12.29% 8.51 Cr58.2531.22
TD Power SystemsTDPOWERSYS · Capital Goods ₹628.60 −6.65% 44.9 L856.10291.35
Divi's LaboratoriesDIVISLAB · Healthcare ₹8,882.00 −3.06% 3.1 L9,740.005,647.50
GE Vernova T&D IndiaGVT&D · Capital Goods ₹3,597.70 −3.80% 7.6 L5,650.002,523.20
Ather EnergyATHERENERG · Automobile and Auto Components ₹1,364.10 −4.29% 19.3 L1,744.00582.05
Tata SteelTATASTEEL · Metals & Mining ₹163.88 −4.90% 1.54 Cr224.40160.06
ITCITC · Fast Moving Consumer Goods ₹257.25 −0.64% 95.3 L426.40253.15
Adani EnterprisesADANIENT · Metals & Mining ₹2,468.70 −3.19% 9.8 L3,245.001,753.00
CreditAccess GrameenCREDITACC · Financial Services ₹1,040.30 −4.43% 22.3 L1,634.001,016.70
Indus TowersINDUSTOWER · Telecommunication ₹377.90 −1.03% 61.0 L481.50337.80
Hindustan CopperHINDCOPPER · Metals & Mining ₹394.90 −4.28% 57.1 L760.05308.50
Cholamandalam Investment and Finance CompanyCHOLAFIN · Financial Services ₹1,469.20 −4.03% 15.1 L1,952.501,299.40
Jio Financial ServicesJIOFIN · Financial Services ₹203.77 −3.33% 1.09 Cr316.85203.60
Life Insurance Corporation of IndiaLICI · Financial Services ₹377.65 −2.54% 56.1 L468.48360.75
India CementsINDIACEM · Construction Materials ₹312.75 −5.73% 66.5 L485.80286.50
ABB IndiaABB · Capital Goods ₹6,121.00 −5.31% 3.2 L7,924.504,637.50
Changes are against the previous session's close. A 52-week high or low compares today's prices with the previous 252 sessions. Universe: the NIFTY 500. Research data, not advice.