Nifty Bank
54,202.00
−723.70
−1.32%
One year
1 week−2.88%
1 month−3.58%
3 months−4.22%
1 year−5.61%
Today's range
- Open
- 54,965.75
- High
- 54,990.50
- Low
- 54,138.80
- Previous close
- 54,925.70
Day range
54,138.8054,990.50
52-week range
49,954.8561,764.85
0 of 14 stocks up, 14 down.
Nifty Bank stocks
Best performers first| Company | Price | Change |
|---|---|---|
| HDFC BankHDFCBANK · Financial Services | ₹694.00 | −0.01% |
| Axis BankAXISBANK · Financial Services | ₹1,204.90 | −0.59% |
| ICICI BankICICIBANK · Financial Services | ₹1,389.00 | −0.68% |
| Federal BankFEDERALBNK · Financial Services | ₹343.35 | −1.28% |
| Kotak Mahindra BankKOTAKBANK · Financial Services | ₹430.85 | −1.41% |
| IndusInd BankINDUSINDBK · Financial Services | ₹836.40 | −1.66% |
| State Bank of IndiaSBIN · Financial Services | ₹952.40 | −1.81% |
| Yes BankYESBANK · Financial Services | ₹15.75 | −1.87% |
| Union Bank of IndiaUNIONBANK · Financial Services | ₹179.14 | −2.03% |
| Punjab National BankPNB · Financial Services | ₹119.77 | −2.23% |
| Bank of BarodaBANKBARODA · Financial Services | ₹230.74 | −2.40% |
| AU Small Finance BankAUBANK · Financial Services | ₹929.00 | −2.61% |
| IDFC First BankIDFCFIRSTB · Financial Services | ₹72.38 | −3.35% |
| Canara BankCANBK · Financial Services | ₹116.15 | −3.96% |
Frequently asked questions
What is the Nifty Bank value today?
Nifty Bank was at 54,202.00 on 23 Oct 2026, −1.32% from the previous close.
What are the 52-week high and low of Nifty Bank?
Over the last 52 weeks Nifty Bank ranged from 49,954.85 to 61,764.85 (daily closes and intraday extremes as published by the exchange).
How much has Nifty Bank returned in a year?
Nifty Bank moved −5.61% over the last year (price only, before dividends).
How many stocks are in Nifty Bank?
Nifty Bank has 14 constituent stocks in our latest copy of NSE's list.