Indices
Nifty 50
ADANIENT2,469.40−3.16% ADANIPORTS1,693.70−3.22% APOLLOHOSP7,579.50−0.33% ASIANPAINT2,266.40−0.81% AXISBANK1,204.90−0.59% BAJAJ-AUTO10,053.00−1.00% BAJAJFINSV1,643.20−2.07% BAJFINANCE920.00−2.35% BEL356.45−2.21% BHARTIARTL1,864.20−1.63% BSE3,208.70−1.72% CIPLA1,318.60−0.92% COALINDIA391.80−2.67% DRREDDY1,226.90−0.98% EICHERMOT6,963.50−1.71% ETERNAL311.95+2.46% GRASIM2,874.90−0.67% HCLTECH1,424.70+0.21% HDFCBANK694.10+0.01% HDFCLIFE517.30−2.09% HINDALCO862.55−2.60% HINDUNILVR1,785.10−2.36% ICICIBANK1,388.50−0.72% INDIGO4,504.40−2.08% INFY1,158.35+0.43% ITC256.90−0.77% JIOFIN203.63−3.40% JSWSTEEL1,194.20−2.11% KOTAKBANK430.90−1.40% LT3,604.50−0.93% M&M2,816.70−1.65% MARUTI11,056.00−1.02% MAXHEALTH816.05−0.12% NESTLEIND1,161.40−2.40% NTPC293.10−3.14% ONGC224.95−0.02% POWERGRID242.45−2.40% RELIANCE1,171.50−1.10% SBILIFE1,621.00−1.33% SBIN952.35−1.82% SHRIRAMFIN871.95−3.21% SUNPHARMA1,740.30−1.01% TATACONSUM950.20−1.00% TATASTEEL164.15−4.75% TCS2,540.10+1.32% TECHM1,791.40−2.06% TITAN4,216.50−3.07% TMPV260.75−3.43% TRENT2,689.80−3.10% ULTRACEMCO10,862.00−0.88%

Financial Services stocks

98 Financial Services companies in the NIFTY 500, largest first. Together they moved −2.12% today: 2 up, 96 down.

Live · 23 Oct 2026, 12:38 IST
CompanyPriceChangeMarket capP/E52W high52W low
HDFC BankHDFCBANK ₹694.10 +0.01% ₹10,70,205 Cr 13.3 1,020.50681.90
ICICI BankICICIBANK ₹1,388.50 −0.72% ₹9,96,769 Cr 17.0 1,480.001,187.60
State Bank of IndiaSBIN ₹952.35 −1.82% ₹8,79,092 Cr 10.4 1,234.70872.10
Bajaj FinanceBAJFINANCE ₹920.00 −2.35% ₹5,72,788 Cr 27.0 1,176.40787.90
Life Insurance Corporation of IndiaLICI ₹378.35 −2.36% ₹4,78,613 Cr 8.2 468.48360.75
Kotak Mahindra BankKOTAKBANK ₹430.90 −1.40% ₹4,28,654 Cr 21.4 453.20345.50
Axis BankAXISBANK ₹1,204.90 −0.59% ₹3,75,168 Cr 12.6 1,418.301,150.30
Bajaj FinservBAJAJFINSV ₹1,643.20 −2.07% ₹2,63,251 Cr 26.4 2,195.001,597.00
Shriram FinanceSHRIRAMFIN ₹871.95 −3.21% ₹2,05,174 Cr 15.9 1,153.70662.25
SBI Life Insurance CompanySBILIFE ₹1,621.00 −1.33% ₹1,62,652 Cr 63.4 2,132.001,612.90
Punjab National BankPNB ₹119.73 −2.26% ₹1,37,605 Cr 6.2 135.1598.50
Union Bank of IndiaUNIONBANK ₹179.14 −2.03% ₹1,36,748 Cr 6.3 205.49135.80
Jio Financial ServicesJIOFIN ₹203.63 −3.40% ₹1,34,460 Cr 80.2 316.85203.50
ICICI Prudential Asset Management CompanyICICIAMC ₹2,678.10 −1.58% ₹1,32,367 Cr 38.1 ——
BSEBSE ₹3,208.70 −1.72% ₹1,30,878 Cr 47.5 4,446.802,326.10
Tata CapitalTATACAP ₹303.20 −1.59% ₹1,28,704 Cr 23.9 390.20296.00
Cholamandalam Investment and Finance CompanyCHOLAFIN ₹1,471.00 −3.91% ₹1,26,140 Cr 22.6 1,952.501,299.40
Bajaj Holdings & InvestmentBAJAJHLDNG ₹11,126.00 −1.48% ₹1,23,825 Cr 14.2 13,250.008,588.00
Bank of BarodaBANKBARODA ₹230.71 −2.42% ₹1,19,308 Cr 6.7 325.50223.82
Billionbrains Garage VenturesGROWW ₹180.37 −3.58% ₹1,13,157 Cr 42.9 ——
Indian BankINDIANB ₹837.30 −2.15% ₹1,12,781 Cr 8.7 1,000.90756.50
HDFC Life Insurance CompanyHDFCLIFE ₹517.30 −2.09% ₹1,12,388 Cr 55.7 788.50508.70
Canara BankCANBK ₹116.09 −4.01% ₹1,05,301 Cr 5.4 162.89116.05
Power FinancePFC ₹314.70 −3.73% ₹1,03,854 Cr 4.1 486.50313.35
One 97 CommunicationsPAYTM ₹1,601.20 −3.62% ₹1,02,734 Cr 163.5 1,855.50930.60
Indian Railway FinanceIRFC ₹74.18 −3.66% ₹96,942 Cr 13.7 137.1774.01
HDFC Asset Management CompanyHDFCAMC ₹2,236.00 −1.64% ₹95,941 Cr 32.7 2,967.252,205.60
Muthoot FinanceMUTHOOTFIN ₹2,347.00 −2.82% ₹94,225 Cr 8.5 4,149.502,331.90
Aditya Birla CapitalABCAPITAL ₹344.10 −3.67% ₹94,208 Cr 22.8 430.70287.70
Federal BankFEDERALBNK ₹343.40 −1.27% ₹84,912 Cr 16.5 371.70211.52
IDBI BankIDBI ₹77.20 −3.26% ₹83,009 Cr 10.3 118.3861.01
ICICI Lombard General Insurance CompanyICICIGI ₹1,591.90 −2.52% ₹79,534 Cr 31.9 2,064.901,423.10
RECRECLTD ₹292.50 −2.86% ₹77,022 Cr 5.0 388.30286.20
AU Small Finance BankAUBANK ₹928.60 −2.65% ₹69,772 Cr 25.0 1,144.10762.35
IndusInd BankINDUSINDBK ₹835.95 −1.71% ₹65,133 Cr 50.1 1,077.85726.30
Bajaj Housing FinanceBAJAJHFL ₹77.49 −4.36% ₹64,567 Cr 24.0 112.4072.65
IDFC First BankIDFCFIRSTB ₹72.39 −3.34% ₹62,421 Cr 28.8 89.6158.08
ICICI Prudential Life Insurance CompanyICICIPRULI ₹421.50 −2.20% ₹61,169 Cr — 706.80413.40
Bank of IndiaBANKINDIA ₹131.33 −3.58% ₹59,790 Cr 5.3 178.36122.20
L&T FinanceLTF ₹235.85 −3.38% ₹59,112 Cr 17.9 338.60234.70
Nippon Life India Asset ManagementNAM-INDIA ₹914.00 −6.35% ₹58,500 Cr 38.5 1,269.50795.80
Bank of MaharashtraMAHABANK ₹75.38 −3.95% ₹57,979 Cr 8.0 94.5054.66
Motilal Oswal Financial ServicesMOTILALOFS ₹921.45 −5.69% ₹55,561 Cr 29.7 1,097.10614.90
General Insurance Corporation of IndiaGICRE ₹314.40 −1.64% ₹55,158 Cr 6.3 417.95308.00
Indian Overseas BankIOB ₹28.54 −4.42% ₹54,958 Cr 9.8 41.8028.50
RBL BankRBLBANK ₹342.80 −5.04% ₹53,190 Cr 25.8 429.60285.85
SBI Cards and Payment ServicesSBICARD ₹554.65 −2.06% ₹52,783 Cr 23.7 965.00545.55
Yes BankYESBANK ₹15.75 −1.87% ₹49,438 Cr 12.1 25.7815.71
PB FintechPOLICYBZR ₹1,008.70 −2.81% ₹46,678 Cr 63.9 1,964.20945.10
Piramal FinancePIRAMALFIN ₹1,911.50 −2.07% ₹45,232 Cr 23.3 ——
Sundaram FinanceSUNDARMFIN ₹3,991.90 −1.79% ₹44,352 Cr 20.2 5,642.003,968.00
HDB Financial ServicesHDBFS ₹503.35 −1.31% ₹41,818 Cr 14.3 796.70494.15
Authum Investment & InfrastructureAIIL ₹490.90 −4.83% ₹41,688 Cr 15.9 683.00400.00
Max Financial ServicesMFSL ₹1,201.60 −1.77% ₹41,469 Cr 382.3 1,892.501,198.40
360 ONE WAM360ONE ₹1,009.70 −3.56% ₹41,187 Cr 34.1 1,236.20906.05
Mahindra & Mahindra Financial ServicesM&MFIN ₹277.15 −3.63% ₹38,529 Cr 11.1 415.00268.25
Anand Rathi WealthANANDRATHI ₹2,231.00 +0.36% ₹37,044 Cr 80.9 2,268.401,353.85
Poonawalla FincorpPOONAWALLA ₹415.25 −3.98% ₹36,567 Cr 33.7 544.80361.20
CRISILCRISIL ₹4,563.50 −4.47% ₹33,373 Cr 39.5 5,064.903,686.00
Karur Vysya BankKARURVYSYA ₹332.60 −6.59% ₹32,153 Cr 11.6 390.80220.25
Star Health and Allied Insurance CompanySTARHEALTH ₹527.60 −2.51% ₹31,056 Cr 37.8 624.90416.55
Nuvama Wealth ManagementNUVAMA ₹1,609.20 −3.61% ₹29,692 Cr 28.0 2,066.001,096.90
Housing & Urban DevelopmentHUDCO ₹144.59 −4.73% ₹28,945 Cr 7.1 246.85144.20
PNB Housing FinancePNBHOUSING ₹1,084.90 −4.71% ₹28,295 Cr 12.8 1,224.80729.60
Indian Renewable Energy Development AgencyIREDA ₹99.82 −2.72% ₹28,042 Cr 14.6 158.7099.13
Tata InvestmentTATAINVEST ₹542.65 −3.90% ₹27,456 Cr 66.3 1,082.00538.85
Manappuram FinanceMANAPPURAM ₹289.25 −4.19% ₹27,170 Cr 18.4 381.55245.15
UCO BankUCOBANK ₹21.54 −4.48% ₹27,010 Cr 9.5 34.2021.46
LIC Housing FinanceLICHSGFIN ₹490.70 −2.25% ₹26,992 Cr 4.8 598.20458.90
The New India Assurance CompanyNIACL ₹158.70 −4.30% ₹26,154 Cr 35.4 242.60116.97
Central Bank of IndiaCENTRALBK ₹28.80 −4.03% ₹26,068 Cr 5.6 40.9228.71
Angel OneANGELONE ₹278.20 −4.48% ₹25,444 Cr 23.0 360.45208.63
Aditya Birla Sun Life AMCABSLAMC ₹859.40 −4.95% ₹24,869 Cr 26.5 1,224.90708.00
Central Depository Services (India)CDSL ₹1,176.70 −3.94% ₹24,593 Cr 54.3 1,673.701,116.30
Bandhan BankBANDHANBNK ₹150.05 −5.30% ₹24,175 Cr 18.9 220.76134.25
Cholamandalam Financial HoldingsCHOLAHLDNG ₹1,278.30 −2.88% ₹24,004 Cr 9.3 2,064.001,272.70
IIFL FinanceIIFL ₹534.20 −5.93% ₹22,800 Cr 9.7 705.00409.10
Capri Global CapitalCGCL ₹232.96 −1.78% ₹22,414 Cr 20.2 287.45151.10
City Union BankCUB ₹221.31 −2.19% ₹21,927 Cr 16.0 248.85158.69
Aadhar Housing FinanceAADHARHFC ₹435.65 −5.15% ₹19,099 Cr 17.5 563.00427.30
Pine LabsPINELABS ₹154.85 −4.17% ₹17,881 Cr 143.0 ——
CreditAccess GrameenCREDITACC ₹1,040.40 −4.42% ₹16,700 Cr 11.0 1,634.001,016.70
Computer Age Management ServicesCAMS ₹655.65 −2.24% ₹16,288 Cr 33.6 844.90611.40
IFCIIFCI ₹58.77 −4.11% ₹15,834 Cr 95.8 107.5046.23
Choice InternationalCHOICEIN ₹683.35 −4.29% ₹15,223 Cr 61.5 860.50568.70
Kfin TechnologiesKFINTECH ₹800.90 −4.93% ₹13,845 Cr 42.5 1,215.00784.95
Sammaan CapitalSAMMAANCAP ₹114.68 −3.94% ₹13,355 Cr — 192.95113.94
Five-Star Business FinanceFIVESTAR ₹451.75 −4.25% ₹13,335 Cr 12.6 666.00338.15
Jammu & Kashmir BankJ&KBANK ₹116.16 −14.01% ₹12,791 Cr 6.5 201.7597.35
Canara HSBC Life Insurance CompanyCANHLIFE ₹121.46 −3.43% ₹11,539 Cr 89.2 ——
UTI Asset Management CompanyUTIAMC ₹814.50 −4.31% ₹10,470 Cr 23.7 1,409.00808.80
Home First Finance Company IndiaHOMEFIRST ₹986.20 −3.44% ₹10,312 Cr 18.3 1,317.70893.70
JM FinancialJMFINANCIL ₹105.39 −5.03% ₹10,086 Cr 10.2 182.50104.85
Aptus Value Housing Finance IndiaAPTUS ₹194.73 −3.51% ₹9,753 Cr 10.2 322.75193.03
Can Fin HomesCANFINHOME ₹705.65 −1.36% ₹9,396 Cr 8.3 971.50693.00
Indian Energy ExchangeIEX ₹100.70 −3.17% ₹8,979 Cr 18.2 160.27100.35
Aavas FinanciersAAVAS ₹1,125.00 −3.21% ₹8,921 Cr 13.4 1,771.901,060.40
Multi Commodity Exchange of IndiaMCX ₹3,000.30 −3.64% — — 3,481.401,762.10

Other sectors

Sector performance