Financial Services stocks
98 Financial Services companies in the NIFTY 500, largest first. Together they moved −2.12% today: 2 up, 96 down.
| Company | Price | Change |
|---|---|---|
| HDFC BankHDFCBANK | ₹694.10 | +0.01% |
| ICICI BankICICIBANK | ₹1,388.50 | −0.72% |
| State Bank of IndiaSBIN | ₹952.35 | −1.82% |
| Bajaj FinanceBAJFINANCE | ₹920.00 | −2.35% |
| Life Insurance Corporation of IndiaLICI | ₹378.35 | −2.36% |
| Kotak Mahindra BankKOTAKBANK | ₹430.90 | −1.40% |
| Axis BankAXISBANK | ₹1,204.90 | −0.59% |
| Bajaj FinservBAJAJFINSV | ₹1,643.20 | −2.07% |
| Shriram FinanceSHRIRAMFIN | ₹871.95 | −3.21% |
| SBI Life Insurance CompanySBILIFE | ₹1,621.00 | −1.33% |
| Punjab National BankPNB | ₹119.73 | −2.26% |
| Union Bank of IndiaUNIONBANK | ₹179.14 | −2.03% |
| Jio Financial ServicesJIOFIN | ₹203.63 | −3.40% |
| ICICI Prudential Asset Management CompanyICICIAMC | ₹2,678.10 | −1.58% |
| BSEBSE | ₹3,208.70 | −1.72% |
| Tata CapitalTATACAP | ₹303.20 | −1.59% |
| Cholamandalam Investment and Finance CompanyCHOLAFIN | ₹1,471.00 | −3.91% |
| Bajaj Holdings & InvestmentBAJAJHLDNG | ₹11,126.00 | −1.48% |
| Bank of BarodaBANKBARODA | ₹230.71 | −2.42% |
| Billionbrains Garage VenturesGROWW | ₹180.37 | −3.58% |
| Indian BankINDIANB | ₹837.30 | −2.15% |
| HDFC Life Insurance CompanyHDFCLIFE | ₹517.30 | −2.09% |
| Canara BankCANBK | ₹116.09 | −4.01% |
| Power FinancePFC | ₹314.70 | −3.73% |
| One 97 CommunicationsPAYTM | ₹1,601.20 | −3.62% |
| Indian Railway FinanceIRFC | ₹74.18 | −3.66% |
| HDFC Asset Management CompanyHDFCAMC | ₹2,236.00 | −1.64% |
| Muthoot FinanceMUTHOOTFIN | ₹2,347.00 | −2.82% |
| Aditya Birla CapitalABCAPITAL | ₹344.10 | −3.67% |
| Federal BankFEDERALBNK | ₹343.40 | −1.27% |
| IDBI BankIDBI | ₹77.20 | −3.26% |
| ICICI Lombard General Insurance CompanyICICIGI | ₹1,591.90 | −2.52% |
| RECRECLTD | ₹292.50 | −2.86% |
| AU Small Finance BankAUBANK | ₹928.60 | −2.65% |
| IndusInd BankINDUSINDBK | ₹835.95 | −1.71% |
| Bajaj Housing FinanceBAJAJHFL | ₹77.49 | −4.36% |
| IDFC First BankIDFCFIRSTB | ₹72.39 | −3.34% |
| ICICI Prudential Life Insurance CompanyICICIPRULI | ₹421.50 | −2.20% |
| Bank of IndiaBANKINDIA | ₹131.33 | −3.58% |
| L&T FinanceLTF | ₹235.85 | −3.38% |
| Nippon Life India Asset ManagementNAM-INDIA | ₹914.00 | −6.35% |
| Bank of MaharashtraMAHABANK | ₹75.38 | −3.95% |
| Motilal Oswal Financial ServicesMOTILALOFS | ₹921.45 | −5.69% |
| General Insurance Corporation of IndiaGICRE | ₹314.40 | −1.64% |
| Indian Overseas BankIOB | ₹28.54 | −4.42% |
| RBL BankRBLBANK | ₹342.80 | −5.04% |
| SBI Cards and Payment ServicesSBICARD | ₹554.65 | −2.06% |
| Yes BankYESBANK | ₹15.75 | −1.87% |
| PB FintechPOLICYBZR | ₹1,008.70 | −2.81% |
| Piramal FinancePIRAMALFIN | ₹1,911.50 | −2.07% |
| Sundaram FinanceSUNDARMFIN | ₹3,991.90 | −1.79% |
| HDB Financial ServicesHDBFS | ₹503.35 | −1.31% |
| Authum Investment & InfrastructureAIIL | ₹490.90 | −4.83% |
| Max Financial ServicesMFSL | ₹1,201.60 | −1.77% |
| 360 ONE WAM360ONE | ₹1,009.70 | −3.56% |
| Mahindra & Mahindra Financial ServicesM&MFIN | ₹277.15 | −3.63% |
| Anand Rathi WealthANANDRATHI | ₹2,231.00 | +0.36% |
| Poonawalla FincorpPOONAWALLA | ₹415.25 | −3.98% |
| CRISILCRISIL | ₹4,563.50 | −4.47% |
| Karur Vysya BankKARURVYSYA | ₹332.60 | −6.59% |
| Star Health and Allied Insurance CompanySTARHEALTH | ₹527.60 | −2.51% |
| Nuvama Wealth ManagementNUVAMA | ₹1,609.20 | −3.61% |
| Housing & Urban DevelopmentHUDCO | ₹144.59 | −4.73% |
| PNB Housing FinancePNBHOUSING | ₹1,084.90 | −4.71% |
| Indian Renewable Energy Development AgencyIREDA | ₹99.82 | −2.72% |
| Tata InvestmentTATAINVEST | ₹542.65 | −3.90% |
| Manappuram FinanceMANAPPURAM | ₹289.25 | −4.19% |
| UCO BankUCOBANK | ₹21.54 | −4.48% |
| LIC Housing FinanceLICHSGFIN | ₹490.70 | −2.25% |
| The New India Assurance CompanyNIACL | ₹158.70 | −4.30% |
| Central Bank of IndiaCENTRALBK | ₹28.80 | −4.03% |
| Angel OneANGELONE | ₹278.20 | −4.48% |
| Aditya Birla Sun Life AMCABSLAMC | ₹859.40 | −4.95% |
| Central Depository Services (India)CDSL | ₹1,176.70 | −3.94% |
| Bandhan BankBANDHANBNK | ₹150.05 | −5.30% |
| Cholamandalam Financial HoldingsCHOLAHLDNG | ₹1,278.30 | −2.88% |
| IIFL FinanceIIFL | ₹534.20 | −5.93% |
| Capri Global CapitalCGCL | ₹232.96 | −1.78% |
| City Union BankCUB | ₹221.31 | −2.19% |
| Aadhar Housing FinanceAADHARHFC | ₹435.65 | −5.15% |
| Pine LabsPINELABS | ₹154.85 | −4.17% |
| CreditAccess GrameenCREDITACC | ₹1,040.40 | −4.42% |
| Computer Age Management ServicesCAMS | ₹655.65 | −2.24% |
| IFCIIFCI | ₹58.77 | −4.11% |
| Choice InternationalCHOICEIN | ₹683.35 | −4.29% |
| Kfin TechnologiesKFINTECH | ₹800.90 | −4.93% |
| Sammaan CapitalSAMMAANCAP | ₹114.68 | −3.94% |
| Five-Star Business FinanceFIVESTAR | ₹451.75 | −4.25% |
| Jammu & Kashmir BankJ&KBANK | ₹116.16 | −14.01% |
| Canara HSBC Life Insurance CompanyCANHLIFE | ₹121.46 | −3.43% |
| UTI Asset Management CompanyUTIAMC | ₹814.50 | −4.31% |
| Home First Finance Company IndiaHOMEFIRST | ₹986.20 | −3.44% |
| JM FinancialJMFINANCIL | ₹105.39 | −5.03% |
| Aptus Value Housing Finance IndiaAPTUS | ₹194.73 | −3.51% |
| Can Fin HomesCANFINHOME | ₹705.65 | −1.36% |
| Indian Energy ExchangeIEX | ₹100.70 | −3.17% |
| Aavas FinanciersAAVAS | ₹1,125.00 | −3.21% |
| Multi Commodity Exchange of IndiaMCX | ₹3,000.30 | −3.64% |
Other sectors
Sector performance
Information TechnologyConstruction MaterialsConstructionOil Gas & Consumable FuelsHealthcareAutomobile and Auto ComponentsTelecommunicationConsumer ServicesFast Moving Consumer GoodsDiversifiedTextilesServicesChemicalsConsumer DurablesMedia Entertainment & PublicationRealtyCapital GoodsMetals & MiningPower