Capital Goods stocks
70 Capital Goods companies in the NIFTY 500, largest first. Together they moved −3.39% today: 1 up, 68 down.
| Company | Price | Change |
|---|---|---|
| Hindustan AeronauticsHAL | ₹4,794.90 | −1.64% |
| Bharat ElectronicsBEL | ₹356.45 | −2.21% |
| Tata MotorsTMCV | ₹397.55 | −4.03% |
| Bharat Heavy ElectricalsBHEL | ₹380.65 | −4.58% |
| ABB IndiaABB | ₹6,116.50 | −5.38% |
| CG Power and Industrial SolutionsCGPOWER | ₹791.90 | −3.08% |
| Cummins IndiaCUMMINSIND | ₹4,300.10 | −3.59% |
| Hitachi Energy IndiaPOWERINDIA | ₹25,835.00 | −4.44% |
| SiemensSIEMENS | ₹3,198.50 | −5.40% |
| Polycab IndiaPOLYCAB | ₹7,425.50 | −3.20% |
| Siemens Energy IndiaENRIN | ₹2,641.90 | −4.42% |
| GE Vernova T&D IndiaGVT&D | ₹3,596.00 | −3.85% |
| Ashok LeylandASHOKLEY | ₹142.88 | −2.16% |
| Mazagoan Dock ShipbuildersMAZDOCK | ₹1,856.10 | −3.44% |
| Waaree EnergiesWAAREEENER | ₹2,323.50 | −1.96% |
| WelspunWELCORP | ₹2,378.80 | −2.68% |
| Apar IndustriesAPARINDS | ₹14,123.00 | −4.01% |
| APL Apollo TubesAPLAPOLLO | ₹2,009.60 | −2.09% |
| Suzlon EnergySUZLON | ₹37.25 | −3.42% |
| Aditya InfotechCPPLUS | ₹3,841.70 | −1.61% |
| Supreme IndustriesSUPREMEIND | ₹3,407.40 | −2.40% |
| Premier EnergiesPREMIERENE | ₹849.05 | −1.71% |
| PTC IndustriesPTCIL | ₹23,570.00 | −4.75% |
| Bharat DynamicsBDL | ₹1,008.00 | −4.23% |
| ThermaxTHERMAX | ₹3,083.90 | −2.45% |
| AstralASTRAL | ₹1,356.00 | −2.20% |
| KEI IndustriesKEI | ₹3,694.50 | −4.61% |
| AIA EngineeringAIAENG | ₹3,569.00 | −1.79% |
| Shyam Metalics and EnergySHYAMMETL | ₹1,138.50 | −5.13% |
| Cochin ShipyardCOCHINSHIP | ₹1,133.70 | −2.59% |
| Escorts KubotaESCORTS | ₹2,628.10 | −0.33% |
| Honeywell Automation IndiaHONAUT | ₹31,340.00 | +0.35% |
| Syrma SGS TechnologySYRMA | ₹1,416.20 | −5.32% |
| Kirloskar Oil EngKIRLOSENG | ₹1,806.70 | −3.33% |
| Schneider Electric InfrastructureSCHNEIDER | ₹1,090.80 | −5.21% |
| R R KabelRRKABEL | ₹2,157.50 | −4.67% |
| Kaynes Technology IndiaKAYNES | ₹3,191.60 | −3.11% |
| Garden Reach Shipbuilders & EngineersGRSE | ₹1,862.10 | −4.79% |
| Data Patterns (India)DATAPATTNS | ₹3,728.00 | −4.45% |
| HBL EngineeringHBLENGINE | ₹748.25 | −4.61% |
| Timken IndiaTIMKEN | ₹2,734.90 | −0.48% |
| TD Power SystemsTDPOWERSYS | ₹631.75 | −6.19% |
| Jyoti CNC AutomationJYOTICNC | ₹892.50 | −3.42% |
| MTAR TechnologiesMTARTECH | ₹6,460.00 | −5.00% |
| Carborundum UniversalCARBORUNIV | ₹1,014.90 | −3.77% |
| INOX IndiaINOXINDIA | ₹1,866.10 | −2.79% |
| Finolex CablesFINCABLES | ₹1,084.00 | −4.90% |
| Emmvee Photovoltaic PowerEMMVEE | ₹235.50 | −5.44% |
| Elgi EquipmentsELGIEQUIP | ₹512.05 | −4.11% |
| Azad EngineeringAZAD | ₹2,473.10 | −3.24% |
| BEMLBEML | ₹1,833.50 | −3.89% |
| Jindal SawJINDALSAW | ₹235.25 | −5.75% |
| Triveni TurbineTRITURBINE | ₹440.30 | −2.81% |
| Usha MartinUSHAMART | ₹454.90 | −2.47% |
| Graphite IndiaGRAPHITE | ₹682.00 | −3.59% |
| Zen TechnologiesZENTEC | ₹1,468.40 | −6.00% |
| Tega IndustriesTEGA | ₹1,724.40 | −2.61% |
| Godawari Power & IspatGPIL | ₹190.44 | −4.56% |
| Gallantt IspatGALLANTT | ₹527.65 | −4.19% |
| Kirloskar BrothersKIRLOSBROS | ₹1,570.50 | −5.35% |
| Action Construction EquipmentACE | ₹1,004.10 | −4.68% |
| KSBKSB | ₹670.00 | −4.80% |
| Inox WindINOXWIND | ₹58.51 | −5.80% |
| Elecon EngineeringELECON | ₹408.50 | −4.77% |
| Transformers And Rectifiers (India)TARIL | ₹301.25 | −4.21% |
| Titagarh Rail SystemsTITAGARH | ₹665.35 | −4.17% |
| Jupiter WagonsJWL | ₹174.18 | −4.58% |
| RHI MAGNESITA INDIARHIM | ₹350.55 | −0.76% |
| HEG Advanced MaterialsHEGAM | ₹196.51 | −4.45% |
| Dummy HEGDUMMYHEG | — | — |
Other sectors
Sector performance
Information TechnologyConstruction MaterialsConstructionOil Gas & Consumable FuelsHealthcareAutomobile and Auto ComponentsTelecommunicationConsumer ServicesFinancial ServicesFast Moving Consumer GoodsDiversifiedTextilesServicesChemicalsConsumer DurablesMedia Entertainment & PublicationRealtyMetals & MiningPower