Indices
Nifty 50
ADANIENT2,469.40−3.16% ADANIPORTS1,693.70−3.22% APOLLOHOSP7,579.50−0.33% ASIANPAINT2,266.40−0.81% AXISBANK1,204.90−0.59% BAJAJ-AUTO10,053.00−1.00% BAJAJFINSV1,643.20−2.07% BAJFINANCE920.00−2.35% BEL356.45−2.21% BHARTIARTL1,864.20−1.63% BSE3,208.70−1.72% CIPLA1,318.60−0.92% COALINDIA391.80−2.67% DRREDDY1,226.90−0.98% EICHERMOT6,963.50−1.71% ETERNAL311.95+2.46% GRASIM2,874.90−0.67% HCLTECH1,424.70+0.21% HDFCBANK694.10+0.01% HDFCLIFE517.30−2.09% HINDALCO862.55−2.60% HINDUNILVR1,785.10−2.36% ICICIBANK1,388.50−0.72% INDIGO4,504.40−2.08% INFY1,158.35+0.43% ITC256.90−0.77% JIOFIN203.63−3.40% JSWSTEEL1,194.20−2.11% KOTAKBANK430.90−1.40% LT3,604.50−0.93% M&M2,816.70−1.65% MARUTI11,056.00−1.02% MAXHEALTH816.05−0.12% NESTLEIND1,161.40−2.40% NTPC293.10−3.14% ONGC224.95−0.02% POWERGRID242.45−2.40% RELIANCE1,171.50−1.10% SBILIFE1,621.00−1.33% SBIN952.35−1.82% SHRIRAMFIN871.95−3.21% SUNPHARMA1,740.30−1.01% TATACONSUM950.20−1.00% TATASTEEL164.15−4.75% TCS2,540.10+1.32% TECHM1,791.40−2.06% TITAN4,216.50−3.07% TMPV260.75−3.43% TRENT2,689.80−3.10% ULTRACEMCO10,862.00−0.88%

Capital Goods stocks

70 Capital Goods companies in the NIFTY 500, largest first. Together they moved −3.39% today: 1 up, 68 down.

Live · 23 Oct 2026, 12:38 IST
CompanyPriceChangeMarket capP/E52W high52W low
Hindustan AeronauticsHAL ₹4,794.90 −1.64% ₹3,20,671 Cr 35.0 5,149.903,479.10
Bharat ElectronicsBEL ₹356.45 −2.21% ₹2,60,557 Cr 43.4 473.45356.25
Tata MotorsTMCV ₹397.55 −4.03% ₹1,46,409 Cr 36.4 ——
Bharat Heavy ElectricalsBHEL ₹380.65 −4.58% ₹1,32,545 Cr 48.2 464.00229.54
ABB IndiaABB ₹6,116.50 −5.38% ₹1,29,614 Cr 45.8 7,924.504,637.50
CG Power and Industrial SolutionsCGPOWER ₹791.90 −3.08% ₹1,24,761 Cr 102.9 980.90525.50
Cummins IndiaCUMMINSIND ₹4,300.10 −3.59% ₹1,19,199 Cr 52.2 6,100.003,883.10
Hitachi Energy IndiaPOWERINDIA ₹25,835.00 −4.44% ₹1,15,153 Cr 104.8 38,785.0016,111.00
SiemensSIEMENS ₹3,198.50 −5.40% ₹1,13,905 Cr — 4,149.402,826.00
Polycab IndiaPOLYCAB ₹7,425.50 −3.20% ₹1,11,900 Cr 36.5 10,126.006,663.00
Siemens Energy IndiaENRIN ₹2,641.90 −4.42% ₹94,083 Cr 66.1 3,968.002,115.00
GE Vernova T&D IndiaGVT&D ₹3,596.00 −3.85% ₹92,074 Cr 73.4 5,650.002,523.20
Ashok LeylandASHOKLEY ₹142.88 −2.16% ₹83,926 Cr 24.7 215.42134.21
Mazagoan Dock ShipbuildersMAZDOCK ₹1,856.10 −3.44% ₹74,871 Cr 27.1 2,881.801,853.00
Waaree EnergiesWAAREEENER ₹2,323.50 −1.96% ₹66,836 Cr 17.9 3,718.802,281.80
WelspunWELCORP ₹2,378.80 −2.68% ₹62,751 Cr 27.9 2,900.00710.00
Apar IndustriesAPARINDS ₹14,123.00 −4.01% ₹59,136 Cr 50.0 19,265.006,801.00
APL Apollo TubesAPLAPOLLO ₹2,009.60 −2.09% ₹55,798 Cr 46.4 2,301.401,690.00
Suzlon EnergySUZLON ₹37.25 −3.42% ₹51,205 Cr 16.9 61.5036.31
Aditya InfotechCPPLUS ₹3,841.70 −1.61% ₹47,110 Cr 95.6 4,620.001,304.00
Supreme IndustriesSUPREMEIND ₹3,407.40 −2.40% ₹43,283 Cr 43.0 4,282.403,140.00
Premier EnergiesPREMIERENE ₹849.05 −1.71% ₹38,543 Cr 23.2 1,134.00666.90
PTC IndustriesPTCIL ₹23,570.00 −4.75% ₹37,352 Cr 295.4 26,085.0014,499.00
Bharat DynamicsBDL ₹1,008.00 −4.23% ₹36,950 Cr 74.1 1,633.401,007.40
ThermaxTHERMAX ₹3,083.90 −2.45% ₹36,747 Cr 60.0 5,277.802,742.70
AstralASTRAL ₹1,356.00 −2.20% ₹36,429 Cr 64.7 1,768.701,311.60
KEI IndustriesKEI ₹3,694.50 −4.61% ₹35,320 Cr 35.1 5,899.003,680.10
AIA EngineeringAIAENG ₹3,569.00 −1.79% ₹33,306 Cr 26.8 5,180.003,186.00
Shyam Metalics and EnergySHYAMMETL ₹1,138.50 −5.13% ₹31,779 Cr 29.8 1,240.50746.00
Cochin ShipyardCOCHINSHIP ₹1,133.70 −2.59% ₹29,825 Cr 45.0 1,864.001,126.70
Escorts KubotaESCORTS ₹2,628.10 −0.33% ₹29,403 Cr 21.0 3,987.802,550.10
Honeywell Automation IndiaHONAUT ₹31,340.00 +0.35% ₹27,709 Cr 50.1 41,495.0026,220.00
Syrma SGS TechnologySYRMA ₹1,416.20 −5.32% ₹27,365 Cr 77.7 1,822.60634.50
Kirloskar Oil EngKIRLOSENG ₹1,806.70 −3.33% ₹26,291 Cr 49.7 2,720.00865.55
Schneider Electric InfrastructureSCHNEIDER ₹1,090.80 −5.21% ₹26,081 Cr 149.6 1,548.00571.85
R R KabelRRKABEL ₹2,157.50 −4.67% ₹24,403 Cr 42.1 2,983.801,218.90
Kaynes Technology IndiaKAYNES ₹3,191.60 −3.11% ₹21,455 Cr 63.8 7,137.002,995.00
Garden Reach Shipbuilders & EngineersGRSE ₹1,862.10 −4.79% ₹21,331 Cr 28.0 3,339.001,857.00
Data Patterns (India)DATAPATTNS ₹3,728.00 −4.45% ₹20,871 Cr 81.5 5,000.002,131.00
HBL EngineeringHBLENGINE ₹748.25 −4.61% ₹20,741 Cr — 1,122.00613.00
Timken IndiaTIMKEN ₹2,734.90 −0.48% ₹20,572 Cr — 3,925.002,687.90
TD Power SystemsTDPOWERSYS ₹631.75 −6.19% ₹20,308 Cr 76.5 856.10291.35
Jyoti CNC AutomationJYOTICNC ₹892.50 −3.42% ₹20,298 Cr 65.4 1,134.60580.10
MTAR TechnologiesMTARTECH ₹6,460.00 −5.00% ₹19,871 Cr 156.7 8,714.001,922.20
Carborundum UniversalCARBORUNIV ₹1,014.90 −3.77% ₹19,334 Cr 95.3 1,368.90735.20
INOX IndiaINOXINDIA ₹1,866.10 −2.79% ₹16,967 Cr 68.4 2,339.501,068.20
Finolex CablesFINCABLES ₹1,084.00 −4.90% ₹16,579 Cr 21.8 1,499.00700.80
Emmvee Photovoltaic PowerEMMVEE ₹235.50 −5.44% ₹16,305 Cr 12.0 ——
Elgi EquipmentsELGIEQUIP ₹512.05 −4.11% ₹16,227 Cr 37.6 653.40408.25
Azad EngineeringAZAD ₹2,473.10 −3.24% ₹15,972 Cr 118.9 3,127.901,360.00
BEMLBEML ₹1,833.50 −3.89% ₹15,271 Cr 70.2 2,275.751,355.00
Jindal SawJINDALSAW ₹235.25 −5.75% ₹15,044 Cr 29.0 320.00153.00
Triveni TurbineTRITURBINE ₹440.30 −2.81% ₹13,997 Cr 42.9 787.60428.35
Usha MartinUSHAMART ₹454.90 −2.47% ₹13,863 Cr 28.0 542.60380.00
Graphite IndiaGRAPHITE ₹682.00 −3.59% ₹13,325 Cr 64.8 874.35516.20
Zen TechnologiesZENTEC ₹1,468.40 −6.00% ₹13,258 Cr 78.0 2,043.701,223.00
Tega IndustriesTEGA ₹1,724.40 −2.61% ₹12,955 Cr 467.2 2,198.001,473.00
Godawari Power & IspatGPIL ₹190.44 −4.56% ₹12,821 Cr 15.2 320.00189.15
Gallantt IspatGALLANTT ₹527.65 −4.19% ₹12,731 Cr 32.6 948.00496.25
Kirloskar BrothersKIRLOSBROS ₹1,570.50 −5.35% ₹12,471 Cr 35.3 2,189.201,335.00
Action Construction EquipmentACE ₹1,004.10 −4.68% ₹11,957 Cr 28.7 1,268.00745.10
KSBKSB ₹670.00 −4.80% ₹11,661 Cr 49.9 1,028.30663.00
Inox WindINOXWIND ₹58.51 −5.80% ₹10,112 Cr 25.8 159.3057.90
Elecon EngineeringELECON ₹408.50 −4.77% ₹9,167 Cr 39.3 579.00352.00
Transformers And Rectifiers (India)TARIL ₹301.25 −4.21% ₹9,042 Cr 30.8 492.30224.05
Titagarh Rail SystemsTITAGARH ₹665.35 −4.17% ₹8,961 Cr 48.9 971.00568.70
Jupiter WagonsJWL ₹174.18 −4.58% ₹7,444 Cr 48.5 358.25170.80
RHI MAGNESITA INDIARHIM ₹350.55 −0.76% ₹7,239 Cr — 499.60323.05
HEG Advanced MaterialsHEGAM ₹196.51 −4.45% ₹6,481 Cr 11.1 ——
Dummy HEGDUMMYHEG — — — — ——

Other sectors

Sector performance