Realty stocks
14 Realty companies in the NIFTY 500, largest first. Together they moved −3.39% today: 1 up, 13 down.
| Company | Price | Change |
|---|---|---|
| DLFDLF | ₹651.05 | −1.84% |
| Lodha DevelopersLODHA | ₹945.30 | −6.07% |
| Phoenix MillsPHOENIXLTD | ₹1,855.00 | −2.87% |
| Prestige Estates ProjectsPRESTIGE | ₹1,374.60 | −3.87% |
| Oberoi RealtyOBEROIRLTY | ₹1,584.50 | −2.50% |
| Godrej PropertiesGODREJPROP | ₹1,489.80 | −4.81% |
| Brigade EnterprisesBRIGADE | ₹537.10 | −3.59% |
| Anant RajANANTRAJ | ₹452.70 | −4.09% |
| SobhaSOBHA | ₹1,161.50 | −2.89% |
| Aditya Birla Real EstateABREL | ₹1,043.80 | −3.81% |
| Signatureglobal (India)SIGNATURE | ₹716.80 | +0.50% |
| Bagmane Prime Office REITBAGMANE | ₹105.11 | −0.41% |
| Brookfield India Real Estate TrustBIRET | ₹311.43 | −0.81% |
| EMBASSY OFFICE PARKS REITEMBASSY | ₹418.21 | −1.31% |
Other sectors
Sector performance
Information TechnologyConstruction MaterialsConstructionHealthcareOil Gas & Consumable FuelsAutomobile and Auto ComponentsConsumer ServicesTelecommunicationFinancial ServicesFast Moving Consumer GoodsDiversifiedTextilesServicesChemicalsConsumer DurablesMedia Entertainment & PublicationCapital GoodsMetals & MiningPower