Indices
Nifty 50
ADANIENT2,470.60−3.11% ADANIPORTS1,695.00−3.14% APOLLOHOSP7,584.50−0.26% ASIANPAINT2,266.00−0.82% AXISBANK1,204.90−0.59% BAJAJ-AUTO10,052.00−1.01% BAJAJFINSV1,643.20−2.07% BAJFINANCE919.95−2.35% BEL356.50−2.19% BHARTIARTL1,864.00−1.64% BSE3,208.50−1.73% CIPLA1,319.30−0.87% COALINDIA392.05−2.61% DRREDDY1,226.70−0.99% EICHERMOT6,967.00−1.66% ETERNAL312.10+2.51% GRASIM2,874.90−0.67% HCLTECH1,424.70+0.21% HDFCBANK694.00−0.01% HDFCLIFE517.25−2.10% HINDALCO862.50−2.61% HINDUNILVR1,784.70−2.38% ICICIBANK1,389.00−0.68% INDIGO4,506.00−2.04% INFY1,158.20+0.42% ITC256.85−0.79% JIOFIN203.65−3.39% JSWSTEEL1,194.70−2.07% KOTAKBANK430.85−1.41% LT3,604.80−0.92% M&M2,816.50−1.66% MARUTI11,061.00−0.98% MAXHEALTH816.10−0.11% NESTLEIND1,160.80−2.45% NTPC293.15−3.12% ONGC225.000.00% POWERGRID242.70−2.29% RELIANCE1,172.50−1.01% SBILIFE1,621.60−1.30% SBIN952.40−1.81% SHRIRAMFIN871.35−3.28% SUNPHARMA1,740.40−1.00% TATACONSUM950.20−1.00% TATASTEEL164.05−4.80% TCS2,540.80+1.35% TECHM1,791.90−2.03% TITAN4,219.10−3.01% TMPV260.80−3.41% TRENT2,691.60−3.03% ULTRACEMCO10,861.00−0.89%

Automobile and Auto Components stocks

40 Automobile and Auto Components companies in the NIFTY 500, largest first. Together they moved −1.86% today: 0 up, 40 down.

Live · 23 Oct 2026, 12:39 IST
CompanyPriceChangeMarket capP/E52W high52W low
Mahindra & MahindraM&M ₹2,816.50 −1.66% ₹3,50,240 Cr 17.3 3,839.902,744.30
Maruti Suzuki IndiaMARUTI ₹11,061.00 −0.98% ₹3,47,761 Cr 24.5 17,370.0010,985.00
Bajaj AutoBAJAJ-AUTO ₹10,052.00 −1.01% ₹2,76,233 Cr 24.1 12,470.008,605.00
Eicher MotorsEICHERMOT ₹6,967.00 −1.66% ₹1,91,259 Cr 33.7 8,230.006,442.00
TVS Motor CompanyTVSMOTOR ₹3,929.80 −1.11% ₹1,86,700 Cr 55.1 4,484.503,228.00
Samvardhana Motherson InternationalMOTHERSON ₹149.29 −3.46% ₹1,57,567 Cr 37.3 173.27101.08
Hyundai Motor IndiaHYUNDAI ₹1,863.80 −1.67% ₹1,51,441 Cr 31.1 2,480.001,658.00
BoschBOSCHLTD ₹44,055.00 −0.03% ₹1,29,945 Cr 55.0 50,000.0028,610.00
Hero MotoCorpHEROMOTOCO ₹5,014.00 −2.22% ₹1,00,351 Cr 18.8 6,388.504,671.50
Tata Motors Passenger VehiclesTMPV ₹260.80 −3.41% ₹96,052 Cr — ——
Bharat ForgeBHARATFORG ₹1,690.30 −2.91% ₹82,600 Cr 117.9 2,295.001,202.00
UNO MindaUNOMINDA ₹1,051.60 −1.54% ₹60,726 Cr 51.2 1,355.00994.00
Schaeffler IndiaSCHAEFFLER ₹3,462.70 −1.83% ₹54,123 Cr 44.0 4,467.703,450.50
Ather EnergyATHERENERG ₹1,363.70 −4.32% ₹54,085 Cr — 1,744.00582.05
MRFMRF ₹1,16,950.00 −1.61% ₹49,600 Cr 20.9 1,63,600.001,16,860.00
Sona BLW Precision ForgingsSONACOMS ₹754.80 −1.32% ₹47,109 Cr 68.3 844.00434.40
Balkrishna IndustriesBALKRISIND ₹2,103.30 −0.33% ₹40,660 Cr 29.0 2,775.001,964.70
Tube Investments of IndiaTIINDIA ₹2,056.30 −2.08% ₹39,804 Cr 67.0 3,335.202,005.20
Endurance TechnologiesENDURANCE ₹2,238.20 −3.93% ₹31,483 Cr 33.8 3,072.002,142.80
Exide IndustriesEXIDEIND ₹333.40 −3.03% ₹28,339 Cr 31.4 496.40287.00
Craftsman AutomationCRAFTSMAN ₹10,788.00 −1.91% ₹28,215 Cr 56.7 11,999.006,324.00
Gabriel IndiaGABRIEL ₹1,334.40 −1.55% ₹25,572 Cr 70.2 1,600.00795.70
Sansera EngineeringSANSERA ₹3,952.00 −0.65% ₹24,668 Cr 71.0 4,743.501,382.70
Apollo TyresAPOLLOTYRE ₹386.30 −3.13% ₹24,534 Cr 14.8 540.50365.30
ZF Commercial Vehicle Control Systems IndiaZFCVINDIA ₹2,135.00 −0.42% ₹24,297 Cr 48.9 3,044.002,050.33
Motherson Sumi Wiring IndiaMSUMI ₹34.41 −1.55% ₹22,820 Cr 36.8 53.5932.70
Asahi India GlassASAHIINDIA ₹878.00 −3.89% ₹22,383 Cr 53.2 1,074.00775.10
Force MotorsFORCEMOT ₹16,293.00 −2.83% ₹21,468 Cr 17.6 26,450.0015,982.00
SPR Auto TechnologiesSHRIPISTON ₹4,306.70 −0.70% ₹19,977 Cr 33.9 4,843.002,525.80
Belrise IndustriesBELRISE ₹205.32 −4.39% ₹19,858 Cr 35.9 268.20142.59
Tenneco Clean Air IndiaTENNIND ₹433.10 −3.82% ₹17,480 Cr 30.2 ——
MindaMINDACORP ₹585.05 −4.55% ₹13,987 Cr 28.8 769.00468.50
Ola Electric MobilityOLAELEC ₹29.68 −7.08% ₹13,737 Cr — 57.9522.25
CIE Automotive IndiaCIEINDIA ₹347.85 −4.61% ₹13,196 Cr 14.8 526.00341.00
Amara Raja Energy & MobilityARE&M ₹686.00 −2.17% ₹12,556 Cr 13.9 1,023.00670.00
CeatCEATLTD ₹3,049.70 −4.79% ₹12,336 Cr 25.0 4,438.003,012.60
JBM AutoJBMA ₹484.85 −4.36% ₹11,466 Cr 53.5 738.50477.00
Ramkrishna ForgingsRKFORGE ₹588.45 −4.24% ₹10,920 Cr 104.3 772.80460.15
JK Tyre & IndustriesJKTYRE ₹306.65 −5.06% ₹8,840 Cr 13.9 611.90304.80
Olectra GreentechOLECTRA ₹948.40 −4.28% ₹7,785 Cr 45.8 1,573.80866.60

Other sectors

Sector performance