Chemicals stocks
26 Chemicals companies in the NIFTY 500, largest first. Together they moved −3.00% today: 0 up, 26 down.
| Company | Price | Change |
|---|---|---|
| Solar Industries IndiaSOLARINDS | ₹18,196.00 | −4.28% |
| Pidilite IndustriesPIDILITIND | ₹1,464.30 | −1.14% |
| SRFSRF | ₹2,316.00 | −0.63% |
| Coromandel InternationalCOROMANDEL | ₹1,707.30 | −3.90% |
| Linde IndiaLINDEINDIA | ₹5,732.00 | −2.86% |
| Gujarat FluorochemicalsFLUOROCHEM | ₹4,144.20 | −3.71% |
| Fertilisers and Chemicals TravancoreFACT | ₹667.20 | −3.65% |
| UPLUPL | ₹504.70 | −1.83% |
| Navin Fluorine InternationalNAVINFLUOR | ₹7,676.50 | −3.40% |
| PI IndustriesPIIND | ₹2,020.90 | −2.60% |
| Himadri Speciality ChemicalHSCL | ₹497.90 | −4.78% |
| Deepak NitriteDEEPAKNTR | ₹1,433.30 | −3.64% |
| Aether IndustriesAETHER | ₹1,407.30 | −2.94% |
| Sumitomo Chemical IndiaSUMICHEM | ₹360.75 | −2.63% |
| AtulATUL | ₹5,814.50 | −3.08% |
| Aarti IndustriesAARTIIND | ₹424.75 | −3.75% |
| Tata ChemicalsTATACHEM | ₹575.65 | −3.11% |
| Chambal Fertilizers & ChemicalsCHAMBLFERT | ₹361.35 | −3.42% |
| Deepak Fertilisers & PetrochemicalsDEEPAKFERT | ₹1,137.70 | −3.49% |
| Paradeep PhosphatesPARADEEP | ₹131.33 | −5.07% |
| Privi Speciality ChemicalsPRIVISCL | ₹3,199.60 | −3.93% |
| Anupam Rasayan IndiaANURAS | ₹1,082.30 | −2.35% |
| PCBL ChemicalPCBL | ₹273.65 | −6.44% |
| Jubilant IngreviaJUBLINGREA | ₹597.00 | −2.04% |
| Clean Science and TechnologyCLEAN | ₹714.40 | −4.50% |
| SwanSWANCORP | ₹233.35 | −4.50% |
Other sectors
Sector performance
Information TechnologyConstruction MaterialsConstructionOil Gas & Consumable FuelsHealthcareAutomobile and Auto ComponentsTelecommunicationConsumer ServicesFinancial ServicesFast Moving Consumer GoodsDiversifiedTextilesServicesConsumer DurablesMedia Entertainment & PublicationRealtyCapital GoodsMetals & MiningPower