Indices
Nifty 50
ADANIENT2,469.40−3.16% ADANIPORTS1,693.70−3.22% APOLLOHOSP7,579.50−0.33% ASIANPAINT2,266.40−0.81% AXISBANK1,204.90−0.59% BAJAJ-AUTO10,053.00−1.00% BAJAJFINSV1,643.20−2.07% BAJFINANCE920.00−2.35% BEL356.45−2.21% BHARTIARTL1,864.20−1.63% BSE3,208.70−1.72% CIPLA1,318.60−0.92% COALINDIA391.80−2.67% DRREDDY1,226.90−0.98% EICHERMOT6,963.50−1.71% ETERNAL311.95+2.46% GRASIM2,874.90−0.67% HCLTECH1,424.70+0.21% HDFCBANK694.10+0.01% HDFCLIFE517.30−2.09% HINDALCO862.55−2.60% HINDUNILVR1,785.10−2.36% ICICIBANK1,388.50−0.72% INDIGO4,504.40−2.08% INFY1,158.35+0.43% ITC256.90−0.77% JIOFIN203.63−3.40% JSWSTEEL1,194.20−2.11% KOTAKBANK430.90−1.40% LT3,604.50−0.93% M&M2,816.70−1.65% MARUTI11,056.00−1.02% MAXHEALTH816.05−0.12% NESTLEIND1,161.40−2.40% NTPC293.10−3.14% ONGC224.95−0.02% POWERGRID242.45−2.40% RELIANCE1,171.50−1.10% SBILIFE1,621.00−1.33% SBIN952.35−1.82% SHRIRAMFIN871.95−3.21% SUNPHARMA1,740.30−1.01% TATACONSUM950.20−1.00% TATASTEEL164.15−4.75% TCS2,540.10+1.32% TECHM1,791.40−2.06% TITAN4,216.50−3.07% TMPV260.75−3.43% TRENT2,689.80−3.10% ULTRACEMCO10,862.00−0.88%

Chemicals stocks

26 Chemicals companies in the NIFTY 500, largest first. Together they moved −3.00% today: 0 up, 26 down.

Live · 23 Oct 2026, 12:38 IST
CompanyPriceChangeMarket capP/E52W high52W low
Solar Industries IndiaSOLARINDS ₹18,196.00 −4.28% ₹1,64,656 Cr 86.4 22,700.0011,646.00
Pidilite IndustriesPIDILITIND ₹1,464.30 −1.14% ₹1,49,145 Cr 56.9 1,707.501,259.00
SRFSRF ₹2,316.00 −0.63% ₹68,652 Cr 30.3 3,210.002,178.30
Coromandel InternationalCOROMANDEL ₹1,707.30 −3.90% ₹50,376 Cr 28.6 2,499.001,651.10
Linde IndiaLINDEINDIA ₹5,732.00 −2.86% ₹48,885 Cr 92.1 8,049.005,673.00
Gujarat FluorochemicalsFLUOROCHEM ₹4,144.20 −3.71% ₹45,524 Cr 77.3 4,958.902,916.60
Fertilisers and Chemicals TravancoreFACT ₹667.20 −3.65% ₹43,173 Cr — 1,058.60652.10
UPLUPL ₹504.70 −1.83% ₹42,605 Cr 21.3 812.20476.45
Navin Fluorine InternationalNAVINFLUOR ₹7,676.50 −3.40% ₹39,387 Cr 51.5 8,949.504,772.20
PI IndustriesPIIND ₹2,020.90 −2.60% ₹30,661 Cr 27.0 3,832.902,018.50
Himadri Speciality ChemicalHSCL ₹497.90 −4.78% ₹25,123 Cr 30.8 819.50418.50
Deepak NitriteDEEPAKNTR ₹1,433.30 −3.64% ₹19,549 Cr 25.9 1,897.901,280.00
Aether IndustriesAETHER ₹1,407.30 −2.94% ₹18,679 Cr 81.6 1,814.10728.00
Sumitomo Chemical IndiaSUMICHEM ₹360.75 −2.63% ₹18,007 Cr 31.9 572.05358.20
AtulATUL ₹5,814.50 −3.08% ₹17,119 Cr 22.2 7,180.005,560.50
Aarti IndustriesAARTIIND ₹424.75 −3.75% ₹15,407 Cr 30.1 551.75338.05
Tata ChemicalsTATACHEM ₹575.65 −3.11% ₹14,665 Cr — 944.50570.05
Chambal Fertilizers & ChemicalsCHAMBLFERT ₹361.35 −3.42% ₹14,478 Cr 7.8 500.00359.00
Deepak Fertilisers & PetrochemicalsDEEPAKFERT ₹1,137.70 −3.49% ₹14,362 Cr 15.1 1,681.00866.40
Paradeep PhosphatesPARADEEP ₹131.33 −5.07% ₹13,639 Cr 13.4 181.8099.70
Privi Speciality ChemicalsPRIVISCL ₹3,199.60 −3.93% ₹12,498 Cr 37.2 3,785.302,470.00
Anupam Rasayan IndiaANURAS ₹1,082.30 −2.35% ₹12,322 Cr 72.1 1,415.001,047.90
PCBL ChemicalPCBL ₹273.65 −6.44% ₹10,767 Cr 44.1 385.00226.50
Jubilant IngreviaJUBLINGREA ₹597.00 −2.04% ₹9,509 Cr 31.2 795.00537.30
Clean Science and TechnologyCLEAN ₹714.40 −4.50% ₹7,593 Cr 34.1 1,069.80652.00
SwanSWANCORP ₹233.35 −4.50% ₹7,315 Cr 36.8 493.60230.10

Other sectors

Sector performance