Dummy HEG share price
Dummy HEG Ltd. · NSE: DUMMYHEG · Capital Goods
Price, one year
Price history isn't available yet.
Price range
Peers in Capital Goods
All Capital Goods stocks| Company | Price | Change |
|---|---|---|
| Hindustan AeronauticsHAL | ₹4,794.90 | −1.64% |
| Bharat ElectronicsBEL | ₹356.45 | −2.21% |
| Tata MotorsTMCV | ₹397.55 | −4.03% |
| Bharat Heavy ElectricalsBHEL | ₹380.65 | −4.58% |
| ABB IndiaABB | ₹6,116.50 | −5.38% |
| CG Power and Industrial SolutionsCGPOWER | ₹791.90 | −3.08% |
| Cummins IndiaCUMMINSIND | ₹4,300.10 | −3.59% |
| Hitachi Energy IndiaPOWERINDIA | ₹25,835.00 | −4.44% |
| SiemensSIEMENS | ₹3,198.50 | −5.40% |
| Polycab IndiaPOLYCAB | ₹7,425.50 | −3.20% |
Frequently asked questions
Which sector and indices does Dummy HEG belong to?
NSE classifies Dummy HEG under Capital Goods; it is a member of Nifty 500.
Follow Dummy HEG with research you can verify. Add it to a watchlist, see screens and charts, and get calls from SEBI-registered research analysts with recorded track records.
Get started free