Capital Goods stocks
70 Capital Goods companies in the NIFTY 500, largest first. Together they moved −2.75% today: 1 up, 68 down.
| Company | Price | Change |
|---|---|---|
| Hindustan AeronauticsHAL | ₹4,725.00 | −3.08% |
| Bharat ElectronicsBEL | ₹362.00 | −0.69% |
| Tata MotorsTMCV | ₹396.00 | −4.41% |
| Bharat Heavy ElectricalsBHEL | ₹387.50 | −2.86% |
| ABB IndiaABB | ₹6,140.00 | −5.02% |
| CG Power and Industrial SolutionsCGPOWER | ₹813.35 | −0.46% |
| Cummins IndiaCUMMINSIND | ₹4,344.20 | −2.60% |
| Hitachi Energy IndiaPOWERINDIA | ₹26,300.00 | −2.72% |
| SiemensSIEMENS | ₹3,245.20 | −4.02% |
| Polycab IndiaPOLYCAB | ₹7,440.00 | −3.01% |
| GE Vernova T&D IndiaGVT&D | ₹3,700.00 | −1.07% |
| Siemens Energy IndiaENRIN | ₹2,653.30 | −4.01% |
| Ashok LeylandASHOKLEY | ₹144.95 | −0.74% |
| Mazagoan Dock ShipbuildersMAZDOCK | ₹1,860.00 | −3.24% |
| Waaree EnergiesWAAREEENER | ₹2,354.90 | −0.64% |
| WelspunWELCORP | ₹2,388.70 | −2.27% |
| Apar IndustriesAPARINDS | ₹14,379.00 | −2.27% |
| APL Apollo TubesAPLAPOLLO | ₹2,033.70 | −0.91% |
| Suzlon EnergySUZLON | ₹37.40 | −3.03% |
| Aditya InfotechCPPLUS | ₹3,798.00 | −2.73% |
| Supreme IndustriesSUPREMEIND | ₹3,390.00 | −2.90% |
| Premier EnergiesPREMIERENE | ₹853.30 | −1.22% |
| Bharat DynamicsBDL | ₹1,017.50 | −3.33% |
| PTC IndustriesPTCIL | ₹23,455.00 | −5.21% |
| ThermaxTHERMAX | ₹3,096.00 | −2.07% |
| AstralASTRAL | ₹1,357.00 | −2.13% |
| KEI IndustriesKEI | ₹3,725.00 | −3.82% |
| AIA EngineeringAIAENG | ₹3,579.20 | −1.51% |
| Shyam Metalics and EnergySHYAMMETL | ₹1,131.30 | −5.73% |
| Cochin ShipyardCOCHINSHIP | ₹1,139.90 | −2.06% |
| Escorts KubotaESCORTS | ₹2,627.00 | −0.38% |
| Honeywell Automation IndiaHONAUT | ₹31,470.00 | +0.77% |
| Syrma SGS TechnologySYRMA | ₹1,433.10 | −4.19% |
| Schneider Electric InfrastructureSCHNEIDER | ₹1,114.10 | −3.18% |
| Kirloskar Oil EngKIRLOSENG | ₹1,784.70 | −4.51% |
| R R KabelRRKABEL | ₹2,140.00 | −5.44% |
| Kaynes Technology IndiaKAYNES | ₹3,187.90 | −3.22% |
| HBL EngineeringHBLENGINE | ₹769.85 | −1.86% |
| Garden Reach Shipbuilders & EngineersGRSE | ₹1,861.00 | −4.85% |
| Data Patterns (India)DATAPATTNS | ₹3,792.20 | −2.80% |
| TD Power SystemsTDPOWERSYS | ₹639.55 | −5.03% |
| Timken IndiaTIMKEN | ₹2,730.10 | −0.65% |
| Jyoti CNC AutomationJYOTICNC | ₹890.80 | −3.60% |
| MTAR TechnologiesMTARTECH | ₹6,460.00 | −5.00% |
| Carborundum UniversalCARBORUNIV | ₹1,028.80 | −2.46% |
| INOX IndiaINOXINDIA | ₹1,863.80 | −2.91% |
| Finolex CablesFINCABLES | ₹1,090.30 | −4.35% |
| Emmvee Photovoltaic PowerEMMVEE | ₹235.95 | −5.26% |
| Elgi EquipmentsELGIEQUIP | ₹512.85 | −3.96% |
| Azad EngineeringAZAD | ₹2,478.70 | −3.02% |
| BEMLBEML | ₹1,851.30 | −2.96% |
| Jindal SawJINDALSAW | ₹232.15 | −6.99% |
| Triveni TurbineTRITURBINE | ₹445.05 | −1.77% |
| Usha MartinUSHAMART | ₹460.05 | −1.36% |
| Zen TechnologiesZENTEC | ₹1,493.80 | −4.38% |
| Graphite IndiaGRAPHITE | ₹689.05 | −2.59% |
| Gallantt IspatGALLANTT | ₹541.85 | −1.61% |
| Godawari Power & IspatGPIL | ₹192.34 | −3.61% |
| Tega IndustriesTEGA | ₹1,723.50 | −2.67% |
| Kirloskar BrothersKIRLOSBROS | ₹1,597.60 | −3.72% |
| Action Construction EquipmentACE | ₹1,000.10 | −5.06% |
| KSBKSB | ₹681.75 | −3.13% |
| Inox WindINOXWIND | ₹58.93 | −5.12% |
| Elecon EngineeringELECON | ₹416.20 | −2.97% |
| Transformers And Rectifiers (India)TARIL | ₹303.90 | −3.37% |
| Titagarh Rail SystemsTITAGARH | ₹663.35 | −4.46% |
| Jupiter WagonsJWL | ₹173.39 | −5.01% |
| RHI MAGNESITA INDIARHIM | ₹351.30 | −0.55% |
| HEG Advanced MaterialsHEGAM | ₹198.78 | −3.35% |
| Dummy HEGDUMMYHEG | — | — |
Other sectors
Sector performance
Construction MaterialsOil Gas & Consumable FuelsInformation TechnologyTelecommunicationConstructionConsumer ServicesHealthcareAutomobile and Auto ComponentsTextilesFast Moving Consumer GoodsConsumer DurablesFinancial ServicesMedia Entertainment & PublicationServicesRealtyChemicalsPowerDiversifiedMetals & Mining