Launch offer: 1 day freeCome research and invest: start your 1-day free trial.

Start free trial
Close
NIFTY 50

Option chain: NSE F&O stocks and indices

Put-call ratio, max pain, the strikes with the most call and put open interest, implied volatility and lot size for all 224 F&O underlyings, nearest expiry. Pick one for its full option chain.

Close · 20 Nov 2026

Index options

6
Index options: option chain summary, 20 Nov 2026
UnderlyingPCRMax pain Call OI highPut OI high ATM IVLotExpiry
NiftyNIFTY 1.67 25,500 26,000 24,500 12.4% 65 23 Nov
Bank NiftyBANKNIFTY 1.37 62,500 66,000 63,000 17.8% 30 23 Nov
Fin NiftyFINNIFTY 1.54 28,000 30,000 27,500 17.0% 60 23 Nov
Midcap NiftyMIDCPNIFTY 0.96 14,200 14,300 14,000 15.2% 120 23 Nov
Nifty Next 50NIFTYNXT50 0.56 72,000 74,000 81,000 11.7% 25 23 Nov
NIFTYFPINIFTYFPI 0.79 1,570 1,570 1,570 — 1,100 23 Nov

Stock options

218
Stock options: option chain summary, 20 Nov 2026
UnderlyingPCRMax pain Call OI highPut OI high ATM IVLotExpiry
360 ONE WAM360ONE 0.71 1,100 1,160 1,100 24.1% 500 23 Nov
ABB IndiaABB 0.65 6,800 7,000 6,200 28.0% 125 23 Nov
APL Apollo TubesAPLAPOLLO 0.55 2,200 2,300 2,200 39.5% 350 23 Nov
AU Small Finance BankAUBANK 0.82 930 1,000 880 17.3% 500 23 Nov
Adani Energy SolutionsADANIENSOL 0.80 1,400 1,520 1,400 28.6% 675 23 Nov
Adani EnterprisesADANIENT 0.75 2,650 2,800 2,500 24.5% 309 23 Nov
Adani Green EnergyADANIGREEN 0.76 1,360 1,500 1,300 25.7% 600 23 Nov
Adani Ports and Special Economic ZoneADANIPORTS 0.79 1,860 1,900 1,900 16.1% 475 23 Nov
Adani PowerADANIPOWER 0.88 200 220 190 21.9% 3,550 23 Nov
Aditya Birla CapitalABCAPITAL 1.06 390 420 350 23.4% 1,550 23 Nov
Alkem LaboratoriesALKEM 0.48 5,200 5,300 5,250 22.0% 125 23 Nov
Amber Enterprises IndiaAMBER 0.68 6,500 7,100 6,500 24.5% 100 23 Nov
Ambuja CementsAMBUJACEM 0.64 370 400 370 28.5% 1,200 23 Nov
Anand Rathi WealthANANDRATHI 1.62 2,300 2,300 2,260 16.0% 250 23 Nov
Angel OneANGELONE 0.65 330 380 280 32.7% 2,500 23 Nov
Apollo Hospitals EnterpriseAPOLLOHOSP 0.66 8,400 9,300 9,000 21.0% 125 23 Nov
Ashok LeylandASHOKLEY 0.83 162.50 170 160 25.6% 5,000 23 Nov
Asian PaintsASIANPAINT 0.80 2,420 2,360 2,560 13.2% 250 23 Nov
AstralASTRAL 0.72 1,320 1,400 1,200 23.2% 425 23 Nov
Ather EnergyATHERENERG 0.76 1,700 2,000 1,800 29.6% 375 23 Nov
Aurobindo PharmaAUROPHARMA 0.65 1,720 1,800 1,800 14.1% 550 23 Nov
Avenue SupermartsDMART 0.79 3,300 3,600 3,000 21.2% 150 23 Nov
Axis BankAXISBANK 0.93 1,330 1,350 1,260 24.1% 625 23 Nov
BSEBSE 0.68 3,700 4,000 3,700 23.0% 200 23 Nov
Bajaj AutoBAJAJ-AUTO 0.49 10,500 11,000 10,500 21.0% 75 23 Nov
Bajaj FinanceBAJFINANCE 0.88 1,020 1,100 1,000 15.7% 750 23 Nov
Bajaj FinservBAJAJFINSV 0.70 1,800 1,880 1,880 12.5% 300 23 Nov
Bandhan BankBANDHANBNK 0.52 165 170 170 28.1% 3,600 23 Nov
Bank of BarodaBANKBARODA 0.94 255 245 250 24.7% 2,925 23 Nov
Bank of IndiaBANKINDIA 0.93 145 170 125 30.5% 5,200 23 Nov
Bank of MaharashtraMAHABANK 0.74 87 99 80 32.8% 6,500 23 Nov
Bharat DynamicsBDL 0.67 1,060 1,100 980 20.4% 425 23 Nov
Bharat ElectronicsBEL 0.76 390 420 375 19.1% 1,425 23 Nov
Bharat ForgeBHARATFORG 0.54 1,760 1,800 1,480 19.8% 500 23 Nov
Bharat Heavy ElectricalsBHEL 0.69 410 400 400 22.3% 2,625 23 Nov
Bharat PetroleumBPCL 0.62 310 330 300 24.4% 1,975 23 Nov
Bharti AirtelBHARTIARTL 0.73 2,080 2,120 2,100 12.5% 475 23 Nov
BioconBIOCON 0.80 340 380 310 22.5% 2,500 23 Nov
Blue StarBLUESTARCO 1.34 1,680 1,620 1,620 30.8% 325 23 Nov
BoschBOSCHLTD 0.70 49,500 51,000 48,000 19.0% 25 23 Nov
Britannia IndustriesBRITANNIA 0.53 4,800 5,100 4,500 20.1% 125 23 Nov
CG Power and Industrial SolutionsCGPOWER 0.99 800 900 700 19.4% 850 23 Nov
Canara BankCANBK 1.07 122 120 120 26.8% 6,750 23 Nov
Central Depository Services (India)CDSL 0.88 1,340 1,500 1,200 22.5% 475 23 Nov
Cholamandalam Investment and Finance CompanyCHOLAFIN 1.04 1,700 1,840 1,700 15.0% 625 23 Nov
CiplaCIPLA 0.72 1,400 1,500 1,280 18.1% 425 23 Nov
City Union BankCUB 0.61 235 260 240 35.5% 2,325 23 Nov
Coal IndiaCOALINDIA 0.58 390 389.75 369.75 8.2% 1,350 23 Nov
Cochin ShipyardCOCHINSHIP 0.55 1,200 1,200 1,100 26.6% 400 23 Nov
CoforgeCOFORGE 0.70 2,000 2,000 2,000 27.4% 475 23 Nov
Colgate Palmolive (India)COLPAL 0.97 1,680 1,600 2,000 20.9% 275 23 Nov
Computer Age Management ServicesCAMS 0.71 700 740 660 29.3% 825 23 Nov
Container Corporation of IndiaCONCOR 0.64 430 450 420 17.8% 1,250 23 Nov
Coromandel InternationalCOROMANDEL 0.73 1,920 2,000 2,000 27.8% 300 23 Nov
Crompton Greaves Consumer ElectricalsCROMPTON 0.90 210 220 200 29.9% 2,150 23 Nov
Cummins IndiaCUMMINSIND 0.60 4,200 4,300 4,300 27.2% 100 23 Nov
DLFDLF 1.09 720 700 700 19.1% 950 23 Nov
Dabur IndiaDABUR 0.73 380 400 330 21.8% 1,250 23 Nov
Data Patterns (India)DATAPATTNS 0.75 4,000 4,300 4,000 29.4% 125 23 Nov
DelhiveryDELHIVERY 0.70 410 390 360 19.4% 2,075 23 Nov
Divi's LaboratoriesDIVISLAB 0.68 10,300 12,000 10,000 16.8% 100 23 Nov
Dixon Technologies (India)DIXON 0.87 12,500 14,000 13,000 21.5% 50 23 Nov
Dr. Reddy's LaboratoriesDRREDDY 0.83 1,350 1,380 1,360 13.0% 625 23 Nov
Eicher MotorsEICHERMOT 0.93 7,700 7,500 7,500 13.0% 100 23 Nov
EternalETERNAL 0.84 345 370 330 24.7% 2,425 23 Nov
FSN E-Commerce VenturesNYKAA 0.76 350 380 340 24.6% 3,125 23 Nov
Federal BankFEDERALBNK 0.91 350 335 335 23.7% 2,500 23 Nov
Force MotorsFORCEMOT 0.78 18,750 21,000 18,000 28.2% 25 23 Nov
Fortis HealthcareFORTIS 0.73 780 800 800 25.0% 775 23 Nov
GAIL (India)GAIL 0.73 177.50 200 180 21.8% 3,550 23 Nov
GE Vernova T&D IndiaGVT&D 0.73 4,100 4,100 3,900 22.0% 125 23 Nov
GMR AirportsGMRAIRPORT 1.00 95 90 90 24.1% 6,975 23 Nov
Glenmark PharmaceuticalsGLENMARK 0.64 2,500 2,700 2,400 13.8% 375 23 Nov
Godfrey Phillips IndiaGODFRYPHLP 0.49 1,780 1,900 1,700 31.2% 275 23 Nov
Godrej Consumer ProductsGODREJCP 1.11 850 810 830 22.8% 500 23 Nov
Godrej PropertiesGODREJPROP 0.79 1,720 2,000 1,760 21.8% 325 23 Nov
Grasim IndustriesGRASIM 0.77 3,040 3,300 2,700 22.0% 250 23 Nov
HCL TechnologiesHCLTECH 0.50 1,380 1,400 1,400 28.9% 400 23 Nov
HDFC Asset Management CompanyHDFCAMC 0.95 2,500 2,800 2,300 17.1% 300 23 Nov
HDFC BankHDFCBANK 0.96 750 700 700 22.2% 650 23 Nov
HDFC Life Insurance CompanyHDFCLIFE 0.67 550 530 580 15.9% 1,100 23 Nov
Havells IndiaHAVELLS 0.80 1,080 1,060 1,000 24.9% 500 23 Nov
Hero MotoCorpHEROMOTOCO 1.08 5,400 5,500 5,100 21.2% 150 23 Nov
Hindalco IndustriesHINDALCO 0.65 930 970 900 28.4% 700 23 Nov
Hindustan AeronauticsHAL 0.42 4,900 5,000 5,000 23.7% 150 23 Nov
Hindustan PetroleumHINDPETRO 0.91 370 400 350 28.9% 2,025 23 Nov
Hindustan UnileverHINDUNILVR 0.62 1,900 1,980 2,000 13.0% 300 23 Nov
Hindustan ZincHINDZINC 0.89 540 510 500 28.0% 1,225 23 Nov
Hitachi Energy IndiaPOWERINDIA 0.64 29,500 32,000 27,000 17.2% 25 23 Nov
Hyundai Motor IndiaHYUNDAI 0.96 1,980 1,940 1,960 24.6% 275 23 Nov
ICICI BankICICIBANK 0.94 1,500 1,600 1,600 11.7% 700 23 Nov
ICICI Life InsuranceICICILIFE 0.64 430 480 400 22.4% 925 23 Nov
ICICI Lombard General Insurance CompanyICICIGI 0.53 1,600 1,600 1,500 19.2% 325 23 Nov
IDFC First BankIDFCFIRSTB 0.84 77 90 80 22.5% 9,275 23 Nov
ITCITC 0.67 272.50 265 270 14.4% 1,725 23 Nov
Indian BankINDIANB 0.59 880 1,000 830 20.4% 1,000 23 Nov
Indian Energy ExchangeIEX 0.77 113 120 110 35.7% 4,350 23 Nov
Indian HotelsINDHOTEL 1.15 840 820 780 20.4% 1,000 23 Nov
Indian OilIOC 1.22 141 150 147 21.1% 4,875 23 Nov
Indian Railway FinanceIRFC 0.50 80 90 75 28.8% 5,425 23 Nov
Indian Renewable Energy Development AgencyIREDA 0.75 120 140 130 44.8% 4,525 23 Nov
Indus TowersINDUSTOWER 0.90 390 400 360 18.7% 1,700 23 Nov
IndusInd BankINDUSINDBK 1.02 910 1,000 850 30.2% 700 23 Nov
Info Edge (India)NAUKRI 0.39 1,180 1,180 1,200 30.7% 550 23 Nov
InfosysINFY 0.62 1,120 1,154 1,034 33.6% 400 23 Nov
Inox WindINOXWIND 0.60 60 60 75 39.6% 6,400 23 Nov
InterGlobe AviationINDIGO 0.79 5,100 5,500 5,500 15.4% 150 23 Nov
JSW EnergyJSWENERGY 0.83 510 500 510 24.8% 1,075 23 Nov
JSW SteelJSWSTEEL 0.70 1,280 1,380 1,300 14.6% 675 23 Nov
Jindal SteelJINDALSTEL 0.74 1,120 1,200 1,060 15.3% 625 23 Nov
Jio Financial ServicesJIOFIN 0.77 220 230 210 23.8% 2,350 23 Nov
Jubilant FoodworksJUBLFOOD 0.49 430 440 400 25.6% 1,250 23 Nov
KEI IndustriesKEI 0.54 3,900 4,200 3,900 25.9% 175 23 Nov
KPIT TechnologiesKPITTECH 0.35 530 550 500 31.4% 775 23 Nov
Kalyan Jewellers IndiaKALYANKJIL 0.65 620 700 600 41.3% 1,350 23 Nov
Karur Vysya BankKARURVYSYA 0.70 370 420 350 34.5% 1,550 23 Nov
Kaynes Technology IndiaKAYNES 0.71 3,000 3,100 3,000 34.4% 150 23 Nov
Kfin TechnologiesKFINTECH 0.60 900 980 960 28.3% 575 23 Nov
Kotak Mahindra BankKOTAKBANK 1.00 470 470 470 15.9% 2,000 23 Nov
L&T FinanceLTF 0.71 260 280 240 25.3% 2,250 23 Nov
LIC Housing FinanceLICHSGFIN 0.86 530 530 480 27.8% 1,000 23 Nov
LTMLTM 0.45 4,100 4,400 4,100 27.3% 150 23 Nov
Larsen & ToubroLT 0.79 3,900 3,950 3,800 11.2% 175 23 Nov
Laurus LabsLAURUSLABS 0.63 2,240 2,500 2,000 16.1% 425 23 Nov
Life Insurance Corporation of IndiaLICI 1.09 395 400 360 16.9% 1,400 23 Nov
Lodha DevelopersLODHA 0.68 1,100 1,240 1,000 25.7% 625 23 Nov
LupinLUPIN 0.48 2,000 2,100 2,000 21.9% 425 23 Nov
Mahindra & MahindraM&M 0.77 3,150 3,350 3,000 16.8% 200 23 Nov
Manappuram FinanceMANAPPURAM 0.51 300 320 320 32.8% 3,000 23 Nov
Mankind PharmaMANKIND 0.75 2,540 2,700 2,300 22.0% 250 23 Nov
MaricoMARICO 1.03 850 850 850 15.3% 1,200 23 Nov
Maruti Suzuki IndiaMARUTI 1.12 12,900 12,700 13,000 21.7% 50 23 Nov
Max Financial ServicesMFSL 0.69 1,280 1,520 1,340 27.9% 400 23 Nov
Max Healthcare InstituteMAXHEALTH 0.75 970 1,090 1,020 27.9% 525 23 Nov
Mazagoan Dock ShipbuildersMAZDOCK 0.55 1,840 2,000 1,900 30.5% 225 23 Nov
Motilal Oswal Financial ServicesMOTILALOFS 0.91 1,100 1,300 1,000 29.0% 775 23 Nov
MphasiSMPHASIS 0.47 2,500 2,700 2,600 22.2% 275 23 Nov
Multi Commodity Exchange of IndiaMCX 0.64 3,350 3,700 3,300 33.0% 225 23 Nov
Muthoot FinanceMUTHOOTFIN 0.87 2,650 2,800 2,800 27.2% 275 23 Nov
NBCC (India)NBCC 0.48 72 70 90 28.6% 6,500 23 Nov
NHPCNHPC 0.49 78 90 70 24.4% 6,950 23 Nov
NMDCNMDC 0.55 70 70 65 26.4% 6,750 23 Nov
NTPCNTPC 0.65 317.50 320 315 12.0% 1,500 23 Nov
National AluminiumNATIONALUM 0.76 325 330 300 35.4% 1,875 23 Nov
Navin Fluorine InternationalNAVINFLUOR 0.66 9,400 10,300 9,400 26.3% 75 23 Nov
Nestle IndiaNESTLEIND 0.88 1,260 1,330 1,280 12.2% 500 23 Nov
Nippon Life India Asset ManagementNAM-INDIA 1.15 1,020 1,160 1,000 25.7% 625 23 Nov
Oberoi RealtyOBEROIRLTY 1.04 1,720 1,920 1,620 23.6% 350 23 Nov
Oil & Natural GasONGC 0.54 222 227 212 18.2% 2,250 23 Nov
Oil IndiaOIL 0.56 440 440 440 23.2% 1,400 23 Nov
One 97 CommunicationsPAYTM 0.67 1,780 1,800 1,860 31.9% 725 23 Nov
Oracle Financial Services SoftwareOFSS 0.71 10,000 10,000 10,000 27.7% 50 23 Nov
PB FintechPOLICYBZR 0.65 1,000 1,100 900 24.5% 350 23 Nov
PG ElectroplastPGEL 0.99 540 500 500 34.1% 950 23 Nov
PI IndustriesPIIND 0.59 1,800 1,900 1,900 25.2% 175 23 Nov
PNB Housing FinancePNBHOUSING 0.99 1,100 1,060 1,060 26.2% 650 23 Nov
Page IndustriesPAGEIND 0.43 32,500 34,000 30,000 26.1% 20 23 Nov
Patanjali FoodsPATANJALI 1.09 400 410 390 24.7% 1,075 23 Nov
Persistent SystemsPERSISTENT 0.64 5,800 5,500 5,800 23.8% 125 23 Nov
Petronet LNGPETRONET 0.82 305.50 293 293 24.0% 1,900 23 Nov
Phoenix MillsPHOENIXLTD 0.85 2,100 2,360 1,900 24.2% 350 23 Nov
Pidilite IndustriesPIDILITIND 0.91 1,460 1,660 1,340 19.0% 500 23 Nov
Polycab IndiaPOLYCAB 0.59 7,600 8,000 7,500 17.6% 125 23 Nov
Power FinancePFC 0.74 330 350 320 23.1% 1,300 23 Nov
Power Grid Corporation of IndiaPOWERGRID 0.77 260 275 250 22.9% 1,900 23 Nov
Premier EnergiesPREMIERENE 0.36 840 900 800 18.5% 650 23 Nov
Prestige Estates ProjectsPRESTIGE 0.62 1,580 1,700 1,600 26.6% 450 23 Nov
Punjab National BankPNB 1.12 138 155 120 26.5% 8,000 23 Nov
RBL BankRBLBANK 0.72 370 360 380 23.1% 3,175 23 Nov
RECRECLTD 0.71 300 310 290 21.0% 1,575 23 Nov
Radico KhaitanRADICO 0.60 4,300 4,700 4,000 23.2% 150 23 Nov
Rail Vikas NigamRVNL 0.58 200 200 185 32.2% 1,925 23 Nov
Reliance IndustriesRELIANCE 0.79 1,290 1,320 1,300 21.5% 500 23 Nov
SBI Cards and Payment ServicesSBICARD 0.72 550 600 540 19.4% 800 23 Nov
SBI Life Insurance CompanySBILIFE 0.56 1,680 1,680 1,680 17.3% 375 23 Nov
SRFSRF 1.04 2,420 2,600 2,500 15.2% 200 23 Nov
SagilitySAGILITY 0.52 44 50 40 24.8% 12,000 23 Nov
Samvardhana Motherson InternationalMOTHERSON 0.76 162.50 170 150 26.6% 6,150 23 Nov
Shree CementSHREECEM 0.60 24,000 25,000 25,000 23.8% 25 23 Nov
Shriram FinanceSHRIRAMFIN 1.22 900 1,000 840 21.2% 825 23 Nov
SiemensSIEMENS 0.93 3,600 3,750 3,400 26.3% 175 23 Nov
Siemens Energy IndiaENRIN 0.63 3,000 3,200 3,000 31.4% 175 23 Nov
Solar Industries IndiaSOLARINDS 0.57 19,500 20,000 18,500 23.8% 25 23 Nov
Sona BLW Precision ForgingsSONACOMS 1.17 860 850 850 24.6% 1,225 23 Nov
State Bank of IndiaSBIN 0.90 1,040 1,000 1,000 19.2% 750 23 Nov
Steel Authority of IndiaSAIL 0.65 170 170 170 31.4% 4,700 23 Nov
Sun Pharmaceutical IndustriesSUNPHARMA 0.67 1,820 1,960 1,700 19.1% 350 23 Nov
Supreme IndustriesSUPREMEIND 0.68 3,350 3,500 3,600 25.0% 175 23 Nov
Suzlon EnergySUZLON 0.49 38 50 35 30.3% 12,700 23 Nov
SwiggySWIGGY 0.55 190 200 180 38.1% 1,825 23 Nov
Syrma SGS TechnologySYRMA 0.46 1,520 1,600 1,440 35.5% 325 23 Nov
TVS Motor CompanyTVSMOTOR 0.86 4,350 4,600 4,500 17.9% 175 23 Nov
Tata Consultancy ServicesTCS 0.70 2,460 2,500 2,300 26.9% 225 23 Nov
Tata Consumer ProductsTATACONSUM 0.94 1,020 990 1,100 17.6% 550 23 Nov
Tata ElxsiTATAELXSI 0.61 3,750 4,000 3,600 29.1% 125 23 Nov
Tata Motors Passenger VehiclesTMPV 0.46 270 300 250 29.2% 1,600 23 Nov
Tata PowerTATAPOWER 0.43 355 370 360 17.3% 1,450 23 Nov
Tata SteelTATASTEEL 0.70 180 190 180 18.2% 2,750 23 Nov
Tech MahindraTECHM 0.77 1,780 1,800 1,700 25.4% 600 23 Nov
Titan CompanyTITAN 0.63 4,650 5,000 4,500 16.3% 175 23 Nov
Torrent PharmaceuticalsTORNTPHARM 0.82 4,650 5,000 4,400 20.0% 125 23 Nov
TrentTRENT 0.83 3,000 3,300 3,000 19.2% 225 23 Nov
Tube Investments of IndiaTIINDIA 0.72 2,200 2,300 2,000 30.5% 200 23 Nov
UJJIVANSFBUJJIVANSFB 0.92 60 64 55 30.1% 8,000 23 Nov
UNO MindaUNOMINDA 0.81 1,280 1,400 1,060 26.2% 550 23 Nov
UPLUPL 0.53 535 600 500 31.9% 1,355 23 Nov
UltraTech CementULTRACEMCO 1.23 11,800 11,500 11,700 16.6% 50 23 Nov
Union Bank of IndiaUNIONBANK 0.84 200 215 185 29.2% 4,425 23 Nov
United SpiritsUNITDSPR 0.70 1,360 1,540 1,300 26.9% 400 23 Nov
Varun BeveragesVBL 0.52 420 430 430 15.6% 1,275 23 Nov
VedantaVEDL 0.69 245 265 230 37.2% 1,150 23 Nov
Vishal Mega MartVMM 0.60 91 100 90 24.5% 4,850 23 Nov
Vodafone IdeaIDEA 0.40 13 13 11 61.9% 71,475 23 Nov
VoltasVOLTAS 1.08 1,120 1,280 1,140 30.8% 375 23 Nov
Waaree EnergiesWAAREEENER 0.51 2,400 2,600 2,300 19.1% 175 23 Nov
WiproWIPRO 0.63 190 200 190 21.5% 3,000 23 Nov
Yes BankYESBANK 0.52 18 22 17 21.2% 31,100 23 Nov
Zydus LifesciencesZYDUSLIFE 0.68 1,220 1,250 1,100 21.8% 450 23 Nov
End-of-day figures from NSE's F&O bhavcopy for the session shown. Research data for education, not advice. PCR is put OI divided by call OI for the nearest expiry; IV is the at-the-money implied volatility.

Frequently asked questions

What is an option chain?

A table of every call and put option of one underlying and expiry, strike by strike, with each option's price, open interest (OI), change in OI, volume and implied volatility. Calls are on the left, puts on the right, strikes in the middle.

What do PCR and max pain mean?

The put-call ratio (PCR) divides total put open interest by total call open interest. Max pain is the strike at which option buyers as a whole would lose the most at expiry. Both describe positioning; neither predicts where the price will go.

How often is this option chain updated?

These pages show the latest session's closing figures from NSE's F&O bhavcopy, updated every trading day after the close. The app shows the option chain live during market hours.

Trade options with the full picture. See the option chain live during market hours, with Greeks, OI change by strike and the strategy lab to test a trade's maximum profit, loss and breakeven first.

Start free trial
Android app

Research & Invest on your phone

Live market movers, option chain and alerts on your phone.

Get it on Google Play
QR code for the Android app on Google PlayScan with your phone's camera to get the app