Top losers today
NIFTY 500 shares that fell the most since the previous close. 50 stocks on 23 Oct 2026.
| Company | Price | Change |
|---|---|---|
| SwiggySWIGGY · Consumer Services | ₹176.00 | −16.75% |
| Jammu & Kashmir BankJ&KBANK · Financial Services | ₹113.09 | −16.28% |
| Black BoxBBOX · Information Technology | ₹805.10 | −9.03% |
| Afcons InfrastructureAFCONS · Construction | ₹217.84 | −7.71% |
| AtulATUL · Chemicals | ₹5,576.00 | −7.06% |
| Jindal SawJINDALSAW · Capital Goods | ₹232.15 | −6.99% |
| Jaiprakash Power VenturesJPPOWER · Power | ₹12.67 | −6.84% |
| IIFL FinanceIIFL · Financial Services | ₹531.65 | −6.38% |
| Ola Electric MobilityOLAELEC · Automobile and Auto Components | ₹29.93 | −6.29% |
| PCBL ChemicalPCBL · Chemicals | ₹274.85 | −6.03% |
| Himadri Speciality ChemicalHSCL · Chemicals | ₹492.00 | −5.91% |
| Adani Energy SolutionsADANIENSOL · Power | ₹1,220.00 | −5.82% |
| Shyam Metalics and EnergySHYAMMETL · Capital Goods | ₹1,131.30 | −5.73% |
| CreditAccess GrameenCREDITACC · Financial Services | ₹1,027.40 | −5.61% |
| Netweb Technologies IndiaNETWEB · Information Technology | ₹4,335.80 | −5.60% |
| Shipping Corporation of IndiaSCI · Services | ₹237.80 | −5.58% |
| Karur Vysya BankKARURVYSYA · Financial Services | ₹336.30 | −5.55% |
| Nippon Life India Asset ManagementNAM-INDIA · Financial Services | ₹922.60 | −5.47% |
| R R KabelRRKABEL · Capital Goods | ₹2,140.00 | −5.44% |
| Bandhan BankBANDHANBNK · Financial Services | ₹149.89 | −5.40% |
| Emmvee Photovoltaic PowerEMMVEE · Capital Goods | ₹235.95 | −5.26% |
| Motilal Oswal Financial ServicesMOTILALOFS · Financial Services | ₹925.80 | −5.24% |
| ITIITI · Telecommunication | ₹215.38 | −5.23% |
| Manappuram FinanceMANAPPURAM · Financial Services | ₹286.10 | −5.23% |
| PTC IndustriesPTCIL · Capital Goods | ₹23,455.00 | −5.21% |
| Adani Green EnergyADANIGREEN · Power | ₹1,185.10 | −5.19% |
| Kfin TechnologiesKFINTECH · Financial Services | ₹799.00 | −5.15% |
| Techno Electric & Engineering CompanyTECHNOE · Construction | ₹824.60 | −5.15% |
| DelhiveryDELHIVERY · Services | ₹370.00 | −5.13% |
| Inox WindINOXWIND · Capital Goods | ₹58.93 | −5.12% |
| Action Construction EquipmentACE · Capital Goods | ₹1,000.10 | −5.06% |
| BLS International ServicesBLS · Consumer Services | ₹208.22 | −5.03% |
| TD Power SystemsTDPOWERSYS · Capital Goods | ₹639.55 | −5.03% |
| ABB IndiaABB · Capital Goods | ₹6,140.00 | −5.02% |
| Jupiter WagonsJWL · Capital Goods | ₹173.39 | −5.01% |
| MTAR TechnologiesMTARTECH · Capital Goods | ₹6,460.00 | −5.00% |
| Belrise IndustriesBELRISE · Automobile and Auto Components | ₹204.06 | −4.97% |
| Five-Star Business FinanceFIVESTAR · Financial Services | ₹448.40 | −4.96% |
| NavaNAVA · Power | ₹474.65 | −4.96% |
| Vedanta Oil and GasVOGL · Oil Gas & Consumable Fuels | ₹27.17 | −4.87% |
| Garden Reach Shipbuilders & EngineersGRSE · Capital Goods | ₹1,861.00 | −4.85% |
| India CementsINDIACEM · Construction Materials | ₹315.80 | −4.81% |
| 360 ONE WAM360ONE · Financial Services | ₹997.10 | −4.77% |
| Colgate Palmolive (India)COLPAL · Fast Moving Consumer Goods | ₹1,605.00 | −4.75% |
| Urban CompanyURBANCO · Consumer Services | ₹132.75 | −4.70% |
| Craftsman AutomationCRAFTSMAN · Automobile and Auto Components | ₹10,488.00 | −4.64% |
| Tata TechnologiesTATATECH · Information Technology | ₹657.35 | −4.64% |
| Clean Science and TechnologyCLEAN · Chemicals | ₹713.50 | −4.62% |
| HFCLHFCL · Telecommunication | ₹240.07 | −4.56% |
| Kirloskar Oil EngKIRLOSENG · Capital Goods | ₹1,784.70 | −4.51% |
Changes are against the previous session's close. A 52-week high or low compares today's prices with the previous 252 sessions. Universe: the NIFTY 500. Research data, not advice.