Launch offer: 7 days freeLaunch offer: 7-day free trial for investors and Research Analysts.

Start free trial
Close
NIFTY 50

Most active stocks today

NIFTY 500 shares with the highest traded value (volume × price) today. 50 stocks on 23 Oct 2026.

Last session · 23 Oct 2026, 16:08 IST
Most active stocks today
CompanyPriceChange Volume52W high52W low
InfosysINFY · Information Technology ₹1,153.80 +0.04% 3.30 Cr1,728.00980.40
CyientCYIENT · Information Technology ₹1,233.00 +7.81% 1.99 Cr1,268.00750.30
SwiggySWIGGY · Consumer Services ₹176.00 −16.75% 13.74 Cr459.95174.95
Bharti AirtelBHARTIARTL · Telecommunication ₹1,892.10 −0.15% 98.7 L2,174.501,726.30
Reliance IndustriesRELIANCE · Oil Gas & Consumable Fuels ₹1,190.00 +0.46% 1.49 Cr1,611.801,152.20
EternalETERNAL · Consumer Services ₹317.40 +4.25% 5.51 Cr368.45212.60
Tata Consultancy ServicesTCS · Information Technology ₹2,530.00 +0.92% 68.6 L3,350.001,976.80
ICICI BankICICIBANK · Financial Services ₹1,394.20 −0.31% 1.16 Cr1,480.001,187.60
HDFC BankHDFCBANK · Financial Services ₹692.80 −0.18% 1.90 Cr1,020.50681.90
Axis BankAXISBANK · Financial Services ₹1,217.50 +0.45% 80.8 L1,418.301,150.30
Chennai PetroleumCHENNPETRO · Oil Gas & Consumable Fuels ₹1,475.60 +1.51% 64.1 L1,677.50716.80
State Bank of IndiaSBIN · Financial Services ₹958.60 −1.18% 97.3 L1,234.70872.10
Indian HotelsINDHOTEL · Consumer Services ₹781.75 −0.07% 1.16 Cr794.65565.00
Netweb Technologies IndiaNETWEB · Information Technology ₹4,335.80 −5.60% 20.6 L5,813.002,920.00
Adani PowerADANIPOWER · Power ₹182.04 −1.74% 4.61 Cr254.20128.10
International Gemological InstituteIGIL · Services ₹381.15 +7.91% 2.06 Cr388.50287.00
CG Power and Industrial SolutionsCGPOWER · Capital Goods ₹813.35 −0.46% 92.7 L980.90525.50
Larsen & ToubroLT · Construction ₹3,647.00 +0.24% 20.2 L4,440.003,288.10
Kotak Mahindra BankKOTAKBANK · Financial Services ₹430.50 −1.49% 1.60 Cr453.20345.50
CoforgeCOFORGE · Information Technology ₹1,900.50 −0.43% 35.4 L2,021.201,008.10
Persistent SystemsPERSISTENT · Information Technology ₹5,727.50 −0.23% 11.7 L6,599.004,244.50
Hindalco IndustriesHINDALCO · Metals & Mining ₹869.85 −1.78% 76.7 L1,176.00754.45
Mahindra & MahindraM&M · Automobile and Auto Components ₹2,861.20 −0.10% 22.9 L3,839.902,744.30
BSEBSE · Financial Services ₹3,230.80 −1.05% 19.8 L4,446.802,326.10
Hitachi Energy IndiaPOWERINDIA · Capital Goods ₹26,300.00 −2.72% 2.4 L38,785.0016,111.00
Tata Teleservices (Maharashtra)TTML · Telecommunication ₹37.68 −0.87% 16.70 Cr58.2531.22
HCL TechnologiesHCLTECH · Information Technology ₹1,422.20 +0.04% 44.2 L1,780.101,030.00
Tech MahindraTECHM · Information Technology ₹1,790.00 −2.14% 34.5 L1,854.001,304.10
Shriram FinanceSHRIRAMFIN · Financial Services ₹865.00 −3.98% 71.4 L1,153.70662.25
CupidCUPID · Fast Moving Consumer Goods ₹306.45 −4.25% 1.92 Cr368.9545.40
Vodafone IdeaIDEA · Telecommunication ₹11.36 −1.47% 51.29 Cr15.798.13
Bajaj FinanceBAJFINANCE · Financial Services ₹928.95 −1.40% 62.7 L1,176.40787.90
Bharat Heavy ElectricalsBHEL · Capital Goods ₹387.50 −2.86% 1.46 Cr464.00229.54
GE Vernova T&D IndiaGVT&D · Capital Goods ₹3,700.00 −1.07% 15.0 L5,650.002,523.20
Divi's LaboratoriesDIVISLAB · Healthcare ₹8,950.00 −2.31% 6.2 L9,740.005,647.50
SagilitySAGILITY · Information Technology ₹44.18 −2.67% 11.97 Cr57.8935.83
WiproWIPRO · Information Technology ₹189.84 −0.30% 2.77 Cr273.10156.79
Tata SteelTATASTEEL · Metals & Mining ₹167.67 −2.70% 3.03 Cr224.40160.06
Hindustan AeronauticsHAL · Capital Goods ₹4,725.00 −3.08% 10.4 L5,149.903,479.10
Ather EnergyATHERENERG · Automobile and Auto Components ₹1,380.00 −3.18% 34.5 L1,744.00582.05
Cholamandalam Investment and Finance CompanyCHOLAFIN · Financial Services ₹1,463.80 −4.38% 32.4 L1,952.501,299.40
TD Power SystemsTDPOWERSYS · Capital Goods ₹639.55 −5.03% 74.0 L856.10291.35
ITCITC · Fast Moving Consumer Goods ₹257.90 −0.39% 1.76 Cr426.40253.15
Adani EnterprisesADANIENT · Metals & Mining ₹2,477.00 −2.86% 17.9 L3,245.001,753.00
WelspunWELCORP · Capital Goods ₹2,388.70 −2.27% 18.1 L2,900.00710.00
Life Insurance Corporation of IndiaLICI · Financial Services ₹381.50 −1.55% 1.10 Cr468.48360.75
Dixon Technologies (India)DIXON · Consumer Durables ₹11,191.00 −3.48% 3.5 L17,299.009,600.00
Jio Financial ServicesJIOFIN · Financial Services ₹205.03 −2.74% 1.91 Cr316.85202.51
Apollo Hospitals EnterpriseAPOLLOHOSP · Healthcare ₹7,730.00 +1.65% 5.0 L9,070.506,696.50
Sterlite TechnologiesSTLTECH · Telecommunication ₹826.65 +3.22% 45.4 L1,051.1084.60
Changes are against the previous session's close. A 52-week high or low compares today's prices with the previous 252 sessions. Universe: the NIFTY 500. Research data, not advice.