Most active stocks today
NIFTY 500 shares with the highest traded value (volume × price) today. 50 stocks on 23 Oct 2026.
| Company | Price | Change |
|---|---|---|
| InfosysINFY · Information Technology | ₹1,153.80 | +0.04% |
| CyientCYIENT · Information Technology | ₹1,233.00 | +7.81% |
| SwiggySWIGGY · Consumer Services | ₹176.00 | −16.75% |
| Bharti AirtelBHARTIARTL · Telecommunication | ₹1,892.10 | −0.15% |
| Reliance IndustriesRELIANCE · Oil Gas & Consumable Fuels | ₹1,190.00 | +0.46% |
| EternalETERNAL · Consumer Services | ₹317.40 | +4.25% |
| Tata Consultancy ServicesTCS · Information Technology | ₹2,530.00 | +0.92% |
| ICICI BankICICIBANK · Financial Services | ₹1,394.20 | −0.31% |
| HDFC BankHDFCBANK · Financial Services | ₹692.80 | −0.18% |
| Axis BankAXISBANK · Financial Services | ₹1,217.50 | +0.45% |
| Chennai PetroleumCHENNPETRO · Oil Gas & Consumable Fuels | ₹1,475.60 | +1.51% |
| State Bank of IndiaSBIN · Financial Services | ₹958.60 | −1.18% |
| Indian HotelsINDHOTEL · Consumer Services | ₹781.75 | −0.07% |
| Netweb Technologies IndiaNETWEB · Information Technology | ₹4,335.80 | −5.60% |
| Adani PowerADANIPOWER · Power | ₹182.04 | −1.74% |
| International Gemological InstituteIGIL · Services | ₹381.15 | +7.91% |
| CG Power and Industrial SolutionsCGPOWER · Capital Goods | ₹813.35 | −0.46% |
| Larsen & ToubroLT · Construction | ₹3,647.00 | +0.24% |
| Kotak Mahindra BankKOTAKBANK · Financial Services | ₹430.50 | −1.49% |
| CoforgeCOFORGE · Information Technology | ₹1,900.50 | −0.43% |
| Persistent SystemsPERSISTENT · Information Technology | ₹5,727.50 | −0.23% |
| Hindalco IndustriesHINDALCO · Metals & Mining | ₹869.85 | −1.78% |
| Mahindra & MahindraM&M · Automobile and Auto Components | ₹2,861.20 | −0.10% |
| BSEBSE · Financial Services | ₹3,230.80 | −1.05% |
| Hitachi Energy IndiaPOWERINDIA · Capital Goods | ₹26,300.00 | −2.72% |
| Tata Teleservices (Maharashtra)TTML · Telecommunication | ₹37.68 | −0.87% |
| HCL TechnologiesHCLTECH · Information Technology | ₹1,422.20 | +0.04% |
| Tech MahindraTECHM · Information Technology | ₹1,790.00 | −2.14% |
| Shriram FinanceSHRIRAMFIN · Financial Services | ₹865.00 | −3.98% |
| CupidCUPID · Fast Moving Consumer Goods | ₹306.45 | −4.25% |
| Vodafone IdeaIDEA · Telecommunication | ₹11.36 | −1.47% |
| Bajaj FinanceBAJFINANCE · Financial Services | ₹928.95 | −1.40% |
| Bharat Heavy ElectricalsBHEL · Capital Goods | ₹387.50 | −2.86% |
| GE Vernova T&D IndiaGVT&D · Capital Goods | ₹3,700.00 | −1.07% |
| Divi's LaboratoriesDIVISLAB · Healthcare | ₹8,950.00 | −2.31% |
| SagilitySAGILITY · Information Technology | ₹44.18 | −2.67% |
| WiproWIPRO · Information Technology | ₹189.84 | −0.30% |
| Tata SteelTATASTEEL · Metals & Mining | ₹167.67 | −2.70% |
| Hindustan AeronauticsHAL · Capital Goods | ₹4,725.00 | −3.08% |
| Ather EnergyATHERENERG · Automobile and Auto Components | ₹1,380.00 | −3.18% |
| Cholamandalam Investment and Finance CompanyCHOLAFIN · Financial Services | ₹1,463.80 | −4.38% |
| TD Power SystemsTDPOWERSYS · Capital Goods | ₹639.55 | −5.03% |
| ITCITC · Fast Moving Consumer Goods | ₹257.90 | −0.39% |
| Adani EnterprisesADANIENT · Metals & Mining | ₹2,477.00 | −2.86% |
| WelspunWELCORP · Capital Goods | ₹2,388.70 | −2.27% |
| Life Insurance Corporation of IndiaLICI · Financial Services | ₹381.50 | −1.55% |
| Dixon Technologies (India)DIXON · Consumer Durables | ₹11,191.00 | −3.48% |
| Jio Financial ServicesJIOFIN · Financial Services | ₹205.03 | −2.74% |
| Apollo Hospitals EnterpriseAPOLLOHOSP · Healthcare | ₹7,730.00 | +1.65% |
| Sterlite TechnologiesSTLTECH · Telecommunication | ₹826.65 | +3.22% |
Changes are against the previous session's close. A 52-week high or low compares today's prices with the previous 252 sessions. Universe: the NIFTY 500. Research data, not advice.