Stocks at 52-week low
NIFTY 500 shares that made a new 52-week low today, then those within 2% of one. 50 stocks on 23 Oct 2026.
| Company | Price | Change |
|---|---|---|
| United BreweriesUBL · Fast Moving Consumer Goods | ₹1,142.60 | −3.38% |
| Garden Reach Shipbuilders & EngineersGRSE · Capital Goods | ₹1,861.00 | −4.85% |
| Britannia IndustriesBRITANNIA · Fast Moving Consumer Goods | ₹4,537.90 | −1.88% |
| Godfrey Phillips IndiaGODFRYPHLP · Fast Moving Consumer Goods | ₹1,669.00 | −3.36% |
| Jaiprakash Power VenturesJPPOWER · Power | ₹12.67 | −6.84% |
| SwiggySWIGGY · Consumer Services | ₹176.00 | −16.75% |
| Sumitomo Chemical IndiaSUMICHEM · Chemicals | ₹360.60 | −2.67% |
| Canara BankCANBK · Financial Services | ₹116.16 | −3.95% |
| Afcons InfrastructureAFCONS · Construction | ₹217.84 | −7.71% |
| Cholamandalam Financial HoldingsCHOLAHLDNG · Financial Services | ₹1,279.50 | −2.79% |
| DOMS IndustriesDOMS · Fast Moving Consumer Goods | ₹1,874.20 | −3.83% |
| Central Bank of IndiaCENTRALBK · Financial Services | ₹28.83 | −3.93% |
| UCO BankUCOBANK · Financial Services | ₹21.63 | −4.08% |
| Mazagoan Dock ShipbuildersMAZDOCK · Capital Goods | ₹1,860.00 | −3.24% |
| ITIITI · Telecommunication | ₹215.38 | −5.23% |
| Zee Entertainment EnterprisesZEEL · Media Entertainment & Publication | ₹65.42 | −4.44% |
| Indian Energy ExchangeIEX · Financial Services | ₹101.20 | −2.69% |
| E.I.D. Parry (India)EIDPARRY · Fast Moving Consumer Goods | ₹627.50 | −3.07% |
| NBCC (India)NBCC · Construction | ₹67.90 | −3.69% |
| Indian Railway Catering And TourismIRCTC · Consumer Services | ₹441.40 | −2.19% |
| CESCCESC · Power | ₹124.79 | −3.98% |
| Indian Overseas BankIOB · Financial Services | ₹28.68 | −3.95% |
| AtulATUL · Chemicals | ₹5,576.00 | −7.06% |
| IRB Infrastructure DevelopersIRB · Construction | ₹16.24 | −3.28% |
| Indian Railway FinanceIRFC · Financial Services | ₹74.45 | −3.31% |
| Container Corporation of IndiaCONCOR · Services | ₹410.15 | −3.40% |
| Rail Vikas NigamRVNL · Construction | ₹181.31 | −3.14% |
| Yes BankYESBANK · Financial Services | ₹15.80 | −1.56% |
| Power FinancePFC · Financial Services | ₹316.00 | −3.33% |
| MRFMRF · Automobile and Auto Components | ₹1,17,915.00 | −0.80% |
| Linde IndiaLINDEINDIA · Chemicals | ₹5,723.50 | −3.00% |
| DelhiveryDELHIVERY · Services | ₹370.00 | −5.13% |
| Fortis HealthcareFORTIS · Healthcare | ₹712.90 | −1.89% |
| VoltasVOLTAS · Consumer Durables | ₹950.00 | −3.95% |
| Indian Renewable Energy Development AgencyIREDA · Financial Services | ₹100.27 | −2.28% |
| NHPCNHPC · Power | ₹69.84 | −3.51% |
| The Ramco CementsRAMCOCEM · Construction Materials | ₹739.40 | −3.14% |
| Cochin ShipyardCOCHINSHIP · Capital Goods | ₹1,139.90 | −2.06% |
| Max Financial ServicesMFSL · Financial Services | ₹1,211.30 | −0.98% |
| Tata ChemicalsTATACHEM · Chemicals | ₹576.80 | −2.91% |
| UTI Asset Management CompanyUTIAMC · Financial Services | ₹817.05 | −4.01% |
| Jio Financial ServicesJIOFIN · Financial Services | ₹205.03 | −2.74% |
| Schaeffler IndiaSCHAEFFLER · Automobile and Auto Components | ₹3,473.20 | −1.53% |
| Housing & Urban DevelopmentHUDCO · Financial Services | ₹146.02 | −3.79% |
| Railtel Corporation Of IndiaRAILTEL · Telecommunication | ₹229.00 | −3.60% |
| L&T FinanceLTF · Financial Services | ₹237.50 | −2.70% |
| Chambal Fertilizers & ChemicalsCHAMBLFERT · Chemicals | ₹363.95 | −2.73% |
| JK Tyre & IndustriesJKTYRE · Automobile and Auto Components | ₹309.15 | −4.29% |
| Sundaram FinanceSUNDARMFIN · Financial Services | ₹3,981.20 | −2.05% |
| CreditAccess GrameenCREDITACC · Financial Services | ₹1,027.40 | −5.61% |
Changes are against the previous session's close. A 52-week high or low compares today's prices with the previous 252 sessions. Universe: the NIFTY 500. Research data, not advice.