Share market today
Indian indices, the biggest movers among NIFTY 500 shares, market breadth and institutional flows for 23 Oct 2026.
Key indices
All indices| Index | Value | Change | % |
|---|---|---|---|
| Nifty 50 | 22,600.00 | −87.65 | −0.39% |
| BSE Sensex | 73,123.83 | −125.56 | −0.17% |
| Nifty Bank | 54,287.35 | −638.35 | −1.16% |
| Nifty Financial Services | 24,403.00 | −254.70 | −1.03% |
| Nifty Midcap Select | 13,033.05 | −282.15 | −2.12% |
| Nifty Next 50 | 65,828.60 | −1,525.55 | −2.26% |
| Nifty 100 | 23,465.05 | −172.75 | −0.73% |
| Nifty Midcap 100 | 55,800.65 | −1,263.30 | −2.21% |
| Nifty Smallcap 100 | 17,739.45 | −536.45 | −2.94% |
| BSE Bankex | 61,086.71 | −679.29 | −1.10% |
| India VIX | 16.86 | +1.10 | +6.98% |
Market breadth
NIFTY 500- Advances
- 40
- Declines
- 460
- Unchanged
- 0
- Above 200-day avg.
- 27.2%
- Above 50-day avg.
- 10.2%
- New 52W highs / lows
- 2 / 105
FII / DII activity
Cash market, ₹ crore- FII net (23 Oct 2026)
- +887.65
- DII net (23 Oct 2026)
- +3,235.36
- FII net, 4 days
- −2,697.37
- DII net, 4 days
- +10,942.19
| Date | FII net | DII net |
|---|---|---|
| 23 Oct 2026 | +887.65 | +3,235.36 |
| 22 Oct 2026 | −3,458.70 | +2,891.32 |
| 21 Oct 2026 | +1,022.32 | +1,614.32 |
| 19 Oct 2026 | −1,148.64 | +3,201.19 |
Top gainers
See 50| Company | Price | Change |
|---|---|---|
| International Gemological InstituteIGIL · Services | ₹381.15 | +7.91% |
| CyientCYIENT · Information Technology | ₹1,233.00 | +7.81% |
| EternalETERNAL · Consumer Services | ₹317.40 | +4.25% |
| Sterlite TechnologiesSTLTECH · Telecommunication | ₹826.65 | +3.22% |
| Ipca LaboratoriesIPCALAB · Healthcare | ₹1,953.30 | +2.62% |
| JSW CementJSWCEMENT · Construction Materials | ₹116.98 | +2.00% |
| Shree CementSHREECEM · Construction Materials | ₹22,735.00 | +1.81% |
| Apollo Hospitals EnterpriseAPOLLOHOSP · Healthcare | ₹7,730.00 | +1.65% |
| Cemindia ProjectsCEMPRO · Construction | ₹1,149.90 | +1.55% |
| Chennai PetroleumCHENNPETRO · Oil Gas & Consumable Fuels | ₹1,475.60 | +1.51% |
Top losers
See 50| Company | Price | Change |
|---|---|---|
| SwiggySWIGGY · Consumer Services | ₹176.00 | −16.75% |
| Jammu & Kashmir BankJ&KBANK · Financial Services | ₹113.09 | −16.28% |
| Black BoxBBOX · Information Technology | ₹805.10 | −9.03% |
| Afcons InfrastructureAFCONS · Construction | ₹217.84 | −7.71% |
| AtulATUL · Chemicals | ₹5,576.00 | −7.06% |
| Jindal SawJINDALSAW · Capital Goods | ₹232.15 | −6.99% |
| Jaiprakash Power VenturesJPPOWER · Power | ₹12.67 | −6.84% |
| IIFL FinanceIIFL · Financial Services | ₹531.65 | −6.38% |
| Ola Electric MobilityOLAELEC · Automobile and Auto Components | ₹29.93 | −6.29% |
| PCBL ChemicalPCBL · Chemicals | ₹274.85 | −6.03% |
Near 52-week high
See all| Company | Price | Change |
|---|---|---|
| International Gemological InstituteIGIL · Services | ₹381.15 | +7.91% |
| CyientCYIENT · Information Technology | ₹1,233.00 | +7.81% |
| Anand Rathi WealthANANDRATHI · Financial Services | ₹2,235.00 | +0.54% |
| Indian HotelsINDHOTEL · Consumer Services | ₹781.75 | −0.07% |
Near 52-week low
See all| Company | Price | Change |
|---|---|---|
| United BreweriesUBL · Fast Moving Consumer Goods | ₹1,142.60 | −3.38% |
| Garden Reach Shipbuilders & EngineersGRSE · Capital Goods | ₹1,861.00 | −4.85% |
| Britannia IndustriesBRITANNIA · Fast Moving Consumer Goods | ₹4,537.90 | −1.88% |
| Godfrey Phillips IndiaGODFRYPHLP · Fast Moving Consumer Goods | ₹1,669.00 | −3.36% |
| Jaiprakash Power VenturesJPPOWER · Power | ₹12.67 | −6.84% |
| SwiggySWIGGY · Consumer Services | ₹176.00 | −16.75% |
| Sumitomo Chemical IndiaSUMICHEM · Chemicals | ₹360.60 | −2.67% |
| Canara BankCANBK · Financial Services | ₹116.16 | −3.95% |
| Afcons InfrastructureAFCONS · Construction | ₹217.84 | −7.71% |
| Cholamandalam Financial HoldingsCHOLAHLDNG · Financial Services | ₹1,279.50 | −2.79% |
Sectors today
All sectors| Sector | Change | Up / down |
|---|---|---|
| Construction Materials | +0.12% | 3 / 8 |
| Oil Gas & Consumable Fuels | −0.33% | 4 / 15 |
| Information Technology | −0.35% | 4 / 21 |
| Telecommunication | −0.41% | 2 / 9 |
| Construction | −0.56% | 2 / 11 |
| Consumer Services | −0.88% | 1 / 22 |
| Healthcare | −0.99% | 7 / 37 |
| Automobile and Auto Components | −1.00% | 5 / 35 |
| Textiles | −1.10% | 1 / 4 |
| Fast Moving Consumer Goods | −1.27% | 2 / 26 |
| Consumer Durables | −1.56% | 1 / 15 |
| Financial Services | −1.74% | 3 / 95 |
| Media Entertainment & Publication | −1.92% | 1 / 3 |
| Services | −1.99% | 2 / 12 |
| Realty | −2.25% | 0 / 14 |
| Chemicals | −2.32% | 1 / 25 |
| Power | −2.69% | 0 / 19 |
| Capital Goods | −2.75% | 1 / 68 |
| Diversified | −2.75% | 0 / 1 |
| Metals & Mining | −2.92% | 0 / 20 |
Most active by value
See 50| Company | Price | Change |
|---|---|---|
| InfosysINFY · Information Technology | ₹1,153.80 | +0.04% |
| CyientCYIENT · Information Technology | ₹1,233.00 | +7.81% |
| SwiggySWIGGY · Consumer Services | ₹176.00 | −16.75% |
| Bharti AirtelBHARTIARTL · Telecommunication | ₹1,892.10 | −0.15% |
| Reliance IndustriesRELIANCE · Oil Gas & Consumable Fuels | ₹1,190.00 | +0.46% |
| EternalETERNAL · Consumer Services | ₹317.40 | +4.25% |
| Tata Consultancy ServicesTCS · Information Technology | ₹2,530.00 | +0.92% |
| ICICI BankICICIBANK · Financial Services | ₹1,394.20 | −0.31% |
| HDFC BankHDFCBANK · Financial Services | ₹692.80 | −0.18% |
| Axis BankAXISBANK · Financial Services | ₹1,217.50 | +0.45% |