Financial Services stocks
98 Financial Services companies in the NIFTY 500, largest first. Together they moved −1.74% today: 3 up, 95 down.
| Company | Price | Change |
|---|---|---|
| HDFC BankHDFCBANK | ₹692.80 | −0.18% |
| ICICI BankICICIBANK | ₹1,394.20 | −0.31% |
| State Bank of IndiaSBIN | ₹958.60 | −1.18% |
| Bajaj FinanceBAJFINANCE | ₹928.95 | −1.40% |
| Life Insurance Corporation of IndiaLICI | ₹381.50 | −1.55% |
| Kotak Mahindra BankKOTAKBANK | ₹430.50 | −1.49% |
| Axis BankAXISBANK | ₹1,217.50 | +0.45% |
| Bajaj FinservBAJAJFINSV | ₹1,655.00 | −1.37% |
| Shriram FinanceSHRIRAMFIN | ₹865.00 | −3.98% |
| SBI Life Insurance CompanySBILIFE | ₹1,640.00 | −0.18% |
| Punjab National BankPNB | ₹120.37 | −1.74% |
| Union Bank of IndiaUNIONBANK | ₹178.90 | −2.16% |
| Jio Financial ServicesJIOFIN | ₹205.03 | −2.74% |
| BSEBSE | ₹3,230.80 | −1.05% |
| ICICI Prudential Asset Management CompanyICICIAMC | ₹2,651.80 | −2.55% |
| Tata CapitalTATACAP | ₹306.75 | −0.44% |
| Cholamandalam Investment and Finance CompanyCHOLAFIN | ₹1,463.80 | −4.38% |
| Bajaj Holdings & InvestmentBAJAJHLDNG | ₹11,175.00 | −1.04% |
| Bank of BarodaBANKBARODA | ₹230.90 | −2.33% |
| Billionbrains Garage VenturesGROWW | ₹181.52 | −2.97% |
| HDFC Life Insurance CompanyHDFCLIFE | ₹523.75 | −0.87% |
| Indian BankINDIANB | ₹837.15 | −2.17% |
| Canara BankCANBK | ₹116.16 | −3.95% |
| Power FinancePFC | ₹316.00 | −3.33% |
| One 97 CommunicationsPAYTM | ₹1,616.10 | −2.73% |
| Indian Railway FinanceIRFC | ₹74.45 | −3.31% |
| HDFC Asset Management CompanyHDFCAMC | ₹2,250.00 | −1.02% |
| Muthoot FinanceMUTHOOTFIN | ₹2,373.00 | −1.74% |
| Aditya Birla CapitalABCAPITAL | ₹347.25 | −2.79% |
| Federal BankFEDERALBNK | ₹340.90 | −1.98% |
| IDBI BankIDBI | ₹76.44 | −4.21% |
| ICICI Lombard General Insurance CompanyICICIGI | ₹1,592.00 | −2.51% |
| RECRECLTD | ₹293.95 | −2.37% |
| AU Small Finance BankAUBANK | ₹932.90 | −2.20% |
| IndusInd BankINDUSINDBK | ₹835.00 | −1.82% |
| Bajaj Housing FinanceBAJAJHFL | ₹77.45 | −4.41% |
| IDFC First BankIDFCFIRSTB | ₹72.30 | −3.46% |
| ICICI Prudential Life Insurance CompanyICICIPRULI | ₹422.20 | −2.04% |
| Bank of IndiaBANKINDIA | ₹131.00 | −3.82% |
| L&T FinanceLTF | ₹237.50 | −2.70% |
| Nippon Life India Asset ManagementNAM-INDIA | ₹922.60 | −5.47% |
| Bank of MaharashtraMAHABANK | ₹75.32 | −4.03% |
| General Insurance Corporation of IndiaGICRE | ₹323.75 | +1.28% |
| Motilal Oswal Financial ServicesMOTILALOFS | ₹925.80 | −5.24% |
| Indian Overseas BankIOB | ₹28.68 | −3.95% |
| RBL BankRBLBANK | ₹345.65 | −4.25% |
| SBI Cards and Payment ServicesSBICARD | ₹545.55 | −3.66% |
| Yes BankYESBANK | ₹15.80 | −1.56% |
| PB FintechPOLICYBZR | ₹1,015.00 | −2.21% |
| Piramal FinancePIRAMALFIN | ₹1,874.40 | −3.98% |
| Sundaram FinanceSUNDARMFIN | ₹3,981.20 | −2.05% |
| Authum Investment & InfrastructureAIIL | ₹496.75 | −3.69% |
| HDB Financial ServicesHDBFS | ₹504.85 | −1.02% |
| Max Financial ServicesMFSL | ₹1,211.30 | −0.98% |
| 360 ONE WAM360ONE | ₹997.10 | −4.77% |
| Mahindra & Mahindra Financial ServicesM&MFIN | ₹276.90 | −3.72% |
| Anand Rathi WealthANANDRATHI | ₹2,235.00 | +0.54% |
| Poonawalla FincorpPOONAWALLA | ₹413.00 | −4.50% |
| CRISILCRISIL | ₹4,751.10 | −0.55% |
| Karur Vysya BankKARURVYSYA | ₹336.30 | −5.55% |
| Star Health and Allied Insurance CompanySTARHEALTH | ₹530.35 | −2.00% |
| Nuvama Wealth ManagementNUVAMA | ₹1,661.90 | −0.46% |
| Housing & Urban DevelopmentHUDCO | ₹146.02 | −3.79% |
| PNB Housing FinancePNBHOUSING | ₹1,089.10 | −4.34% |
| Indian Renewable Energy Development AgencyIREDA | ₹100.27 | −2.28% |
| Tata InvestmentTATAINVEST | ₹548.50 | −2.86% |
| UCO BankUCOBANK | ₹21.63 | −4.08% |
| LIC Housing FinanceLICHSGFIN | ₹490.00 | −2.39% |
| Manappuram FinanceMANAPPURAM | ₹286.10 | −5.23% |
| The New India Assurance CompanyNIACL | ₹159.80 | −3.64% |
| Central Bank of IndiaCENTRALBK | ₹28.83 | −3.93% |
| Aditya Birla Sun Life AMCABSLAMC | ₹889.05 | −1.67% |
| Angel OneANGELONE | ₹279.00 | −4.21% |
| Central Depository Services (India)CDSL | ₹1,188.50 | −2.98% |
| Bandhan BankBANDHANBNK | ₹149.89 | −5.40% |
| Cholamandalam Financial HoldingsCHOLAHLDNG | ₹1,279.50 | −2.79% |
| IIFL FinanceIIFL | ₹531.65 | −6.38% |
| Capri Global CapitalCGCL | ₹235.84 | −0.56% |
| City Union BankCUB | ₹222.02 | −1.88% |
| Aadhar Housing FinanceAADHARHFC | ₹440.10 | −4.18% |
| Pine LabsPINELABS | ₹154.57 | −4.34% |
| CreditAccess GrameenCREDITACC | ₹1,027.40 | −5.61% |
| Computer Age Management ServicesCAMS | ₹650.00 | −3.08% |
| IFCIIFCI | ₹59.28 | −3.28% |
| Choice InternationalCHOICEIN | ₹686.65 | −3.83% |
| Kfin TechnologiesKFINTECH | ₹799.00 | −5.15% |
| Sammaan CapitalSAMMAANCAP | ₹114.99 | −3.68% |
| Five-Star Business FinanceFIVESTAR | ₹448.40 | −4.96% |
| Jammu & Kashmir BankJ&KBANK | ₹113.09 | −16.28% |
| Canara HSBC Life Insurance CompanyCANHLIFE | ₹124.75 | −0.81% |
| UTI Asset Management CompanyUTIAMC | ₹817.05 | −4.01% |
| Home First Finance Company IndiaHOMEFIRST | ₹1,002.00 | −1.89% |
| JM FinancialJMFINANCIL | ₹106.19 | −4.31% |
| Aptus Value Housing Finance IndiaAPTUS | ₹196.47 | −2.65% |
| Can Fin HomesCANFINHOME | ₹707.50 | −1.10% |
| Indian Energy ExchangeIEX | ₹101.20 | −2.69% |
| Aavas FinanciersAAVAS | ₹1,114.10 | −4.15% |
| Multi Commodity Exchange of IndiaMCX | ₹3,020.30 | −3.00% |
Other sectors
Sector performance
Construction MaterialsOil Gas & Consumable FuelsInformation TechnologyTelecommunicationConstructionConsumer ServicesHealthcareAutomobile and Auto ComponentsTextilesFast Moving Consumer GoodsConsumer DurablesMedia Entertainment & PublicationServicesRealtyChemicalsPowerCapital GoodsDiversifiedMetals & Mining