Information Technology stocks
25 Information Technology companies in the NIFTY 500, largest first. Together they moved −0.35% today: 4 up, 21 down.
| Company | Price | Change |
|---|---|---|
| Tata Consultancy ServicesTCS | ₹2,530.00 | +0.92% |
| InfosysINFY | ₹1,153.80 | +0.04% |
| HCL TechnologiesHCLTECH | ₹1,422.20 | +0.04% |
| WiproWIPRO | ₹189.84 | −0.30% |
| Tech MahindraTECHM | ₹1,790.00 | −2.14% |
| LTMLTM | ₹4,134.00 | −3.28% |
| Persistent SystemsPERSISTENT | ₹5,727.50 | −0.23% |
| Oracle Financial Services SoftwareOFSS | ₹9,677.00 | −1.69% |
| CoforgeCOFORGE | ₹1,900.50 | −0.43% |
| MphasiSMPHASIS | ₹2,480.00 | −0.78% |
| L&T Technology ServicesLTTS | ₹3,910.30 | −1.13% |
| Hexaware TechnologiesHEXT | ₹590.80 | −0.11% |
| Inventurus Knowledge SolutionsIKS | ₹1,618.00 | −1.82% |
| Tata TechnologiesTATATECH | ₹657.35 | −4.64% |
| Netweb Technologies IndiaNETWEB | ₹4,335.80 | −5.60% |
| Tata ElxsiTATAELXSI | ₹3,700.00 | −3.82% |
| SagilitySAGILITY | ₹44.18 | −2.67% |
| Affle 3iAFFLE | ₹1,326.20 | −2.69% |
| KPIT TechnologiesKPITTECH | ₹532.65 | −0.95% |
| Black BoxBBOX | ₹805.10 | −9.03% |
| CyientCYIENT | ₹1,233.00 | +7.81% |
| Fractal AnalyticsFRACTAL | ₹728.40 | −3.19% |
| Zensar TechnolgiesZENSARTECH | ₹493.70 | −1.50% |
| BirlasoftBSOFT | ₹303.75 | −3.25% |
| Intellect Design ArenaINTELLECT | ₹582.55 | −3.85% |
Other sectors
Sector performance
Construction MaterialsOil Gas & Consumable FuelsTelecommunicationConstructionConsumer ServicesHealthcareAutomobile and Auto ComponentsTextilesFast Moving Consumer GoodsConsumer DurablesFinancial ServicesMedia Entertainment & PublicationServicesRealtyChemicalsPowerCapital GoodsDiversifiedMetals & Mining