Chemicals stocks
26 Chemicals companies in the NIFTY 500, largest first. Together they moved −2.32% today: 1 up, 25 down.
| Company | Price | Change |
|---|---|---|
| Solar Industries IndiaSOLARINDS | ₹18,365.00 | −3.39% |
| Pidilite IndustriesPIDILITIND | ₹1,487.70 | +0.44% |
| SRFSRF | ₹2,310.00 | −0.88% |
| Coromandel InternationalCOROMANDEL | ₹1,718.00 | −3.30% |
| Linde IndiaLINDEINDIA | ₹5,723.50 | −3.00% |
| Gujarat FluorochemicalsFLUOROCHEM | ₹4,236.10 | −1.58% |
| Fertilisers and Chemicals TravancoreFACT | ₹670.70 | −3.15% |
| UPLUPL | ₹508.65 | −1.06% |
| Navin Fluorine InternationalNAVINFLUOR | ₹7,668.50 | −3.50% |
| PI IndustriesPIIND | ₹2,051.00 | −1.15% |
| Himadri Speciality ChemicalHSCL | ₹492.00 | −5.91% |
| Deepak NitriteDEEPAKNTR | ₹1,446.80 | −2.73% |
| Aether IndustriesAETHER | ₹1,412.70 | −2.57% |
| Sumitomo Chemical IndiaSUMICHEM | ₹360.60 | −2.67% |
| AtulATUL | ₹5,576.00 | −7.06% |
| Aarti IndustriesAARTIIND | ₹427.55 | −3.12% |
| Tata ChemicalsTATACHEM | ₹576.80 | −2.91% |
| Chambal Fertilizers & ChemicalsCHAMBLFERT | ₹363.95 | −2.73% |
| Deepak Fertilisers & PetrochemicalsDEEPAKFERT | ₹1,136.50 | −3.59% |
| Paradeep PhosphatesPARADEEP | ₹133.57 | −3.46% |
| Privi Speciality ChemicalsPRIVISCL | ₹3,250.20 | −2.41% |
| Anupam Rasayan IndiaANURAS | ₹1,101.60 | −0.61% |
| PCBL ChemicalPCBL | ₹274.85 | −6.03% |
| Jubilant IngreviaJUBLINGREA | ₹601.90 | −1.24% |
| Clean Science and TechnologyCLEAN | ₹713.50 | −4.62% |
| SwanSWANCORP | ₹239.85 | −1.84% |
Other sectors
Sector performance
Construction MaterialsOil Gas & Consumable FuelsInformation TechnologyTelecommunicationConstructionConsumer ServicesHealthcareAutomobile and Auto ComponentsTextilesFast Moving Consumer GoodsConsumer DurablesFinancial ServicesMedia Entertainment & PublicationServicesRealtyPowerCapital GoodsDiversifiedMetals & Mining