Consumer Services stocks
23 Consumer Services companies in the NIFTY 500, largest first. Together they moved −0.88% today: 1 up, 22 down.
| Company | Price | Change |
|---|---|---|
| EternalETERNAL | ₹317.40 | +4.25% |
| Avenue SupermartsDMART | ₹3,157.70 | −0.26% |
| TrentTRENT | ₹2,727.50 | −1.74% |
| Indian HotelsINDHOTEL | ₹781.75 | −0.07% |
| Lenskart SolutionsLENSKART | ₹626.45 | −1.23% |
| MeeshoMEESHO | ₹214.90 | −1.98% |
| FSN E-Commerce VenturesNYKAA | ₹319.30 | −0.81% |
| Info Edge (India)NAUKRI | ₹1,186.50 | −2.55% |
| SwiggySWIGGY | ₹176.00 | −16.75% |
| Vishal Mega MartVMM | ₹87.35 | −0.73% |
| Indian Railway Catering And TourismIRCTC | ₹441.40 | −2.19% |
| PhysicswallahPWL | ₹119.95 | −3.75% |
| ITC HotelsITCHOTELS | ₹156.25 | −3.45% |
| Jubilant FoodworksJUBLFOOD | ₹404.00 | −0.22% |
| Urban CompanyURBANCO | ₹132.75 | −4.70% |
| EIHEIHOTEL | ₹288.10 | −2.42% |
| TBO TekTBOTEK | ₹1,523.80 | −1.42% |
| Devyani InternationalDEVYANI | ₹117.38 | −1.65% |
| Cartrade TechCARTRADE | ₹2,820.30 | −0.69% |
| Indiamart IntermeshINDIAMART | ₹1,572.80 | −0.47% |
| Lemon Tree HotelsLEMONTREE | ₹108.94 | −1.81% |
| BLS International ServicesBLS | ₹208.22 | −5.03% |
| Brainbees SolutionsFIRSTCRY | ₹163.06 | −2.27% |
Other sectors
Sector performance
Construction MaterialsOil Gas & Consumable FuelsInformation TechnologyTelecommunicationConstructionHealthcareAutomobile and Auto ComponentsTextilesFast Moving Consumer GoodsConsumer DurablesFinancial ServicesMedia Entertainment & PublicationServicesRealtyChemicalsPowerCapital GoodsDiversifiedMetals & Mining