Launch offer: 7 days freeLaunch offer: 7-day free trial for investors and Research Analysts.

Start free trial
Close
NIFTY 50

Consumer Services stocks

23 Consumer Services companies in the NIFTY 500, largest first. Together they moved −0.88% today: 1 up, 22 down.

Last session · 23 Oct 2026, 16:08 IST
CompanyPriceChangeMarket capP/E52W high52W low
EternalETERNAL ₹317.40 +4.25% ₹3,06,302 Cr 587.8 368.45212.60
Avenue SupermartsDMART ₹3,157.70 −0.26% ₹2,05,960 Cr 66.0 4,644.003,102.30
TrentTRENT ₹2,727.50 −1.74% ₹1,45,439 Cr 80.4 3,399.702,183.67
Indian HotelsINDHOTEL ₹781.75 −0.07% ₹1,11,277 Cr 50.3 794.65565.00
Lenskart SolutionsLENSKART ₹626.45 −1.23% ₹1,08,959 Cr 163.6 ——
MeeshoMEESHO ₹214.90 −1.98% ₹99,467 Cr — ——
FSN E-Commerce VenturesNYKAA ₹319.30 −0.81% ₹91,457 Cr 358.8 349.55232.00
Info Edge (India)NAUKRI ₹1,186.50 −2.55% ₹76,935 Cr 48.0 1,419.90908.30
SwiggySWIGGY ₹176.00 −16.75% ₹48,582 Cr — 459.95174.95
Vishal Mega MartVMM ₹87.35 −0.73% ₹40,922 Cr 45.5 149.8284.90
Indian Railway Catering And TourismIRCTC ₹441.40 −2.19% ₹35,312 Cr 25.3 735.75437.45
PhysicswallahPWL ₹119.95 −3.75% ₹34,846 Cr 999.6 ——
ITC HotelsITCHOTELS ₹156.25 −3.45% ₹32,548 Cr 37.6 226.63137.30
Jubilant FoodworksJUBLFOOD ₹404.00 −0.22% ₹26,658 Cr 61.5 622.95397.80
Urban CompanyURBANCO ₹132.75 −4.70% ₹20,472 Cr — 183.97100.70
EIHEIHOTEL ₹288.10 −2.42% ₹18,017 Cr 25.3 405.00271.15
TBO TekTBOTEK ₹1,523.80 −1.42% ₹16,547 Cr 61.6 1,772.501,004.20
Devyani InternationalDEVYANI ₹117.38 −1.65% ₹14,472 Cr — 169.7591.55
Cartrade TechCARTRADE ₹2,820.30 −0.69% ₹13,711 Cr 58.2 3,290.501,600.00
Indiamart IntermeshINDIAMART ₹1,572.80 −0.47% ₹9,459 Cr 19.1 2,525.901,540.00
Lemon Tree HotelsLEMONTREE ₹108.94 −1.81% ₹8,631 Cr 36.7 170.6899.61
BLS International ServicesBLS ₹208.22 −5.03% ₹8,573 Cr 12.1 343.25203.15
Brainbees SolutionsFIRSTCRY ₹163.06 −2.27% ₹8,513 Cr — 371.20158.48

Other sectors

Sector performance