Consumer Durables stocks
16 Consumer Durables companies in the NIFTY 500, largest first. Together they moved −1.56% today: 1 up, 15 down.
| Company | Price | Change |
|---|---|---|
| Titan CompanyTITAN | ₹4,299.70 | −1.16% |
| Asian PaintsASIANPAINT | ₹2,307.00 | +0.97% |
| LG Electronics IndiaLGEINDIA | ₹1,610.70 | −2.45% |
| Dixon Technologies (India)DIXON | ₹11,191.00 | −3.48% |
| Havells IndiaHAVELLS | ₹1,031.00 | −3.91% |
| Berger Paints IndiaBERGEPAINT | ₹466.35 | −0.77% |
| Kalyan Jewellers IndiaKALYANKJIL | ₹512.00 | −3.47% |
| VoltasVOLTAS | ₹950.00 | −3.95% |
| Blue StarBLUESTARCO | ₹1,499.00 | −4.19% |
| Amber Enterprises IndiaAMBER | ₹6,004.50 | −2.84% |
| Kajaria CeramicsKAJARIACER | ₹1,136.60 | −1.98% |
| Thangamayil JewelleryTHANGAMAYL | ₹4,690.50 | −1.92% |
| PG ElectroplastPGEL | ₹470.05 | −4.00% |
| Crompton Greaves Consumer ElectricalsCROMPTON | ₹195.18 | −3.09% |
| Whirlpool of IndiaWHIRLPOOL | ₹790.45 | −2.44% |
| Bata IndiaBATAINDIA | ₹633.85 | −0.42% |
Other sectors
Sector performance
Construction MaterialsOil Gas & Consumable FuelsInformation TechnologyTelecommunicationConstructionConsumer ServicesHealthcareAutomobile and Auto ComponentsTextilesFast Moving Consumer GoodsFinancial ServicesMedia Entertainment & PublicationServicesRealtyChemicalsPowerCapital GoodsDiversifiedMetals & Mining