Launch offer: 7 days freeLaunch offer: 7-day free trial for investors and Research Analysts.

Start free trial
Close
NIFTY 50

Sector performance today

Each NSE industry's move among NIFTY 500 shares: the change in their combined market cap since the previous close, and how many rose or fell.

Last session · 23 Oct 2026, 16:08 IST
SectorChangeUp / downStocksMarket cap
Construction Materials +0.12% 3 / 8 11₹8,37,930 Cr
Oil Gas & Consumable Fuels −0.33% 4 / 15 19₹29,94,702 Cr
Information Technology −0.35% 4 / 21 25₹28,64,471 Cr
Telecommunication −0.41% 2 / 9 11₹16,55,225 Cr
Construction −0.56% 2 / 11 13₹6,86,338 Cr
Consumer Services −0.88% 1 / 22 23₹14,83,057 Cr
Healthcare −0.99% 7 / 37 44₹26,95,699 Cr
Automobile and Auto Components −1.00% 5 / 35 40₹28,56,923 Cr
Textiles −1.10% 1 / 4 5₹1,17,550 Cr
Fast Moving Consumer Goods −1.27% 2 / 26 28₹20,72,619 Cr
Consumer Durables −1.56% 1 / 15 16₹11,12,844 Cr
Financial Services −1.74% 3 / 95 98₹1,00,87,832 Cr
Media Entertainment & Publication −1.92% 1 / 3 4₹64,048 Cr
Services −1.99% 2 / 12 14₹9,28,611 Cr
Realty −2.25% 0 / 14 14₹5,58,160 Cr
Chemicals −2.32% 1 / 25 26₹9,20,495 Cr
Power −2.69% 0 / 19 19₹17,52,424 Cr
Capital Goods −2.75% 1 / 68 69₹32,89,657 Cr
Diversified −2.75% 0 / 1 1₹31,182 Cr
Metals & Mining −2.92% 0 / 20 20₹20,13,945 Cr
Industries as NSE classifies NIFTY 500 companies. Research data, not advice.