Launch offer: 7 days freeLaunch offer: 7-day free trial for investors and Research Analysts.

Start free trial
Close
NIFTY 50

Fast Moving Consumer Goods stocks

28 Fast Moving Consumer Goods companies in the NIFTY 500, largest first. Together they moved −1.27% today: 2 up, 26 down.

Last session · 23 Oct 2026, 16:08 IST
CompanyPriceChangeMarket capP/E52W high52W low
Hindustan UnileverHINDUNILVR ₹1,814.70 −0.74% ₹4,26,380 Cr 28.5 2,667.201,781.10
ITCITC ₹257.90 −0.39% ₹3,23,162 Cr 16.3 426.40253.15
Nestle IndiaNESTLEIND ₹1,175.00 −1.25% ₹2,26,577 Cr 55.6 1,553.001,156.20
Varun BeveragesVBL ₹395.10 −1.42% ₹1,33,642 Cr 39.5 555.80381.00
Britannia IndustriesBRITANNIA ₹4,537.90 −1.88% ₹1,09,304 Cr 42.0 6,271.004,515.00
MaricoMARICO ₹766.50 −1.10% ₹99,661 Cr 52.5 889.10705.20
Tata Consumer ProductsTATACONSUM ₹963.90 +0.43% ₹95,397 Cr 58.3 1,282.70945.00
United SpiritsUNITDSPR ₹1,252.00 −2.53% ₹91,064 Cr 47.2 1,563.401,210.80
Godrej Consumer ProductsGODREJCP ₹856.35 −0.45% ₹87,631 Cr 45.8 1,273.90832.60
Dabur IndiaDABUR ₹363.00 −1.36% ₹64,395 Cr 32.6 534.00356.05
Radico KhaitanRADICO ₹4,157.30 −1.05% ₹55,703 Cr 79.1 4,747.002,500.00
Colgate Palmolive (India)COLPAL ₹1,605.00 −4.75% ₹43,654 Cr 32.1 2,329.901,580.00
CupidCUPID ₹306.45 −4.25% ₹41,207 Cr 299.3 368.9545.40
Patanjali FoodsPATANJALI ₹349.75 −1.46% ₹38,057 Cr 19.3 614.05328.20
United BreweriesUBL ₹1,142.60 −3.38% ₹30,211 Cr 76.4 1,844.001,140.00
Godfrey Phillips IndiaGODFRYPHLP ₹1,669.00 −3.36% ₹26,033 Cr 19.0 3,467.701,660.10
Gillette IndiaGILLETTE ₹7,220.00 +0.29% ₹23,527 Cr 35.2 9,664.006,860.00
AWL Agri BusinessAWL ₹173.10 −3.03% ₹22,497 Cr 19.4 282.90171.19
Allied Blenders and DistillersABDL ₹672.65 −3.76% ₹18,815 Cr 85.9 766.90382.10
EmamiEMAMILTD ₹373.15 −1.10% ₹16,288 Cr 21.8 556.15361.15
Zydus WellnessZYDUSWELL ₹463.35 −2.51% ₹14,742 Cr 78.3 611.85367.55
Honasa ConsumerHONASA ₹431.80 −2.40% ₹14,078 Cr 56.4 509.80248.40
Balrampur Chini MillsBALRAMCHIN ₹639.90 −2.27% ₹13,540 Cr 34.9 780.95393.55
LT FoodsLTFOODS ₹379.85 −1.34% ₹13,190 Cr 20.6 490.70333.15
CCL Products (I)CCL ₹907.50 −2.19% ₹12,118 Cr 26.2 1,242.20818.75
DOMS IndustriesDOMS ₹1,874.20 −3.83% ₹11,374 Cr 52.3 2,755.001,860.00
E.I.D. Parry (India)EIDPARRY ₹627.50 −3.07% ₹11,167 Cr 24.0 1,118.00622.05
Avanti FeedsAVANTIFEED ₹675.70 −0.54% ₹9,206 Cr 17.3 1,593.80654.30

Other sectors

Sector performance