Realty stocks
14 Realty companies in the NIFTY 500, largest first. Together they moved −2.25% today: 0 up, 14 down.
| Company | Price | Change |
|---|---|---|
| DLFDLF | ₹657.00 | −0.94% |
| Lodha DevelopersLODHA | ₹963.00 | −4.31% |
| Phoenix MillsPHOENIXLTD | ₹1,872.30 | −1.97% |
| Prestige Estates ProjectsPRESTIGE | ₹1,392.50 | −2.62% |
| Oberoi RealtyOBEROIRLTY | ₹1,612.70 | −0.77% |
| Godrej PropertiesGODREJPROP | ₹1,496.50 | −4.38% |
| Brigade EnterprisesBRIGADE | ₹547.60 | −1.71% |
| Anant RajANANTRAJ | ₹460.40 | −2.46% |
| SobhaSOBHA | ₹1,173.40 | −1.90% |
| Aditya Birla Real EstateABREL | ₹1,042.40 | −3.94% |
| Signatureglobal (India)SIGNATURE | ₹710.75 | −0.35% |
| Bagmane Prime Office REITBAGMANE | ₹105.22 | −0.30% |
| Brookfield India Real Estate TrustBIRET | ₹304.46 | −3.03% |
| EMBASSY OFFICE PARKS REITEMBASSY | ₹421.94 | −0.43% |
Other sectors
Sector performance
Construction MaterialsOil Gas & Consumable FuelsInformation TechnologyTelecommunicationConstructionConsumer ServicesHealthcareAutomobile and Auto ComponentsTextilesFast Moving Consumer GoodsConsumer DurablesFinancial ServicesMedia Entertainment & PublicationServicesChemicalsPowerCapital GoodsDiversifiedMetals & Mining