Power stocks
19 Power companies in the NIFTY 500, largest first. Together they moved −2.69% today: 0 up, 19 down.
| Company | Price | Change |
|---|---|---|
| Adani PowerADANIPOWER | ₹182.04 | −1.74% |
| NTPCNTPC | ₹298.00 | −1.52% |
| Power Grid Corporation of IndiaPOWERGRID | ₹247.40 | −0.40% |
| Adani Green EnergyADANIGREEN | ₹1,185.10 | −5.19% |
| Adani Energy SolutionsADANIENSOL | ₹1,220.00 | −5.82% |
| Tata PowerTATAPOWER | ₹348.10 | −1.53% |
| JSW EnergyJSWENERGY | ₹448.55 | −3.31% |
| NHPCNHPC | ₹69.84 | −3.51% |
| NTPC Green EnergyNTPCGREEN | ₹81.21 | −3.72% |
| Torrent PowerTORNTPOWER | ₹1,169.00 | −2.91% |
| NLC IndiaNLCINDIA | ₹228.50 | −2.16% |
| ACME Solar HoldingsACMESOLAR | ₹371.85 | −4.36% |
| SJVNSJVN | ₹47.40 | −1.76% |
| CESCCESC | ₹124.79 | −3.98% |
| Clean Max Enviro Energy SolutionsCLEANMAX | ₹1,175.90 | −2.36% |
| NavaNAVA | ₹474.65 | −4.96% |
| Vedanta PowerVEDPOWER | ₹28.26 | −4.24% |
| Jaiprakash Power VenturesJPPOWER | ₹12.67 | −6.84% |
| Reliance PowerRPOWER | ₹16.43 | −3.64% |
Other sectors
Sector performance
Construction MaterialsOil Gas & Consumable FuelsInformation TechnologyTelecommunicationConstructionConsumer ServicesHealthcareAutomobile and Auto ComponentsTextilesFast Moving Consumer GoodsConsumer DurablesFinancial ServicesMedia Entertainment & PublicationServicesRealtyChemicalsCapital GoodsDiversifiedMetals & Mining