Nifty Bank
54,287.35
−638.35
−1.16%
One year
1 week−2.73%
1 month−3.43%
3 months−4.07%
1 year−5.46%
Today's range
- Open
- 54,965.75
- High
- 54,990.50
- Low
- 53,942.35
- Previous close
- 54,925.70
Day range
53,942.3554,990.50
52-week range
49,954.8561,764.85
1 of 14 stocks up, 13 down.
Nifty Bank stocks
Best performers first| Company | Price | Change |
|---|---|---|
| Axis BankAXISBANK · Financial Services | ₹1,217.50 | +0.45% |
| HDFC BankHDFCBANK · Financial Services | ₹692.80 | −0.18% |
| ICICI BankICICIBANK · Financial Services | ₹1,394.20 | −0.31% |
| State Bank of IndiaSBIN · Financial Services | ₹958.60 | −1.18% |
| Kotak Mahindra BankKOTAKBANK · Financial Services | ₹430.50 | −1.49% |
| Yes BankYESBANK · Financial Services | ₹15.80 | −1.56% |
| Punjab National BankPNB · Financial Services | ₹120.37 | −1.74% |
| IndusInd BankINDUSINDBK · Financial Services | ₹835.00 | −1.82% |
| Federal BankFEDERALBNK · Financial Services | ₹340.90 | −1.98% |
| Union Bank of IndiaUNIONBANK · Financial Services | ₹178.90 | −2.16% |
| AU Small Finance BankAUBANK · Financial Services | ₹932.90 | −2.20% |
| Bank of BarodaBANKBARODA · Financial Services | ₹230.90 | −2.33% |
| IDFC First BankIDFCFIRSTB · Financial Services | ₹72.30 | −3.46% |
| Canara BankCANBK · Financial Services | ₹116.16 | −3.95% |
Frequently asked questions
What is the Nifty Bank value today?
Nifty Bank was at 54,287.35 on 23 Oct 2026, −1.16% from the previous close.
What are the 52-week high and low of Nifty Bank?
Over the last 52 weeks Nifty Bank ranged from 49,954.85 to 61,764.85 (daily closes and intraday extremes as published by the exchange).
How much has Nifty Bank returned in a year?
Nifty Bank moved −5.46% over the last year (price only, before dividends).
How many stocks are in Nifty Bank?
Nifty Bank has 14 constituent stocks in our latest copy of NSE's list.