Top gainers today
NIFTY 500 shares that rose the most since the previous close. 40 stocks on 23 Oct 2026.
| Company | Price | Change |
|---|---|---|
| International Gemological InstituteIGIL · Services | ₹381.15 | +7.91% |
| CyientCYIENT · Information Technology | ₹1,233.00 | +7.81% |
| EternalETERNAL · Consumer Services | ₹317.40 | +4.25% |
| Sterlite TechnologiesSTLTECH · Telecommunication | ₹826.65 | +3.22% |
| Ipca LaboratoriesIPCALAB · Healthcare | ₹1,953.30 | +2.62% |
| JSW CementJSWCEMENT · Construction Materials | ₹116.98 | +2.00% |
| Shree CementSHREECEM · Construction Materials | ₹22,735.00 | +1.81% |
| Apollo Hospitals EnterpriseAPOLLOHOSP · Healthcare | ₹7,730.00 | +1.65% |
| Cemindia ProjectsCEMPRO · Construction | ₹1,149.90 | +1.55% |
| Chennai PetroleumCHENNPETRO · Oil Gas & Consumable Fuels | ₹1,475.60 | +1.51% |
| Anthem BiosciencesANTHEM · Healthcare | ₹812.80 | +1.50% |
| General Insurance Corporation of IndiaGICRE · Financial Services | ₹323.75 | +1.28% |
| Indraprastha GasIGL · Oil Gas & Consumable Fuels | ₹141.71 | +1.21% |
| Gabriel IndiaGABRIEL · Automobile and Auto Components | ₹1,370.70 | +1.13% |
| Oil & Natural GasONGC · Oil Gas & Consumable Fuels | ₹227.50 | +1.11% |
| Asian PaintsASIANPAINT · Consumer Durables | ₹2,307.00 | +0.97% |
| Tata Consultancy ServicesTCS · Information Technology | ₹2,530.00 | +0.92% |
| NATCO PharmaNATCOPHARM · Healthcare | ₹791.85 | +0.85% |
| UltraTech CementULTRACEMCO · Construction Materials | ₹11,050.00 | +0.84% |
| Honeywell Automation IndiaHONAUT · Capital Goods | ₹31,470.00 | +0.77% |
| Prime FocusPFOCUS · Media Entertainment & Publication | ₹272.85 | +0.59% |
| Anand Rathi WealthANANDRATHI · Financial Services | ₹2,235.00 | +0.54% |
| Maruti Suzuki IndiaMARUTI · Automobile and Auto Components | ₹11,230.00 | +0.54% |
| CiplaCIPLA · Healthcare | ₹1,338.00 | +0.53% |
| Reliance IndustriesRELIANCE · Oil Gas & Consumable Fuels | ₹1,190.00 | +0.46% |
| Axis BankAXISBANK · Financial Services | ₹1,217.50 | +0.45% |
| Bharti HexacomBHARTIHEXA · Telecommunication | ₹1,637.90 | +0.45% |
| Pidilite IndustriesPIDILITIND · Chemicals | ₹1,487.70 | +0.44% |
| Tata Consumer ProductsTATACONSUM · Fast Moving Consumer Goods | ₹963.90 | +0.43% |
| Ajanta PharmaceuticalsAJANTPHARM · Healthcare | ₹3,283.90 | +0.41% |
| LupinLUPIN · Healthcare | ₹1,928.90 | +0.36% |
| Firstsource SolutionsFSL · Services | ₹290.40 | +0.35% |
| Gillette IndiaGILLETTE · Fast Moving Consumer Goods | ₹7,220.00 | +0.29% |
| Larsen & ToubroLT · Construction | ₹3,647.00 | +0.24% |
| TVS Motor CompanyTVSMOTOR · Automobile and Auto Components | ₹3,980.20 | +0.16% |
| K.P.R. MillKPRMILL · Textiles | ₹1,024.60 | +0.09% |
| HCL TechnologiesHCLTECH · Information Technology | ₹1,422.20 | +0.04% |
| InfosysINFY · Information Technology | ₹1,153.80 | +0.04% |
| BoschBOSCHLTD · Automobile and Auto Components | ₹44,085.00 | +0.03% |
| Sansera EngineeringSANSERA · Automobile and Auto Components | ₹3,978.00 | +0.01% |
Changes are against the previous session's close. A 52-week high or low compares today's prices with the previous 252 sessions. Universe: the NIFTY 500. Research data, not advice.