Long buildup stocks, 20 Nov 2026 close
F&O stocks whose futures price and open interest both rose: new long positions were added. 52 stocks on 20 Nov 2026, largest change in open interest first.
| Stock | Futures | Price chg | OI chg |
|---|---|---|---|
| Bajaj FinservBAJAJFINSV | 1,897.70 | +1.02% | +13.41% |
| Maruti Suzuki IndiaMARUTI | 13,936.00 | +2.75% | +13.25% |
| InterGlobe AviationINDIGO | 5,542.50 | +1.39% | +10.02% |
| SBI Life Insurance CompanySBILIFE | 1,820.00 | +0.86% | +9.21% |
| Apollo Hospitals EnterpriseAPOLLOHOSP | 9,210.00 | +5.25% | +8.27% |
| CoforgeCOFORGE | 2,089.80 | +2.87% | +7.39% |
| Reliance IndustriesRELIANCE | 1,373.10 | +0.01% | +6.12% |
| City Union BankCUB | 247.72 | +6.27% | +5.78% |
| ICICI BankICICIBANK | 1,635.40 | +1.67% | +5.25% |
| Asian PaintsASIANPAINT | 2,603.90 | +0.19% | +4.79% |
| Bharat PetroleumBPCL | 312.05 | +1.38% | +4.46% |
| Indian OilIOC | 150.68 | +2.16% | +3.87% |
| Fortis HealthcareFORTIS | 820.05 | +1.81% | +3.80% |
| Britannia IndustriesBRITANNIA | 4,876.50 | +0.28% | +3.48% |
| HDFC Life Insurance CompanyHDFCLIFE | 587.25 | +1.69% | +3.18% |
| MphasiSMPHASIS | 2,398.40 | +1.94% | +3.12% |
| Eicher MotorsEICHERMOT | 8,112.50 | +0.50% | +3.11% |
| Adani Green EnergyADANIGREEN | 1,432.30 | +0.36% | +2.73% |
| Hindustan AeronauticsHAL | 4,794.90 | +0.71% | +2.20% |
| Bharti AirtelBHARTIARTL | 2,151.40 | +0.51% | +2.16% |
| FSN E-Commerce VenturesNYKAA | 364.50 | +1.82% | +2.07% |
| Hindalco IndustriesHINDALCO | 927.60 | +2.12% | +1.76% |
| LTMLTM | 4,150.50 | +1.27% | +1.68% |
| Torrent PharmaceuticalsTORNTPHARM | 4,660.30 | +0.84% | +1.48% |
| Godrej PropertiesGODREJPROP | 1,932.90 | +2.71% | +1.43% |
| Varun BeveragesVBL | 426.85 | +1.51% | +1.33% |
| State Bank of IndiaSBIN | 1,165.95 | +1.04% | +1.30% |
| One 97 CommunicationsPAYTM | 1,730.80 | +0.50% | +1.29% |
| Kotak Mahindra BankKOTAKBANK | 513.05 | +2.26% | +1.28% |
| Crompton Greaves Consumer ElectricalsCROMPTON | 223.14 | +1.34% | +1.18% |
| Bandhan BankBANDHANBNK | 175.30 | +0.01% | +1.15% |
| InfosysINFY | 1,094.30 | +0.49% | +1.13% |
| HCL TechnologiesHCLTECH | 1,344.90 | +1.12% | +1.09% |
| Mahindra & MahindraM&M | 3,528.80 | +0.62% | +0.99% |
| ICICI Lombard General Insurance CompanyICICIGI | 1,733.40 | +2.59% | +0.97% |
| Indian BankINDIANB | 950.00 | +0.29% | +0.94% |
| Prestige Estates ProjectsPRESTIGE | 1,681.60 | +1.15% | +0.94% |
| Adani EnterprisesADANIENT | 2,713.40 | +0.26% | +0.70% |
| Havells IndiaHAVELLS | 1,197.00 | +0.08% | +0.69% |
| Shree CementSHREECEM | 25,495.00 | +1.17% | +0.67% |
| Max Healthcare InstituteMAXHEALTH | 1,079.50 | +4.27% | +0.64% |
| Tata Consultancy ServicesTCS | 2,377.50 | +1.40% | +0.49% |
| Bharat DynamicsBDL | 1,037.70 | 0.00% | +0.49% |
| Axis BankAXISBANK | 1,439.00 | +4.43% | +0.36% |
| Vodafone IdeaIDEA | 12.16 | +0.25% | +0.36% |
| Federal BankFEDERALBNK | 372.15 | +1.81% | +0.32% |
| Adani Energy SolutionsADANIENSOL | 1,480.40 | +0.22% | +0.29% |
| PNB Housing FinancePNBHOUSING | 1,191.00 | +2.96% | +0.22% |
| Ambuja CementsAMBUJACEM | 400.50 | +0.81% | +0.21% |
| UPLUPL | 571.20 | +0.11% | +0.17% |
| PG ElectroplastPGEL | 589.00 | +1.70% | +0.17% |
| Coromandel InternationalCOROMANDEL | 1,996.60 | +1.64% | +0.17% |
Futures of all expiries together, against the previous session. End-of-day figures from NSE's F&O bhavcopy for the session shown. Research data for education, not advice.
Track open interest as it builds. See the option chain live during market hours, with Greeks, OI change by strike and the strategy lab to test a trade's maximum profit, loss and breakeven first.
Start free trial

