Short covering stocks, 20 Nov 2026 close
F&O stocks whose futures price rose while open interest fell: short positions were closed. 71 stocks on 20 Nov 2026, largest change in open interest first.
| Stock | Futures | Price chg | OI chg |
|---|---|---|---|
| Indian Renewable Energy Development AgencyIREDA | 132.21 | +1.22% | −34.60% |
| Syrma SGS TechnologySYRMA | 1,525.60 | +0.36% | −15.42% |
| Data Patterns (India)DATAPATTNS | 4,206.80 | +2.12% | −14.44% |
| Central Depository Services (India)CDSL | 1,430.60 | +0.36% | −9.80% |
| RBL BankRBLBANK | 397.70 | +2.09% | −9.64% |
| Ather EnergyATHERENERG | 1,936.80 | +0.44% | −8.81% |
| Cholamandalam Investment and Finance CompanyCHOLAFIN | 1,878.90 | +0.61% | −8.36% |
| Tata ElxsiTATAELXSI | 3,853.80 | +3.76% | −7.82% |
| Life Insurance Corporation of IndiaLICI | 409.80 | +1.22% | −6.83% |
| Jubilant FoodworksJUBLFOOD | 425.55 | +0.56% | −6.09% |
| ICICI Life InsuranceICICILIFE | 464.45 | +1.63% | −5.96% |
| IndusInd BankINDUSINDBK | 993.40 | +7.77% | −5.77% |
| LIC Housing FinanceLICHSGFIN | 613.45 | +0.16% | −5.76% |
| Blue StarBLUESTARCO | 1,793.30 | +1.27% | −5.71% |
| Bank of MaharashtraMAHABANK | 98.54 | +0.81% | −5.12% |
| Kaynes Technology IndiaKAYNES | 2,926.80 | +0.58% | −4.57% |
| Power Grid Corporation of IndiaPOWERGRID | 266.65 | +1.27% | −4.51% |
| GMR AirportsGMRAIRPORT | 104.13 | +0.33% | −4.33% |
| SagilitySAGILITY | 45.15 | +0.98% | −4.24% |
| Phoenix MillsPHOENIXLTD | 2,293.70 | +2.37% | −4.18% |
| Bank of BarodaBANKBARODA | 285.85 | +0.26% | −3.94% |
| Lodha DevelopersLODHA | 1,216.80 | +1.66% | −3.84% |
| Computer Age Management ServicesCAMS | 725.60 | +1.43% | −3.83% |
| NHPCNHPC | 76.69 | +0.43% | −3.75% |
| Amber Enterprises IndiaAMBER | 6,772.00 | +0.46% | −3.69% |
| Max Financial ServicesMFSL | 1,426.00 | +1.81% | −3.44% |
| Union Bank of IndiaUNIONBANK | 216.60 | +3.23% | −3.09% |
| Patanjali FoodsPATANJALI | 404.30 | +0.19% | −3.05% |
| Nestle IndiaNESTLEIND | 1,315.30 | +0.70% | −3.04% |
| Mankind PharmaMANKIND | 2,652.40 | +0.62% | −2.94% |
| Angel OneANGELONE | 348.75 | +3.24% | −2.71% |
| Hindustan PetroleumHINDPETRO | 396.80 | +1.72% | −2.43% |
| SBI Cards and Payment ServicesSBICARD | 578.30 | +1.18% | −2.41% |
| Tata Consumer ProductsTATACONSUM | 1,150.60 | +0.90% | −2.08% |
| Aditya Birla CapitalABCAPITAL | 421.20 | +0.85% | −2.07% |
| Bajaj FinanceBAJFINANCE | 1,115.00 | +1.85% | −2.07% |
| HDFC Asset Management CompanyHDFCAMC | 2,700.90 | +0.81% | −2.04% |
| Tech MahindraTECHM | 1,737.10 | +0.95% | −2.02% |
| UltraTech CementULTRACEMCO | 12,826.00 | +2.05% | −1.85% |
| Pidilite IndustriesPIDILITIND | 1,610.20 | +1.65% | −1.84% |
| HDFC BankHDFCBANK | 844.35 | +2.87% | −1.84% |
| PB FintechPOLICYBZR | 1,019.60 | +0.34% | −1.66% |
| Dabur IndiaDABUR | 393.05 | +0.23% | −1.64% |
| DLFDLF | 784.05 | +2.02% | −1.54% |
| 360 ONE WAM360ONE | 1,211.50 | +0.70% | −1.42% |
| Oberoi RealtyOBEROIRLTY | 1,834.10 | +1.66% | −1.36% |
| LupinLUPIN | 1,996.00 | +0.10% | −1.34% |
| Bharat ForgeBHARATFORG | 1,745.30 | +1.04% | −1.30% |
| Premier EnergiesPREMIERENE | 834.65 | +0.16% | −1.29% |
| Waaree EnergiesWAAREEENER | 2,460.40 | +1.01% | −1.16% |
| Canara BankCANBK | 138.44 | +1.51% | −1.15% |
| Jindal SteelJINDALSTEL | 1,128.10 | +1.18% | −1.13% |
| IDFC First BankIDFCFIRSTB | 86.87 | +0.61% | −1.08% |
| Samvardhana Motherson InternationalMOTHERSON | 165.86 | +0.53% | −1.05% |
| Adani PowerADANIPOWER | 211.75 | +1.08% | −0.97% |
| TrentTRENT | 3,246.80 | +0.71% | −0.91% |
| WiproWIPRO | 185.19 | +0.30% | −0.87% |
| Alkem LaboratoriesALKEM | 5,163.00 | +0.30% | −0.82% |
| Yes BankYESBANK | 17.96 | +0.62% | −0.71% |
| Indian HotelsINDHOTEL | 906.80 | +1.60% | −0.70% |
| NMDCNMDC | 68.42 | +0.18% | −0.66% |
| Persistent SystemsPERSISTENT | 6,083.50 | +3.73% | −0.64% |
| Bank of IndiaBANKINDIA | 164.42 | +1.46% | −0.59% |
| Dixon Technologies (India)DIXON | 13,133.00 | +0.26% | −0.56% |
| Steel Authority of IndiaSAIL | 164.21 | +0.06% | −0.47% |
| DelhiveryDELHIVERY | 459.45 | +0.38% | −0.46% |
| NBCC (India)NBCC | 79.68 | +0.06% | −0.26% |
| United SpiritsUNITDSPR | 1,468.70 | +0.66% | −0.25% |
| Glenmark PharmaceuticalsGLENMARK | 2,635.50 | +0.46% | −0.23% |
| Tata Motors Passenger VehiclesTMPV | 267.35 | +1.33% | −0.05% |
| Info Edge (India)NAUKRI | 1,171.50 | +1.28% | −0.02% |
Futures of all expiries together, against the previous session. End-of-day figures from NSE's F&O bhavcopy for the session shown. Research data for education, not advice.
Track open interest as it builds. See the option chain live during market hours, with Greeks, OI change by strike and the strategy lab to test a trade's maximum profit, loss and breakeven first.
Start free trial

