Launch offer: 1 day freeCome research and invest: start your 1-day free trial.

Start free trial
Close
NIFTY 50

F&O lot size list, Nov 2026

The lot size of every NSE futures and options contract: 224 stocks and indices, for the nearest expiry, with the value of one lot at the latest close.

Close · 20 Nov 2026

NSE F&O lot sizes

NSE F&O lot sizes, Nov 2026
UnderlyingLot sizePriceValue of one lotExpiry
NiftyNIFTY 65 25,775.30 ₹16,75,394 23 Nov
Bank NiftyBANKNIFTY 30 64,556.60 ₹19,36,698 23 Nov
Fin NiftyFINNIFTY 60 28,824.40 ₹17,29,464 23 Nov
Midcap NiftyMIDCPNIFTY 120 14,297.90 ₹17,15,748 23 Nov
Nifty Next 50NIFTYNXT50 25 72,930.40 ₹18,23,260 23 Nov
NIFTYFPINIFTYFPI 1,100 1,628.00 ₹17,90,800 23 Nov
360 ONE WAM360ONE 500 1,211.50 ₹6,05,750 23 Nov
ABB IndiaABB 125 6,928.50 ₹8,66,062 23 Nov
APL Apollo TubesAPLAPOLLO 350 2,109.10 ₹7,38,185 23 Nov
AU Small Finance BankAUBANK 500 980.90 ₹4,90,450 23 Nov
Adani Energy SolutionsADANIENSOL 675 1,480.40 ₹9,99,270 23 Nov
Adani EnterprisesADANIENT 309 2,713.40 ₹8,38,441 23 Nov
Adani Green EnergyADANIGREEN 600 1,432.30 ₹8,59,380 23 Nov
Adani Ports and Special Economic ZoneADANIPORTS 475 1,918.60 ₹9,11,335 23 Nov
Adani PowerADANIPOWER 3,550 211.75 ₹7,51,712 23 Nov
Aditya Birla CapitalABCAPITAL 1,550 421.20 ₹6,52,860 23 Nov
Alkem LaboratoriesALKEM 125 5,163.00 ₹6,45,375 23 Nov
Amber Enterprises IndiaAMBER 100 6,772.00 ₹6,77,200 23 Nov
Ambuja CementsAMBUJACEM · 1350 from a later expiry 1,200 400.50 ₹4,80,600 23 Nov
Anand Rathi WealthANANDRATHI 250 2,377.80 ₹5,94,450 23 Nov
Angel OneANGELONE 2,500 348.75 ₹8,71,875 23 Nov
Apollo Hospitals EnterpriseAPOLLOHOSP · 75 from a later expiry 125 9,210.00 ₹11,51,250 23 Nov
Ashok LeylandASHOKLEY 5,000 163.54 ₹8,17,700 23 Nov
Asian PaintsASIANPAINT 250 2,603.90 ₹6,50,975 23 Nov
AstralASTRAL 425 1,246.10 ₹5,29,592 23 Nov
Ather EnergyATHERENERG 375 1,936.80 ₹7,26,300 23 Nov
Aurobindo PharmaAUROPHARMA 550 1,797.70 ₹9,88,735 23 Nov
Avenue SupermartsDMART 150 3,496.50 ₹5,24,475 23 Nov
Axis BankAXISBANK 625 1,439.00 ₹8,99,375 23 Nov
BSEBSE 200 3,773.00 ₹7,54,600 23 Nov
Bajaj AutoBAJAJ-AUTO 75 10,731.00 ₹8,04,825 23 Nov
Bajaj FinanceBAJFINANCE 750 1,115.00 ₹8,36,250 23 Nov
Bajaj FinservBAJAJFINSV 300 1,897.70 ₹5,69,310 23 Nov
Bandhan BankBANDHANBNK 3,600 175.30 ₹6,31,080 23 Nov
Bank of BarodaBANKBARODA 2,925 285.85 ₹8,36,111 23 Nov
Bank of IndiaBANKINDIA 5,200 164.42 ₹8,54,984 23 Nov
Bank of MaharashtraMAHABANK 6,500 98.54 ₹6,40,510 23 Nov
Bharat DynamicsBDL 425 1,037.70 ₹4,41,022 23 Nov
Bharat ElectronicsBEL 1,425 400.70 ₹5,70,998 23 Nov
Bharat ForgeBHARATFORG 500 1,745.30 ₹8,72,650 23 Nov
Bharat Heavy ElectricalsBHEL · 1250 from a later expiry 2,625 432.30 ₹11,34,788 23 Nov
Bharat PetroleumBPCL 1,975 312.05 ₹6,16,299 23 Nov
Bharti AirtelBHARTIARTL 475 2,151.40 ₹10,21,915 23 Nov
BioconBIOCON 2,500 363.30 ₹9,08,250 23 Nov
Blue StarBLUESTARCO · 350 from a later expiry 325 1,793.30 ₹5,82,822 23 Nov
BoschBOSCHLTD · 15 from a later expiry 25 49,250.00 ₹12,31,250 23 Nov
Britannia IndustriesBRITANNIA 125 4,876.50 ₹6,09,562 23 Nov
CG Power and Industrial SolutionsCGPOWER 850 792.15 ₹6,73,328 23 Nov
Canara BankCANBK 6,750 138.44 ₹9,34,470 23 Nov
Central Depository Services (India)CDSL 475 1,430.60 ₹6,79,535 23 Nov
Cholamandalam Investment and Finance CompanyCHOLAFIN · 300 from a later expiry 625 1,878.90 ₹11,74,312 23 Nov
CiplaCIPLA 425 1,410.00 ₹5,99,250 23 Nov
City Union BankCUB 2,325 247.72 ₹5,75,949 23 Nov
Coal IndiaCOALINDIA 1,350 389.70 ₹5,26,095 23 Nov
Cochin ShipyardCOCHINSHIP 400 1,129.60 ₹4,51,840 23 Nov
CoforgeCOFORGE 475 2,089.80 ₹9,92,655 23 Nov
Colgate Palmolive (India)COLPAL 275 1,761.60 ₹4,84,440 23 Nov
Computer Age Management ServicesCAMS 825 725.60 ₹5,98,620 23 Nov
Container Corporation of IndiaCONCOR 1,250 439.30 ₹5,49,125 23 Nov
Coromandel InternationalCOROMANDEL 300 1,996.60 ₹5,98,980 23 Nov
Crompton Greaves Consumer ElectricalsCROMPTON · 2325 from a later expiry 2,150 223.14 ₹4,79,751 23 Nov
Cummins IndiaCUMMINSIND 100 4,084.00 ₹4,08,400 23 Nov
DLFDLF 950 784.05 ₹7,44,848 23 Nov
Dabur IndiaDABUR · 1375 from a later expiry 1,250 393.05 ₹4,91,312 23 Nov
Data Patterns (India)DATAPATTNS 125 4,206.80 ₹5,25,850 23 Nov
DelhiveryDELHIVERY 2,075 459.45 ₹9,53,359 23 Nov
Divi's LaboratoriesDIVISLAB 100 11,134.00 ₹11,13,400 23 Nov
Dixon Technologies (India)DIXON 50 13,133.00 ₹6,56,650 23 Nov
Dr. Reddy's LaboratoriesDRREDDY 625 1,388.60 ₹8,67,875 23 Nov
Eicher MotorsEICHERMOT 100 8,112.50 ₹8,11,250 23 Nov
EternalETERNAL 2,425 362.90 ₹8,80,032 23 Nov
FSN E-Commerce VenturesNYKAA · 1575 from a later expiry 3,125 364.50 ₹11,39,062 23 Nov
Federal BankFEDERALBNK 2,500 372.15 ₹9,30,375 23 Nov
Force MotorsFORCEMOT · 30 from a later expiry 25 20,295.00 ₹5,07,375 23 Nov
Fortis HealthcareFORTIS 775 820.05 ₹6,35,539 23 Nov
GAIL (India)GAIL 3,550 190.36 ₹6,75,778 23 Nov
GE Vernova T&D IndiaGVT&D 125 4,227.40 ₹5,28,425 23 Nov
GMR AirportsGMRAIRPORT 6,975 104.13 ₹7,26,307 23 Nov
Glenmark PharmaceuticalsGLENMARK 375 2,635.50 ₹9,88,312 23 Nov
Godfrey Phillips IndiaGODFRYPHLP 275 1,783.30 ₹4,90,408 23 Nov
Godrej Consumer ProductsGODREJCP · 600 from a later expiry 500 921.00 ₹4,60,500 23 Nov
Godrej PropertiesGODREJPROP 325 1,932.90 ₹6,28,192 23 Nov
Grasim IndustriesGRASIM 250 3,100.40 ₹7,75,100 23 Nov
HCL TechnologiesHCLTECH 400 1,344.90 ₹5,37,960 23 Nov
HDFC Asset Management CompanyHDFCAMC 300 2,700.90 ₹8,10,270 23 Nov
HDFC BankHDFCBANK · 750 from a later expiry 650 844.35 ₹5,48,828 23 Nov
HDFC Life Insurance CompanyHDFCLIFE 1,100 587.25 ₹6,45,975 23 Nov
Havells IndiaHAVELLS 500 1,197.00 ₹5,98,500 23 Nov
Hero MotoCorpHEROMOTOCO 150 5,526.50 ₹8,28,975 23 Nov
Hindalco IndustriesHINDALCO 700 927.60 ₹6,49,320 23 Nov
Hindustan AeronauticsHAL 150 4,794.90 ₹7,19,235 23 Nov
Hindustan PetroleumHINDPETRO 2,025 396.80 ₹8,03,520 23 Nov
Hindustan UnileverHINDUNILVR 300 2,051.50 ₹6,15,450 23 Nov
Hindustan ZincHINDZINC 1,225 523.75 ₹6,41,594 23 Nov
Hitachi Energy IndiaPOWERINDIA 25 30,085.00 ₹7,52,125 23 Nov
Hyundai Motor IndiaHYUNDAI 275 2,224.10 ₹6,11,628 23 Nov
ICICI BankICICIBANK 700 1,635.40 ₹11,44,780 23 Nov
ICICI Life InsuranceICICILIFE · 1100 from a later expiry 925 464.45 ₹4,29,616 23 Nov
ICICI Lombard General Insurance CompanyICICIGI · 350 from a later expiry 325 1,733.40 ₹5,63,355 23 Nov
IDFC First BankIDFCFIRSTB 9,275 86.87 ₹8,05,719 23 Nov
ITCITC · 1975 from a later expiry 1,725 298.65 ₹5,15,171 23 Nov
Indian BankINDIANB 1,000 950.00 ₹9,50,000 23 Nov
Indian Energy ExchangeIEX 4,350 112.87 ₹4,90,984 23 Nov
Indian HotelsINDHOTEL 1,000 906.80 ₹9,06,800 23 Nov
Indian OilIOC 4,875 150.68 ₹7,34,565 23 Nov
Indian Railway FinanceIRFC · 6450 from a later expiry 5,425 83.80 ₹4,54,615 23 Nov
Indian Renewable Energy Development AgencyIREDA 4,525 132.21 ₹5,98,250 23 Nov
Indus TowersINDUSTOWER 1,700 385.50 ₹6,55,350 23 Nov
IndusInd BankINDUSINDBK 700 993.40 ₹6,95,380 23 Nov
Info Edge (India)NAUKRI 550 1,171.50 ₹6,44,325 23 Nov
InfosysINFY · 500 from a later expiry 400 1,094.30 ₹4,37,720 23 Nov
Inox WindINOXWIND 6,400 55.41 ₹3,54,624 23 Nov
InterGlobe AviationINDIGO 150 5,542.50 ₹8,31,375 23 Nov
JSW EnergyJSWENERGY 1,075 514.30 ₹5,52,872 23 Nov
JSW SteelJSWSTEEL 675 1,328.40 ₹8,96,670 23 Nov
Jindal SteelJINDALSTEL 625 1,128.10 ₹7,05,062 23 Nov
Jio Financial ServicesJIOFIN 2,350 225.45 ₹5,29,808 23 Nov
Jubilant FoodworksJUBLFOOD 1,250 425.55 ₹5,31,938 23 Nov
KEI IndustriesKEI 175 3,821.90 ₹6,68,832 23 Nov
KPIT TechnologiesKPITTECH · 975 from a later expiry 775 518.50 ₹4,01,838 23 Nov
Kalyan Jewellers IndiaKALYANKJIL 1,350 638.35 ₹8,61,772 23 Nov
Karur Vysya BankKARURVYSYA 1,550 377.35 ₹5,84,892 23 Nov
Kaynes Technology IndiaKAYNES 150 2,926.80 ₹4,39,020 23 Nov
Kfin TechnologiesKFINTECH 575 933.70 ₹5,36,878 23 Nov
Kotak Mahindra BankKOTAKBANK 2,000 513.05 ₹10,26,100 23 Nov
L&T FinanceLTF 2,250 273.12 ₹6,14,520 23 Nov
LIC Housing FinanceLICHSGFIN 1,000 613.45 ₹6,13,450 23 Nov
LTMLTM 150 4,150.50 ₹6,22,575 23 Nov
Larsen & ToubroLT 175 4,190.40 ₹7,33,320 23 Nov
Laurus LabsLAURUSLABS 425 2,300.00 ₹9,77,500 23 Nov
Life Insurance Corporation of IndiaLICI 1,400 409.80 ₹5,73,720 23 Nov
Lodha DevelopersLODHA 625 1,216.80 ₹7,60,500 23 Nov
LupinLUPIN 425 1,996.00 ₹8,48,300 23 Nov
Mahindra & MahindraM&M 200 3,528.80 ₹7,05,760 23 Nov
Manappuram FinanceMANAPPURAM 3,000 279.45 ₹8,38,350 23 Nov
Mankind PharmaMANKIND 250 2,652.40 ₹6,63,100 23 Nov
MaricoMARICO 1,200 914.35 ₹10,97,220 23 Nov
Maruti Suzuki IndiaMARUTI 50 13,936.00 ₹6,96,800 23 Nov
Max Financial ServicesMFSL 400 1,426.00 ₹5,70,400 23 Nov
Max Healthcare InstituteMAXHEALTH 525 1,079.50 ₹5,66,738 23 Nov
Mazagoan Dock ShipbuildersMAZDOCK 225 1,838.30 ₹4,13,618 23 Nov
Motilal Oswal Financial ServicesMOTILALOFS 775 1,209.90 ₹9,37,673 23 Nov
MphasiSMPHASIS 275 2,398.40 ₹6,59,560 23 Nov
Multi Commodity Exchange of IndiaMCX 225 3,521.70 ₹7,92,382 23 Nov
Muthoot FinanceMUTHOOTFIN 275 2,539.60 ₹6,98,390 23 Nov
NBCC (India)NBCC 6,500 79.68 ₹5,17,920 23 Nov
NHPCNHPC 6,950 76.69 ₹5,32,996 23 Nov
NMDCNMDC 6,750 68.42 ₹4,61,835 23 Nov
NTPCNTPC · 1600 from a later expiry 1,500 321.15 ₹4,81,725 23 Nov
National AluminiumNATIONALUM 1,875 304.40 ₹5,70,750 23 Nov
Nestle IndiaNESTLEIND 500 1,315.30 ₹6,57,650 23 Nov
Nippon Life India Asset ManagementNAM-INDIA 625 1,050.10 ₹6,56,312 23 Nov
Oberoi RealtyOBEROIRLTY 350 1,834.10 ₹6,41,935 23 Nov
Oil & Natural GasONGC 2,250 224.24 ₹5,04,540 23 Nov
Oil IndiaOIL 1,400 430.40 ₹6,02,560 23 Nov
One 97 CommunicationsPAYTM · 325 from a later expiry 725 1,730.80 ₹12,54,830 23 Nov
Oracle Financial Services SoftwareOFSS 50 9,752.00 ₹4,87,600 23 Nov
PB FintechPOLICYBZR 350 1,019.60 ₹3,56,860 23 Nov
PG ElectroplastPGEL 950 589.00 ₹5,59,550 23 Nov
PI IndustriesPIIND · 225 from a later expiry 175 1,597.00 ₹2,79,475 23 Nov
PNB Housing FinancePNBHOUSING 650 1,191.00 ₹7,74,150 23 Nov
Page IndustriesPAGEIND 20 31,070.00 ₹6,21,400 23 Nov
Patanjali FoodsPATANJALI · 1450 from a later expiry 1,075 404.30 ₹4,34,622 23 Nov
Persistent SystemsPERSISTENT 125 6,083.50 ₹7,60,438 23 Nov
Petronet LNGPETRONET 1,900 328.05 ₹6,23,295 23 Nov
Phoenix MillsPHOENIXLTD 350 2,293.70 ₹8,02,795 23 Nov
Pidilite IndustriesPIDILITIND 500 1,610.20 ₹8,05,100 23 Nov
Polycab IndiaPOLYCAB · 75 from a later expiry 125 7,517.50 ₹9,39,688 23 Nov
Power FinancePFC · 1525 from a later expiry 1,300 330.50 ₹4,29,650 23 Nov
Power Grid Corporation of IndiaPOWERGRID 1,900 266.65 ₹5,06,635 23 Nov
Premier EnergiesPREMIERENE 650 834.65 ₹5,42,522 23 Nov
Prestige Estates ProjectsPRESTIGE 450 1,681.60 ₹7,56,720 23 Nov
Punjab National BankPNB 8,000 154.58 ₹12,36,640 23 Nov
RBL BankRBLBANK · 1275 from a later expiry 3,175 397.70 ₹12,62,698 23 Nov
RECRECLTD · 1675 from a later expiry 1,575 298.15 ₹4,69,586 23 Nov
Radico KhaitanRADICO 150 4,647.30 ₹6,97,095 23 Nov
Rail Vikas NigamRVNL · 2525 from a later expiry 1,925 191.71 ₹3,69,042 23 Nov
Reliance IndustriesRELIANCE 500 1,373.10 ₹6,86,550 23 Nov
SBI Cards and Payment ServicesSBICARD 800 578.30 ₹4,62,640 23 Nov
SBI Life Insurance CompanySBILIFE 375 1,820.00 ₹6,82,500 23 Nov
SRFSRF 200 2,502.90 ₹5,00,580 23 Nov
SagilitySAGILITY 12,000 45.15 ₹5,41,800 23 Nov
Samvardhana Motherson InternationalMOTHERSON 6,150 165.86 ₹10,20,039 23 Nov
Shree CementSHREECEM 25 25,495.00 ₹6,37,375 23 Nov
Shriram FinanceSHRIRAMFIN 825 965.95 ₹7,96,909 23 Nov
SiemensSIEMENS 175 3,583.20 ₹6,27,060 23 Nov
Siemens Energy IndiaENRIN 175 2,942.30 ₹5,14,903 23 Nov
Solar Industries IndiaSOLARINDS 25 18,725.00 ₹4,68,125 23 Nov
Sona BLW Precision ForgingsSONACOMS 1,225 890.55 ₹10,90,924 23 Nov
State Bank of IndiaSBIN 750 1,165.95 ₹8,74,462 23 Nov
Steel Authority of IndiaSAIL 4,700 164.21 ₹7,71,787 23 Nov
Sun Pharmaceutical IndustriesSUNPHARMA 350 1,884.90 ₹6,59,715 23 Nov
Supreme IndustriesSUPREMEIND 175 3,200.60 ₹5,60,105 23 Nov
Suzlon EnergySUZLON 12,700 36.93 ₹4,69,011 23 Nov
SwiggySWIGGY · 1925 from a later expiry 1,825 178.85 ₹3,26,401 23 Nov
Syrma SGS TechnologySYRMA 325 1,525.60 ₹4,95,820 23 Nov
TVS Motor CompanyTVSMOTOR 175 4,572.20 ₹8,00,135 23 Nov
Tata Consultancy ServicesTCS · 250 from a later expiry 225 2,377.50 ₹5,34,938 23 Nov
Tata Consumer ProductsTATACONSUM 550 1,150.60 ₹6,32,830 23 Nov
Tata ElxsiTATAELXSI · 175 from a later expiry 125 3,853.80 ₹4,81,725 23 Nov
Tata Motors Passenger VehiclesTMPV · 1750 from a later expiry 1,600 267.35 ₹4,27,760 23 Nov
Tata PowerTATAPOWER 1,450 340.55 ₹4,93,798 23 Nov
Tata SteelTATASTEEL 2,750 178.26 ₹4,90,215 23 Nov
Tech MahindraTECHM 600 1,737.10 ₹10,42,260 23 Nov
Titan CompanyTITAN 175 4,605.90 ₹8,06,032 23 Nov
Torrent PharmaceuticalsTORNTPHARM 125 4,660.30 ₹5,82,538 23 Nov
TrentTRENT 225 3,246.80 ₹7,30,530 23 Nov
Tube Investments of IndiaTIINDIA 200 2,219.10 ₹4,43,820 23 Nov
UJJIVANSFBUJJIVANSFB 8,000 59.84 ₹4,78,720 23 Nov
UNO MindaUNOMINDA 550 1,379.10 ₹7,58,505 23 Nov
UPLUPL 1,355 571.20 ₹7,73,976 23 Nov
UltraTech CementULTRACEMCO 50 12,826.00 ₹6,41,300 23 Nov
Union Bank of IndiaUNIONBANK 4,425 216.60 ₹9,58,455 23 Nov
United SpiritsUNITDSPR 400 1,468.70 ₹5,87,480 23 Nov
Varun BeveragesVBL 1,275 426.85 ₹5,44,234 23 Nov
VedantaVEDL · 1975 from a later expiry 1,150 235.91 ₹2,71,296 23 Nov
Vishal Mega MartVMM 4,850 91.66 ₹4,44,551 23 Nov
Vodafone IdeaIDEA · 36125 from a later expiry 71,475 12.16 ₹8,69,136 23 Nov
VoltasVOLTAS · 475 from a later expiry 375 1,229.40 ₹4,61,025 23 Nov
Waaree EnergiesWAAREEENER · 225 from a later expiry 175 2,460.40 ₹4,30,570 23 Nov
WiproWIPRO 3,000 185.19 ₹5,55,570 23 Nov
Yes BankYESBANK 31,100 17.96 ₹5,58,556 23 Nov
Zydus LifesciencesZYDUSLIFE 450 1,197.00 ₹5,38,650 23 Nov
Lot sizes from NSE's contract files for the nearest expiry; the value of one lot is lot size × the 20 Nov 2026 futures close. NSE revises lot sizes by circular: check it before trading. End-of-day figures from NSE's F&O bhavcopy for the session shown. Research data for education, not advice.

Frequently asked questions

What is the Nifty lot size?

65 units per lot for the 23 Nov 2026 expiry.

What is the Bank Nifty lot size?

30 units per lot for the 23 Nov 2026 expiry.

Why does NSE change lot sizes?

SEBI sets a minimum contract value for derivatives, so NSE reviews lot sizes periodically as prices move, and announces revisions by circular before they apply. Contracts already open usually keep their old lot until expiry.

How is the value of one lot calculated?

Lot size multiplied by the price of the underlying (for futures) or of the option premium (for the money paid on an option).

Know the size of every trade before you place it. See the option chain live during market hours, with Greeks, OI change by strike and the strategy lab to test a trade's maximum profit, loss and breakeven first.

Start free trial
Android app

Research & Invest on your phone

Live market movers, option chain and alerts on your phone.

Get it on Google Play
QR code for the Android app on Google PlayScan with your phone's camera to get the app