F&O lot size list, Nov 2026
The lot size of every NSE futures and options contract: 224 stocks and indices, for the nearest expiry, with the value of one lot at the latest close.
NSE F&O lot sizes
| Underlying | Lot size | Value of one lot |
|---|---|---|
| NiftyNIFTY | 65 | ₹16,75,394 |
| Bank NiftyBANKNIFTY | 30 | ₹19,36,698 |
| Fin NiftyFINNIFTY | 60 | ₹17,29,464 |
| Midcap NiftyMIDCPNIFTY | 120 | ₹17,15,748 |
| Nifty Next 50NIFTYNXT50 | 25 | ₹18,23,260 |
| NIFTYFPINIFTYFPI | 1,100 | ₹17,90,800 |
| 360 ONE WAM360ONE | 500 | ₹6,05,750 |
| ABB IndiaABB | 125 | ₹8,66,062 |
| APL Apollo TubesAPLAPOLLO | 350 | ₹7,38,185 |
| AU Small Finance BankAUBANK | 500 | ₹4,90,450 |
| Adani Energy SolutionsADANIENSOL | 675 | ₹9,99,270 |
| Adani EnterprisesADANIENT | 309 | ₹8,38,441 |
| Adani Green EnergyADANIGREEN | 600 | ₹8,59,380 |
| Adani Ports and Special Economic ZoneADANIPORTS | 475 | ₹9,11,335 |
| Adani PowerADANIPOWER | 3,550 | ₹7,51,712 |
| Aditya Birla CapitalABCAPITAL | 1,550 | ₹6,52,860 |
| Alkem LaboratoriesALKEM | 125 | ₹6,45,375 |
| Amber Enterprises IndiaAMBER | 100 | ₹6,77,200 |
| Ambuja CementsAMBUJACEM · 1350 from a later expiry | 1,200 | ₹4,80,600 |
| Anand Rathi WealthANANDRATHI | 250 | ₹5,94,450 |
| Angel OneANGELONE | 2,500 | ₹8,71,875 |
| Apollo Hospitals EnterpriseAPOLLOHOSP · 75 from a later expiry | 125 | ₹11,51,250 |
| Ashok LeylandASHOKLEY | 5,000 | ₹8,17,700 |
| Asian PaintsASIANPAINT | 250 | ₹6,50,975 |
| AstralASTRAL | 425 | ₹5,29,592 |
| Ather EnergyATHERENERG | 375 | ₹7,26,300 |
| Aurobindo PharmaAUROPHARMA | 550 | ₹9,88,735 |
| Avenue SupermartsDMART | 150 | ₹5,24,475 |
| Axis BankAXISBANK | 625 | ₹8,99,375 |
| BSEBSE | 200 | ₹7,54,600 |
| Bajaj AutoBAJAJ-AUTO | 75 | ₹8,04,825 |
| Bajaj FinanceBAJFINANCE | 750 | ₹8,36,250 |
| Bajaj FinservBAJAJFINSV | 300 | ₹5,69,310 |
| Bandhan BankBANDHANBNK | 3,600 | ₹6,31,080 |
| Bank of BarodaBANKBARODA | 2,925 | ₹8,36,111 |
| Bank of IndiaBANKINDIA | 5,200 | ₹8,54,984 |
| Bank of MaharashtraMAHABANK | 6,500 | ₹6,40,510 |
| Bharat DynamicsBDL | 425 | ₹4,41,022 |
| Bharat ElectronicsBEL | 1,425 | ₹5,70,998 |
| Bharat ForgeBHARATFORG | 500 | ₹8,72,650 |
| Bharat Heavy ElectricalsBHEL · 1250 from a later expiry | 2,625 | ₹11,34,788 |
| Bharat PetroleumBPCL | 1,975 | ₹6,16,299 |
| Bharti AirtelBHARTIARTL | 475 | ₹10,21,915 |
| BioconBIOCON | 2,500 | ₹9,08,250 |
| Blue StarBLUESTARCO · 350 from a later expiry | 325 | ₹5,82,822 |
| BoschBOSCHLTD · 15 from a later expiry | 25 | ₹12,31,250 |
| Britannia IndustriesBRITANNIA | 125 | ₹6,09,562 |
| CG Power and Industrial SolutionsCGPOWER | 850 | ₹6,73,328 |
| Canara BankCANBK | 6,750 | ₹9,34,470 |
| Central Depository Services (India)CDSL | 475 | ₹6,79,535 |
| Cholamandalam Investment and Finance CompanyCHOLAFIN · 300 from a later expiry | 625 | ₹11,74,312 |
| CiplaCIPLA | 425 | ₹5,99,250 |
| City Union BankCUB | 2,325 | ₹5,75,949 |
| Coal IndiaCOALINDIA | 1,350 | ₹5,26,095 |
| Cochin ShipyardCOCHINSHIP | 400 | ₹4,51,840 |
| CoforgeCOFORGE | 475 | ₹9,92,655 |
| Colgate Palmolive (India)COLPAL | 275 | ₹4,84,440 |
| Computer Age Management ServicesCAMS | 825 | ₹5,98,620 |
| Container Corporation of IndiaCONCOR | 1,250 | ₹5,49,125 |
| Coromandel InternationalCOROMANDEL | 300 | ₹5,98,980 |
| Crompton Greaves Consumer ElectricalsCROMPTON · 2325 from a later expiry | 2,150 | ₹4,79,751 |
| Cummins IndiaCUMMINSIND | 100 | ₹4,08,400 |
| DLFDLF | 950 | ₹7,44,848 |
| Dabur IndiaDABUR · 1375 from a later expiry | 1,250 | ₹4,91,312 |
| Data Patterns (India)DATAPATTNS | 125 | ₹5,25,850 |
| DelhiveryDELHIVERY | 2,075 | ₹9,53,359 |
| Divi's LaboratoriesDIVISLAB | 100 | ₹11,13,400 |
| Dixon Technologies (India)DIXON | 50 | ₹6,56,650 |
| Dr. Reddy's LaboratoriesDRREDDY | 625 | ₹8,67,875 |
| Eicher MotorsEICHERMOT | 100 | ₹8,11,250 |
| EternalETERNAL | 2,425 | ₹8,80,032 |
| FSN E-Commerce VenturesNYKAA · 1575 from a later expiry | 3,125 | ₹11,39,062 |
| Federal BankFEDERALBNK | 2,500 | ₹9,30,375 |
| Force MotorsFORCEMOT · 30 from a later expiry | 25 | ₹5,07,375 |
| Fortis HealthcareFORTIS | 775 | ₹6,35,539 |
| GAIL (India)GAIL | 3,550 | ₹6,75,778 |
| GE Vernova T&D IndiaGVT&D | 125 | ₹5,28,425 |
| GMR AirportsGMRAIRPORT | 6,975 | ₹7,26,307 |
| Glenmark PharmaceuticalsGLENMARK | 375 | ₹9,88,312 |
| Godfrey Phillips IndiaGODFRYPHLP | 275 | ₹4,90,408 |
| Godrej Consumer ProductsGODREJCP · 600 from a later expiry | 500 | ₹4,60,500 |
| Godrej PropertiesGODREJPROP | 325 | ₹6,28,192 |
| Grasim IndustriesGRASIM | 250 | ₹7,75,100 |
| HCL TechnologiesHCLTECH | 400 | ₹5,37,960 |
| HDFC Asset Management CompanyHDFCAMC | 300 | ₹8,10,270 |
| HDFC BankHDFCBANK · 750 from a later expiry | 650 | ₹5,48,828 |
| HDFC Life Insurance CompanyHDFCLIFE | 1,100 | ₹6,45,975 |
| Havells IndiaHAVELLS | 500 | ₹5,98,500 |
| Hero MotoCorpHEROMOTOCO | 150 | ₹8,28,975 |
| Hindalco IndustriesHINDALCO | 700 | ₹6,49,320 |
| Hindustan AeronauticsHAL | 150 | ₹7,19,235 |
| Hindustan PetroleumHINDPETRO | 2,025 | ₹8,03,520 |
| Hindustan UnileverHINDUNILVR | 300 | ₹6,15,450 |
| Hindustan ZincHINDZINC | 1,225 | ₹6,41,594 |
| Hitachi Energy IndiaPOWERINDIA | 25 | ₹7,52,125 |
| Hyundai Motor IndiaHYUNDAI | 275 | ₹6,11,628 |
| ICICI BankICICIBANK | 700 | ₹11,44,780 |
| ICICI Life InsuranceICICILIFE · 1100 from a later expiry | 925 | ₹4,29,616 |
| ICICI Lombard General Insurance CompanyICICIGI · 350 from a later expiry | 325 | ₹5,63,355 |
| IDFC First BankIDFCFIRSTB | 9,275 | ₹8,05,719 |
| ITCITC · 1975 from a later expiry | 1,725 | ₹5,15,171 |
| Indian BankINDIANB | 1,000 | ₹9,50,000 |
| Indian Energy ExchangeIEX | 4,350 | ₹4,90,984 |
| Indian HotelsINDHOTEL | 1,000 | ₹9,06,800 |
| Indian OilIOC | 4,875 | ₹7,34,565 |
| Indian Railway FinanceIRFC · 6450 from a later expiry | 5,425 | ₹4,54,615 |
| Indian Renewable Energy Development AgencyIREDA | 4,525 | ₹5,98,250 |
| Indus TowersINDUSTOWER | 1,700 | ₹6,55,350 |
| IndusInd BankINDUSINDBK | 700 | ₹6,95,380 |
| Info Edge (India)NAUKRI | 550 | ₹6,44,325 |
| InfosysINFY · 500 from a later expiry | 400 | ₹4,37,720 |
| Inox WindINOXWIND | 6,400 | ₹3,54,624 |
| InterGlobe AviationINDIGO | 150 | ₹8,31,375 |
| JSW EnergyJSWENERGY | 1,075 | ₹5,52,872 |
| JSW SteelJSWSTEEL | 675 | ₹8,96,670 |
| Jindal SteelJINDALSTEL | 625 | ₹7,05,062 |
| Jio Financial ServicesJIOFIN | 2,350 | ₹5,29,808 |
| Jubilant FoodworksJUBLFOOD | 1,250 | ₹5,31,938 |
| KEI IndustriesKEI | 175 | ₹6,68,832 |
| KPIT TechnologiesKPITTECH · 975 from a later expiry | 775 | ₹4,01,838 |
| Kalyan Jewellers IndiaKALYANKJIL | 1,350 | ₹8,61,772 |
| Karur Vysya BankKARURVYSYA | 1,550 | ₹5,84,892 |
| Kaynes Technology IndiaKAYNES | 150 | ₹4,39,020 |
| Kfin TechnologiesKFINTECH | 575 | ₹5,36,878 |
| Kotak Mahindra BankKOTAKBANK | 2,000 | ₹10,26,100 |
| L&T FinanceLTF | 2,250 | ₹6,14,520 |
| LIC Housing FinanceLICHSGFIN | 1,000 | ₹6,13,450 |
| LTMLTM | 150 | ₹6,22,575 |
| Larsen & ToubroLT | 175 | ₹7,33,320 |
| Laurus LabsLAURUSLABS | 425 | ₹9,77,500 |
| Life Insurance Corporation of IndiaLICI | 1,400 | ₹5,73,720 |
| Lodha DevelopersLODHA | 625 | ₹7,60,500 |
| LupinLUPIN | 425 | ₹8,48,300 |
| Mahindra & MahindraM&M | 200 | ₹7,05,760 |
| Manappuram FinanceMANAPPURAM | 3,000 | ₹8,38,350 |
| Mankind PharmaMANKIND | 250 | ₹6,63,100 |
| MaricoMARICO | 1,200 | ₹10,97,220 |
| Maruti Suzuki IndiaMARUTI | 50 | ₹6,96,800 |
| Max Financial ServicesMFSL | 400 | ₹5,70,400 |
| Max Healthcare InstituteMAXHEALTH | 525 | ₹5,66,738 |
| Mazagoan Dock ShipbuildersMAZDOCK | 225 | ₹4,13,618 |
| Motilal Oswal Financial ServicesMOTILALOFS | 775 | ₹9,37,673 |
| MphasiSMPHASIS | 275 | ₹6,59,560 |
| Multi Commodity Exchange of IndiaMCX | 225 | ₹7,92,382 |
| Muthoot FinanceMUTHOOTFIN | 275 | ₹6,98,390 |
| NBCC (India)NBCC | 6,500 | ₹5,17,920 |
| NHPCNHPC | 6,950 | ₹5,32,996 |
| NMDCNMDC | 6,750 | ₹4,61,835 |
| NTPCNTPC · 1600 from a later expiry | 1,500 | ₹4,81,725 |
| National AluminiumNATIONALUM | 1,875 | ₹5,70,750 |
| Navin Fluorine InternationalNAVINFLUOR | 75 | ₹7,57,912 |
| Nestle IndiaNESTLEIND | 500 | ₹6,57,650 |
| Nippon Life India Asset ManagementNAM-INDIA | 625 | ₹6,56,312 |
| Oberoi RealtyOBEROIRLTY | 350 | ₹6,41,935 |
| Oil & Natural GasONGC | 2,250 | ₹5,04,540 |
| Oil IndiaOIL | 1,400 | ₹6,02,560 |
| One 97 CommunicationsPAYTM · 325 from a later expiry | 725 | ₹12,54,830 |
| Oracle Financial Services SoftwareOFSS | 50 | ₹4,87,600 |
| PB FintechPOLICYBZR | 350 | ₹3,56,860 |
| PG ElectroplastPGEL | 950 | ₹5,59,550 |
| PI IndustriesPIIND · 225 from a later expiry | 175 | ₹2,79,475 |
| PNB Housing FinancePNBHOUSING | 650 | ₹7,74,150 |
| Page IndustriesPAGEIND | 20 | ₹6,21,400 |
| Patanjali FoodsPATANJALI · 1450 from a later expiry | 1,075 | ₹4,34,622 |
| Persistent SystemsPERSISTENT | 125 | ₹7,60,438 |
| Petronet LNGPETRONET | 1,900 | ₹6,23,295 |
| Phoenix MillsPHOENIXLTD | 350 | ₹8,02,795 |
| Pidilite IndustriesPIDILITIND | 500 | ₹8,05,100 |
| Polycab IndiaPOLYCAB · 75 from a later expiry | 125 | ₹9,39,688 |
| Power FinancePFC · 1525 from a later expiry | 1,300 | ₹4,29,650 |
| Power Grid Corporation of IndiaPOWERGRID | 1,900 | ₹5,06,635 |
| Premier EnergiesPREMIERENE | 650 | ₹5,42,522 |
| Prestige Estates ProjectsPRESTIGE | 450 | ₹7,56,720 |
| Punjab National BankPNB | 8,000 | ₹12,36,640 |
| RBL BankRBLBANK · 1275 from a later expiry | 3,175 | ₹12,62,698 |
| RECRECLTD · 1675 from a later expiry | 1,575 | ₹4,69,586 |
| Radico KhaitanRADICO | 150 | ₹6,97,095 |
| Rail Vikas NigamRVNL · 2525 from a later expiry | 1,925 | ₹3,69,042 |
| Reliance IndustriesRELIANCE | 500 | ₹6,86,550 |
| SBI Cards and Payment ServicesSBICARD | 800 | ₹4,62,640 |
| SBI Life Insurance CompanySBILIFE | 375 | ₹6,82,500 |
| SRFSRF | 200 | ₹5,00,580 |
| SagilitySAGILITY | 12,000 | ₹5,41,800 |
| Samvardhana Motherson InternationalMOTHERSON | 6,150 | ₹10,20,039 |
| Shree CementSHREECEM | 25 | ₹6,37,375 |
| Shriram FinanceSHRIRAMFIN | 825 | ₹7,96,909 |
| SiemensSIEMENS | 175 | ₹6,27,060 |
| Siemens Energy IndiaENRIN | 175 | ₹5,14,903 |
| Solar Industries IndiaSOLARINDS | 25 | ₹4,68,125 |
| Sona BLW Precision ForgingsSONACOMS | 1,225 | ₹10,90,924 |
| State Bank of IndiaSBIN | 750 | ₹8,74,462 |
| Steel Authority of IndiaSAIL | 4,700 | ₹7,71,787 |
| Sun Pharmaceutical IndustriesSUNPHARMA | 350 | ₹6,59,715 |
| Supreme IndustriesSUPREMEIND | 175 | ₹5,60,105 |
| Suzlon EnergySUZLON | 12,700 | ₹4,69,011 |
| SwiggySWIGGY · 1925 from a later expiry | 1,825 | ₹3,26,401 |
| Syrma SGS TechnologySYRMA | 325 | ₹4,95,820 |
| TVS Motor CompanyTVSMOTOR | 175 | ₹8,00,135 |
| Tata Consultancy ServicesTCS · 250 from a later expiry | 225 | ₹5,34,938 |
| Tata Consumer ProductsTATACONSUM | 550 | ₹6,32,830 |
| Tata ElxsiTATAELXSI · 175 from a later expiry | 125 | ₹4,81,725 |
| Tata Motors Passenger VehiclesTMPV · 1750 from a later expiry | 1,600 | ₹4,27,760 |
| Tata PowerTATAPOWER | 1,450 | ₹4,93,798 |
| Tata SteelTATASTEEL | 2,750 | ₹4,90,215 |
| Tech MahindraTECHM | 600 | ₹10,42,260 |
| Titan CompanyTITAN | 175 | ₹8,06,032 |
| Torrent PharmaceuticalsTORNTPHARM | 125 | ₹5,82,538 |
| TrentTRENT | 225 | ₹7,30,530 |
| Tube Investments of IndiaTIINDIA | 200 | ₹4,43,820 |
| UJJIVANSFBUJJIVANSFB | 8,000 | ₹4,78,720 |
| UNO MindaUNOMINDA | 550 | ₹7,58,505 |
| UPLUPL | 1,355 | ₹7,73,976 |
| UltraTech CementULTRACEMCO | 50 | ₹6,41,300 |
| Union Bank of IndiaUNIONBANK | 4,425 | ₹9,58,455 |
| United SpiritsUNITDSPR | 400 | ₹5,87,480 |
| Varun BeveragesVBL | 1,275 | ₹5,44,234 |
| VedantaVEDL · 1975 from a later expiry | 1,150 | ₹2,71,296 |
| Vishal Mega MartVMM | 4,850 | ₹4,44,551 |
| Vodafone IdeaIDEA · 36125 from a later expiry | 71,475 | ₹8,69,136 |
| VoltasVOLTAS · 475 from a later expiry | 375 | ₹4,61,025 |
| Waaree EnergiesWAAREEENER · 225 from a later expiry | 175 | ₹4,30,570 |
| WiproWIPRO | 3,000 | ₹5,55,570 |
| Yes BankYESBANK | 31,100 | ₹5,58,556 |
| Zydus LifesciencesZYDUSLIFE | 450 | ₹5,38,650 |
Frequently asked questions
What is the Nifty lot size?
65 units per lot for the 23 Nov 2026 expiry.
What is the Bank Nifty lot size?
30 units per lot for the 23 Nov 2026 expiry.
Why does NSE change lot sizes?
SEBI sets a minimum contract value for derivatives, so NSE reviews lot sizes periodically as prices move, and announces revisions by circular before they apply. Contracts already open usually keep their old lot until expiry.
How is the value of one lot calculated?
Lot size multiplied by the price of the underlying (for futures) or of the option premium (for the money paid on an option).
Know the size of every trade before you place it. See the option chain live during market hours, with Greeks, OI change by strike and the strategy lab to test a trade's maximum profit, loss and breakeven first.
Start free trial

