Long unwinding stocks, 20 Nov 2026 close
F&O stocks whose futures price and open interest both fell: long positions were closed. 50 stocks on 20 Nov 2026, largest change in open interest first.
| Stock | Futures | Price chg | OI chg |
|---|---|---|---|
| Navin Fluorine InternationalNAVINFLUOR | 10,105.50 | −1.20% | −24.18% |
| CG Power and Industrial SolutionsCGPOWER | 792.15 | −2.31% | −11.41% |
| Vishal Mega MartVMM | 91.66 | −0.40% | −11.13% |
| Cochin ShipyardCOCHINSHIP | 1,129.60 | −1.17% | −10.31% |
| Kfin TechnologiesKFINTECH | 933.70 | −0.22% | −9.20% |
| Indian Energy ExchangeIEX | 112.87 | −1.85% | −7.84% |
| Suzlon EnergySUZLON | 36.93 | −0.35% | −5.87% |
| BoschBOSCHLTD | 49,250.00 | −0.32% | −5.68% |
| Petronet LNGPETRONET | 328.05 | −0.50% | −5.20% |
| ABB IndiaABB | 6,928.50 | −0.70% | −5.19% |
| Force MotorsFORCEMOT | 20,295.00 | −1.06% | −4.83% |
| KEI IndustriesKEI | 3,821.90 | −0.43% | −4.64% |
| AU Small Finance BankAUBANK | 980.90 | −0.34% | −4.33% |
| Sona BLW Precision ForgingsSONACOMS | 890.55 | −1.21% | −4.27% |
| KPIT TechnologiesKPITTECH | 518.50 | −0.69% | −4.20% |
| Zydus LifesciencesZYDUSLIFE | 1,197.00 | −0.19% | −4.12% |
| UNO MindaUNOMINDA | 1,379.10 | −0.89% | −3.96% |
| Oracle Financial Services SoftwareOFSS | 9,752.00 | −1.41% | −3.67% |
| VoltasVOLTAS | 1,229.40 | −0.30% | −3.24% |
| Motilal Oswal Financial ServicesMOTILALOFS | 1,209.90 | −0.68% | −3.08% |
| Punjab National BankPNB | 154.58 | −0.40% | −2.85% |
| Polycab IndiaPOLYCAB | 7,517.50 | −0.20% | −2.71% |
| Sun Pharmaceutical IndustriesSUNPHARMA | 1,884.90 | −0.93% | −2.37% |
| Godfrey Phillips IndiaGODFRYPHLP | 1,783.30 | −0.78% | −2.31% |
| Rail Vikas NigamRVNL | 191.71 | −1.90% | −2.16% |
| Shriram FinanceSHRIRAMFIN | 965.95 | −0.82% | −2.06% |
| Godrej Consumer ProductsGODREJCP | 921.00 | −0.63% | −2.01% |
| JSW SteelJSWSTEEL | 1,328.40 | −0.09% | −2.00% |
| GE Vernova T&D IndiaGVT&D | 4,227.40 | −2.59% | −1.90% |
| JSW EnergyJSWENERGY | 514.30 | −0.01% | −1.80% |
| Coal IndiaCOALINDIA | 389.70 | −0.60% | −1.80% |
| Jio Financial ServicesJIOFIN | 225.45 | −0.76% | −1.70% |
| SiemensSIEMENS | 3,583.20 | −0.65% | −1.44% |
| Hero MotoCorpHEROMOTOCO | 5,526.50 | −0.43% | −1.41% |
| Nippon Life India Asset ManagementNAM-INDIA | 1,050.10 | −0.73% | −1.27% |
| EternalETERNAL | 362.90 | −1.20% | −1.22% |
| GAIL (India)GAIL | 190.36 | −0.60% | −1.21% |
| Hitachi Energy IndiaPOWERINDIA | 30,085.00 | −2.37% | −1.21% |
| BioconBIOCON | 363.30 | −0.32% | −1.15% |
| BSEBSE | 3,773.00 | −0.01% | −1.02% |
| MaricoMARICO | 914.35 | −0.50% | −1.00% |
| CiplaCIPLA | 1,410.00 | −0.47% | −0.59% |
| Laurus LabsLAURUSLABS | 2,300.00 | −0.21% | −0.58% |
| Colgate Palmolive (India)COLPAL | 1,761.60 | −0.63% | −0.57% |
| SRFSRF | 2,502.90 | −0.72% | −0.46% |
| Power FinancePFC | 330.50 | −0.21% | −0.45% |
| RECRECLTD | 298.15 | −0.15% | −0.43% |
| Tube Investments of IndiaTIINDIA | 2,219.10 | −1.27% | −0.29% |
| Anand Rathi WealthANANDRATHI | 2,377.80 | −0.11% | −0.27% |
| Avenue SupermartsDMART | 3,496.50 | −0.08% | −0.26% |
Futures of all expiries together, against the previous session. End-of-day figures from NSE's F&O bhavcopy for the session shown. Research data for education, not advice.
Track open interest as it builds. See the option chain live during market hours, with Greeks, OI change by strike and the strategy lab to test a trade's maximum profit, loss and breakeven first.
Start free trial

