Short buildup stocks, 20 Nov 2026 close
F&O stocks whose futures price fell while open interest rose: new short positions were added. 45 stocks on 20 Nov 2026, largest change in open interest first.
| Stock | Futures | Price chg | OI chg |
|---|---|---|---|
| APL Apollo TubesAPLAPOLLO | 2,109.10 | −1.71% | +10.60% |
| Dr. Reddy's LaboratoriesDRREDDY | 1,388.60 | −0.50% | +7.94% |
| Mazagoan Dock ShipbuildersMAZDOCK | 1,838.30 | −0.61% | +6.94% |
| Manappuram FinanceMANAPPURAM | 279.45 | −1.58% | +4.83% |
| Grasim IndustriesGRASIM | 3,100.40 | −0.45% | +4.83% |
| Page IndustriesPAGEIND | 31,070.00 | −0.18% | +4.62% |
| National AluminiumNATIONALUM | 304.40 | −0.60% | +4.60% |
| Kalyan Jewellers IndiaKALYANKJIL | 638.35 | −3.49% | +4.22% |
| Indian Railway FinanceIRFC | 83.80 | −0.72% | +4.03% |
| Hindustan ZincHINDZINC | 523.75 | −1.00% | +3.61% |
| Tata PowerTATAPOWER | 340.55 | −0.29% | +3.30% |
| Tata SteelTATASTEEL | 178.26 | −1.67% | +3.10% |
| Radico KhaitanRADICO | 4,647.30 | −0.08% | +3.04% |
| Karur Vysya BankKARURVYSYA | 377.35 | −1.94% | +2.97% |
| Muthoot FinanceMUTHOOTFIN | 2,539.60 | −2.96% | +2.85% |
| UJJIVANSFBUJJIVANSFB | 59.84 | −1.68% | +2.75% |
| Bajaj AutoBAJAJ-AUTO | 10,731.00 | −0.77% | +2.71% |
| Adani Ports and Special Economic ZoneADANIPORTS | 1,918.60 | −0.06% | +2.63% |
| Siemens Energy IndiaENRIN | 2,942.30 | −2.28% | +2.55% |
| Oil IndiaOIL | 430.40 | −0.13% | +2.46% |
| Hyundai Motor IndiaHYUNDAI | 2,224.10 | −0.01% | +2.00% |
| Inox WindINOXWIND | 55.41 | −3.10% | +1.86% |
| ITCITC | 298.65 | −0.67% | +1.75% |
| Bharat ElectronicsBEL | 400.70 | −0.62% | +1.72% |
| Titan CompanyTITAN | 4,605.90 | −1.61% | +1.72% |
| Container Corporation of IndiaCONCOR | 439.30 | −0.84% | +1.64% |
| Multi Commodity Exchange of IndiaMCX | 3,521.70 | −2.90% | +1.63% |
| TVS Motor CompanyTVSMOTOR | 4,572.20 | −0.31% | +1.60% |
| AstralASTRAL | 1,246.10 | −0.44% | +1.60% |
| Larsen & ToubroLT | 4,190.40 | −0.32% | +1.32% |
| NTPCNTPC | 321.15 | −0.93% | +1.28% |
| Oil & Natural GasONGC | 224.24 | −0.30% | +1.11% |
| Bharat Heavy ElectricalsBHEL | 432.30 | −0.47% | +0.79% |
| PI IndustriesPIIND | 1,597.00 | −2.26% | +0.77% |
| SwiggySWIGGY | 178.85 | −2.40% | +0.73% |
| Hindustan UnileverHINDUNILVR | 2,051.50 | −0.71% | +0.71% |
| Divi's LaboratoriesDIVISLAB | 11,134.00 | −0.17% | +0.66% |
| L&T FinanceLTF | 273.12 | −0.83% | +0.63% |
| Cummins IndiaCUMMINSIND | 4,084.00 | −0.96% | +0.63% |
| Indus TowersINDUSTOWER | 385.50 | −0.37% | +0.62% |
| VedantaVEDL | 235.91 | −3.11% | +0.46% |
| Supreme IndustriesSUPREMEIND | 3,200.60 | −0.23% | +0.34% |
| Ashok LeylandASHOKLEY | 163.54 | −1.32% | +0.16% |
| Aurobindo PharmaAUROPHARMA | 1,797.70 | −0.16% | +0.14% |
| Solar Industries IndiaSOLARINDS | 18,725.00 | −1.01% | +0.05% |
Futures of all expiries together, against the previous session. End-of-day figures from NSE's F&O bhavcopy for the session shown. Research data for education, not advice.
Track open interest as it builds. See the option chain live during market hours, with Greeks, OI change by strike and the strategy lab to test a trade's maximum profit, loss and breakeven first.
Start free trial

