Nifty 500
21,427.60
−268.95
−1.24%
One year
1 week−3.40%
1 month−6.00%
3 months−6.77%
1 year−9.07%
Today's range
- Open
- 21,708.10
- High
- 21,718.45
- Low
- 21,207.50
- Previous close
- 21,696.55
Day range
21,207.5021,718.45
52-week range
20,385.6524,144.20
40 of 500 stocks up, 460 down.
Nifty 500 stocks
Best performers first| Company | Price | Change |
|---|---|---|
| International Gemological InstituteIGIL · Services | ₹381.15 | +7.91% |
| CyientCYIENT · Information Technology | ₹1,233.00 | +7.81% |
| EternalETERNAL · Consumer Services | ₹317.40 | +4.25% |
| Sterlite TechnologiesSTLTECH · Telecommunication | ₹826.65 | +3.22% |
| Ipca LaboratoriesIPCALAB · Healthcare | ₹1,953.30 | +2.62% |
| JSW CementJSWCEMENT · Construction Materials | ₹116.98 | +2.00% |
| Shree CementSHREECEM · Construction Materials | ₹22,735.00 | +1.81% |
| Apollo Hospitals EnterpriseAPOLLOHOSP · Healthcare | ₹7,730.00 | +1.65% |
| Cemindia ProjectsCEMPRO · Construction | ₹1,149.90 | +1.55% |
| Chennai PetroleumCHENNPETRO · Oil Gas & Consumable Fuels | ₹1,475.60 | +1.51% |
| Anthem BiosciencesANTHEM · Healthcare | ₹812.80 | +1.50% |
| General Insurance Corporation of IndiaGICRE · Financial Services | ₹323.75 | +1.28% |
| Indraprastha GasIGL · Oil Gas & Consumable Fuels | ₹141.71 | +1.21% |
| Gabriel IndiaGABRIEL · Automobile and Auto Components | ₹1,370.70 | +1.13% |
| Oil & Natural GasONGC · Oil Gas & Consumable Fuels | ₹227.50 | +1.11% |
| Asian PaintsASIANPAINT · Consumer Durables | ₹2,307.00 | +0.97% |
| Tata Consultancy ServicesTCS · Information Technology | ₹2,530.00 | +0.92% |
| NATCO PharmaNATCOPHARM · Healthcare | ₹791.85 | +0.85% |
| UltraTech CementULTRACEMCO · Construction Materials | ₹11,050.00 | +0.84% |
| Honeywell Automation IndiaHONAUT · Capital Goods | ₹31,470.00 | +0.77% |
| Prime FocusPFOCUS · Media Entertainment & Publication | ₹272.85 | +0.59% |
| Anand Rathi WealthANANDRATHI · Financial Services | ₹2,235.00 | +0.54% |
| Maruti Suzuki IndiaMARUTI · Automobile and Auto Components | ₹11,230.00 | +0.54% |
| CiplaCIPLA · Healthcare | ₹1,338.00 | +0.53% |
| Reliance IndustriesRELIANCE · Oil Gas & Consumable Fuels | ₹1,190.00 | +0.46% |
| Axis BankAXISBANK · Financial Services | ₹1,217.50 | +0.45% |
| Bharti HexacomBHARTIHEXA · Telecommunication | ₹1,637.90 | +0.45% |
| Pidilite IndustriesPIDILITIND · Chemicals | ₹1,487.70 | +0.44% |
| Tata Consumer ProductsTATACONSUM · Fast Moving Consumer Goods | ₹963.90 | +0.43% |
| Ajanta PharmaceuticalsAJANTPHARM · Healthcare | ₹3,283.90 | +0.41% |
| LupinLUPIN · Healthcare | ₹1,928.90 | +0.36% |
| Firstsource SolutionsFSL · Services | ₹290.40 | +0.35% |
| Gillette IndiaGILLETTE · Fast Moving Consumer Goods | ₹7,220.00 | +0.29% |
| Larsen & ToubroLT · Construction | ₹3,647.00 | +0.24% |
| TVS Motor CompanyTVSMOTOR · Automobile and Auto Components | ₹3,980.20 | +0.16% |
| K.P.R. MillKPRMILL · Textiles | ₹1,024.60 | +0.09% |
| HCL TechnologiesHCLTECH · Information Technology | ₹1,422.20 | +0.04% |
| InfosysINFY · Information Technology | ₹1,153.80 | +0.04% |
| BoschBOSCHLTD · Automobile and Auto Components | ₹44,085.00 | +0.03% |
| Sansera EngineeringSANSERA · Automobile and Auto Components | ₹3,978.00 | +0.01% |
| Grasim IndustriesGRASIM · Construction Materials | ₹2,894.00 | −0.01% |
| Balkrishna IndustriesBALKRISIND · Automobile and Auto Components | ₹2,109.80 | −0.02% |
| Sai Life SciencesSAILIFE · Healthcare | ₹1,395.30 | −0.04% |
| SPR Auto TechnologiesSHRIPISTON · Automobile and Auto Components | ₹4,334.60 | −0.06% |
| Indian HotelsINDHOTEL · Consumer Services | ₹781.75 | −0.07% |
| J.K. CementJKCEMENT · Construction Materials | ₹4,854.00 | −0.09% |
| Mahindra & MahindraM&M · Automobile and Auto Components | ₹2,861.20 | −0.10% |
| Vijaya Diagnostic CentreVIJAYA · Healthcare | ₹1,389.40 | −0.10% |
| Hexaware TechnologiesHEXT · Information Technology | ₹590.80 | −0.11% |
| Jain Resource RecyclingJAINREC · Metals & Mining | ₹289.20 | −0.14% |
| Bharti AirtelBHARTIARTL · Telecommunication | ₹1,892.10 | −0.15% |
| HDFC BankHDFCBANK · Financial Services | ₹692.80 | −0.18% |
| SBI Life Insurance CompanySBILIFE · Financial Services | ₹1,640.00 | −0.18% |
| Jubilant FoodworksJUBLFOOD · Consumer Services | ₹404.00 | −0.22% |
| Persistent SystemsPERSISTENT · Information Technology | ₹5,727.50 | −0.23% |
| Max Healthcare InstituteMAXHEALTH · Healthcare | ₹815.00 | −0.24% |
| Avenue SupermartsDMART · Consumer Services | ₹3,157.70 | −0.26% |
| Eicher MotorsEICHERMOT · Automobile and Auto Components | ₹7,066.00 | −0.26% |
| Bagmane Prime Office REITBAGMANE · Realty | ₹105.22 | −0.30% |
| Dr. Lal Path LabsLALPATHLAB · Healthcare | ₹1,838.20 | −0.30% |
| WiproWIPRO · Information Technology | ₹189.84 | −0.30% |
| ICICI BankICICIBANK · Financial Services | ₹1,394.20 | −0.31% |
| Vardhman TextilesVTL · Textiles | ₹501.45 | −0.31% |
| Poly MedicurePOLYMED · Healthcare | ₹1,444.00 | −0.34% |
| Signatureglobal (India)SIGNATURE · Realty | ₹710.75 | −0.35% |
| Neuland LaboratoriesNEULANDLAB · Healthcare | ₹18,865.00 | −0.37% |
| Escorts KubotaESCORTS · Capital Goods | ₹2,627.00 | −0.38% |
| ITCITC · Fast Moving Consumer Goods | ₹257.90 | −0.39% |
| Power Grid Corporation of IndiaPOWERGRID · Power | ₹247.40 | −0.40% |
| Bata IndiaBATAINDIA · Consumer Durables | ₹633.85 | −0.42% |
| CoforgeCOFORGE · Information Technology | ₹1,900.50 | −0.43% |
| EMBASSY OFFICE PARKS REITEMBASSY · Realty | ₹421.94 | −0.43% |
| Tata CapitalTATACAP · Financial Services | ₹306.75 | −0.44% |
| Godrej Consumer ProductsGODREJCP · Fast Moving Consumer Goods | ₹856.35 | −0.45% |
| CG Power and Industrial SolutionsCGPOWER · Capital Goods | ₹813.35 | −0.46% |
| Nuvama Wealth ManagementNUVAMA · Financial Services | ₹1,661.90 | −0.46% |
| Indiamart IntermeshINDIAMART · Consumer Services | ₹1,572.80 | −0.47% |
| Indus TowersINDUSTOWER · Telecommunication | ₹380.00 | −0.48% |
| Zydus LifesciencesZYDUSLIFE · Healthcare | ₹1,129.40 | −0.49% |
| Krishna Institute of Medical SciencesKIMS · Healthcare | ₹665.15 | −0.51% |
| Central Mine Planning & Design InstituteCMPDI · Services | ₹183.97 | −0.53% |
| ZF Commercial Vehicle Control Systems IndiaZFCVINDIA · Automobile and Auto Components | ₹2,132.70 | −0.53% |
| Avanti FeedsAVANTIFEED · Fast Moving Consumer Goods | ₹675.70 | −0.54% |
| CRISILCRISIL · Financial Services | ₹4,751.10 | −0.55% |
| RHI MAGNESITA INDIARHIM · Capital Goods | ₹351.30 | −0.55% |
| Capri Global CapitalCGCL · Financial Services | ₹235.84 | −0.56% |
| Sun Pharmaceutical IndustriesSUNPHARMA · Healthcare | ₹1,748.00 | −0.57% |
| Anupam Rasayan IndiaANURAS · Chemicals | ₹1,101.60 | −0.61% |
| Waaree EnergiesWAAREEENER · Capital Goods | ₹2,354.90 | −0.64% |
| Timken IndiaTIMKEN · Capital Goods | ₹2,730.10 | −0.65% |
| Emcure PharmaceuticalsEMCURE · Healthcare | ₹1,770.40 | −0.68% |
| Bharat ElectronicsBEL · Capital Goods | ₹362.00 | −0.69% |
| Cartrade TechCARTRADE · Consumer Services | ₹2,820.30 | −0.69% |
| Hindustan PetroleumHINDPETRO · Oil Gas & Consumable Fuels | ₹338.30 | −0.73% |
| Vishal Mega MartVMM · Consumer Services | ₹87.35 | −0.73% |
| Ashok LeylandASHOKLEY · Capital Goods | ₹144.95 | −0.74% |
| Hindustan UnileverHINDUNILVR · Fast Moving Consumer Goods | ₹1,814.70 | −0.74% |
| Berger Paints IndiaBERGEPAINT · Consumer Durables | ₹466.35 | −0.77% |
| Dr. Reddy's LaboratoriesDRREDDY · Healthcare | ₹1,229.50 | −0.77% |
| Oberoi RealtyOBEROIRLTY · Realty | ₹1,612.70 | −0.77% |
| MphasiSMPHASIS · Information Technology | ₹2,480.00 | −0.78% |
| MRFMRF · Automobile and Auto Components | ₹1,17,915.00 | −0.80% |
| Canara HSBC Life Insurance CompanyCANHLIFE · Financial Services | ₹124.75 | −0.81% |
| FSN E-Commerce VenturesNYKAA · Consumer Services | ₹319.30 | −0.81% |
| Bajaj AutoBAJAJ-AUTO · Automobile and Auto Components | ₹10,072.00 | −0.82% |
| Gland PharmaGLAND · Healthcare | ₹2,826.80 | −0.83% |
| Rubicon ResearchRUBICON · Healthcare | ₹1,424.40 | −0.85% |
| Kalpataru Projects InternationalKPIL · Construction | ₹1,291.60 | −0.86% |
| HDFC Life Insurance CompanyHDFCLIFE · Financial Services | ₹523.75 | −0.87% |
| Tata Teleservices (Maharashtra)TTML · Telecommunication | ₹37.68 | −0.87% |
| Cohance LifesciencesCOHANCE · Healthcare | ₹449.85 | −0.88% |
| SRFSRF · Chemicals | ₹2,310.00 | −0.88% |
| APL Apollo TubesAPLAPOLLO · Capital Goods | ₹2,033.70 | −0.91% |
| DLFDLF · Realty | ₹657.00 | −0.94% |
| KPIT TechnologiesKPITTECH · Information Technology | ₹532.65 | −0.95% |
| Tube Investments of IndiaTIINDIA · Automobile and Auto Components | ₹2,080.00 | −0.95% |
| Max Financial ServicesMFSL · Financial Services | ₹1,211.30 | −0.98% |
| Motherson Sumi Wiring IndiaMSUMI · Automobile and Auto Components | ₹34.60 | −1.00% |
| HDB Financial ServicesHDBFS · Financial Services | ₹504.85 | −1.02% |
| HDFC Asset Management CompanyHDFCAMC · Financial Services | ₹2,250.00 | −1.02% |
| Bajaj Holdings & InvestmentBAJAJHLDNG · Financial Services | ₹11,175.00 | −1.04% |
| UNO MindaUNOMINDA · Automobile and Auto Components | ₹1,057.00 | −1.04% |
| BSEBSE · Financial Services | ₹3,230.80 | −1.05% |
| Radico KhaitanRADICO · Fast Moving Consumer Goods | ₹4,157.30 | −1.05% |
| UPLUPL · Chemicals | ₹508.65 | −1.06% |
| GE Vernova T&D IndiaGVT&D · Capital Goods | ₹3,700.00 | −1.07% |
| Mahanagar GasMGL · Oil Gas & Consumable Fuels | ₹1,023.10 | −1.08% |
| Can Fin HomesCANFINHOME · Financial Services | ₹707.50 | −1.10% |
| EmamiEMAMILTD · Fast Moving Consumer Goods | ₹373.15 | −1.10% |
| MaricoMARICO · Fast Moving Consumer Goods | ₹766.50 | −1.10% |
| Global HealthMEDANTA · Healthcare | ₹1,185.00 | −1.10% |
| InterGlobe AviationINDIGO · Services | ₹4,549.00 | −1.11% |
| Ambuja CementsAMBUJACEM · Construction Materials | ₹358.90 | −1.13% |
| L&T Technology ServicesLTTS · Information Technology | ₹3,910.30 | −1.13% |
| PI IndustriesPIIND · Chemicals | ₹2,051.00 | −1.15% |
| Titan CompanyTITAN · Consumer Durables | ₹4,299.70 | −1.16% |
| GMR AirportsGMRAIRPORT · Services | ₹86.38 | −1.17% |
| State Bank of IndiaSBIN · Financial Services | ₹958.60 | −1.18% |
| Glaxosmithkline PharmaceuticalsGLAXO · Healthcare | ₹2,404.70 | −1.19% |
| Caplin Point LaboratoriesCAPLIPOINT · Healthcare | ₹2,222.00 | −1.20% |
| Premier EnergiesPREMIERENE · Capital Goods | ₹853.30 | −1.22% |
| Lenskart SolutionsLENSKART · Consumer Services | ₹626.45 | −1.23% |
| Jubilant IngreviaJUBLINGREA · Chemicals | ₹601.90 | −1.24% |
| Nestle IndiaNESTLEIND · Fast Moving Consumer Goods | ₹1,175.00 | −1.25% |
| Coal IndiaCOALINDIA · Oil Gas & Consumable Fuels | ₹397.45 | −1.27% |
| Kec InternationalKEC · Construction | ₹327.75 | −1.27% |
| Abbott IndiaABBOTINDIA · Healthcare | ₹25,030.00 | −1.30% |
| Alkem LaboratoriesALKEM · Healthcare | ₹4,947.00 | −1.33% |
| LT FoodsLTFOODS · Fast Moving Consumer Goods | ₹379.85 | −1.34% |
| Dabur IndiaDABUR · Fast Moving Consumer Goods | ₹363.00 | −1.36% |
| Gravita IndiaGRAVITA · Metals & Mining | ₹1,343.20 | −1.36% |
| Lloyds Metals And EnergyLLOYDSME · Metals & Mining | ₹1,781.50 | −1.36% |
| Usha MartinUSHAMART · Capital Goods | ₹460.05 | −1.36% |
| Bajaj FinservBAJAJFINSV · Financial Services | ₹1,655.00 | −1.37% |
| Castrol IndiaCASTROLIND · Oil Gas & Consumable Fuels | ₹194.64 | −1.39% |
| Bajaj FinanceBAJFINANCE · Financial Services | ₹928.95 | −1.40% |
| Petronet LNGPETRONET · Oil Gas & Consumable Fuels | ₹286.30 | −1.41% |
| Bharat Coking CoalBHARATCOAL · Oil Gas & Consumable Fuels | ₹29.76 | −1.42% |
| TBO TekTBOTEK · Consumer Services | ₹1,523.80 | −1.42% |
| Varun BeveragesVBL · Fast Moving Consumer Goods | ₹395.10 | −1.42% |
| Indian OilIOC · Oil Gas & Consumable Fuels | ₹129.09 | −1.44% |
| Great Eastern ShippingGESHIP · Services | ₹1,496.60 | −1.45% |
| Glenmark PharmaceuticalsGLENMARK · Healthcare | ₹2,166.60 | −1.45% |
| Patanjali FoodsPATANJALI · Fast Moving Consumer Goods | ₹349.75 | −1.46% |
| Vodafone IdeaIDEA · Telecommunication | ₹11.36 | −1.47% |
| Kotak Mahindra BankKOTAKBANK · Financial Services | ₹430.50 | −1.49% |
| Zensar TechnolgiesZENSARTECH · Information Technology | ₹493.70 | −1.50% |
| AIA EngineeringAIAENG · Capital Goods | ₹3,579.20 | −1.51% |
| Aster DM Quality CareASTERDM · Healthcare | ₹644.75 | −1.52% |
| NTPCNTPC · Power | ₹298.00 | −1.52% |
| Syngene InternationalSYNGENE · Healthcare | ₹366.85 | −1.52% |
| Schaeffler IndiaSCHAEFFLER · Automobile and Auto Components | ₹3,473.20 | −1.53% |
| Tata PowerTATAPOWER · Power | ₹348.10 | −1.53% |
| Life Insurance Corporation of IndiaLICI · Financial Services | ₹381.50 | −1.55% |
| Yes BankYESBANK · Financial Services | ₹15.80 | −1.56% |
| Gujarat FluorochemicalsFLUOROCHEM · Chemicals | ₹4,236.10 | −1.58% |
| Hero MotoCorpHEROMOTOCO · Automobile and Auto Components | ₹5,047.00 | −1.58% |
| Sona BLW Precision ForgingsSONACOMS · Automobile and Auto Components | ₹752.85 | −1.58% |
| Gallantt IspatGALLANTT · Capital Goods | ₹541.85 | −1.61% |
| Laurus LabsLAURUSLABS · Healthcare | ₹1,970.00 | −1.62% |
| Devyani InternationalDEVYANI · Consumer Services | ₹117.38 | −1.65% |
| Tata CommunicationsTATACOMM · Telecommunication | ₹1,654.40 | −1.66% |
| Aditya Birla Sun Life AMCABSLAMC · Financial Services | ₹889.05 | −1.67% |
| Oracle Financial Services SoftwareOFSS · Information Technology | ₹9,677.00 | −1.69% |
| PVR INOXPVRINOX · Media Entertainment & Publication | ₹1,395.70 | −1.70% |
| Bharat ForgeBHARATFORG · Automobile and Auto Components | ₹1,711.20 | −1.71% |
| Brigade EnterprisesBRIGADE · Realty | ₹547.60 | −1.71% |
| Page IndustriesPAGEIND · Textiles | ₹33,830.00 | −1.73% |
| Adani PowerADANIPOWER · Power | ₹182.04 | −1.74% |
| Bharat PetroleumBPCL · Oil Gas & Consumable Fuels | ₹281.95 | −1.74% |
| JSW InfrastructureJSWINFRA · Services | ₹316.00 | −1.74% |
| Muthoot FinanceMUTHOOTFIN · Financial Services | ₹2,373.00 | −1.74% |
| Punjab National BankPNB · Financial Services | ₹120.37 | −1.74% |
| TrentTRENT · Consumer Services | ₹2,727.50 | −1.74% |
| SJVNSJVN · Power | ₹47.40 | −1.76% |
| Triveni TurbineTRITURBINE · Capital Goods | ₹445.05 | −1.77% |
| Hindalco IndustriesHINDALCO · Metals & Mining | ₹869.85 | −1.78% |
| Dalmia BharatDALBHARAT · Construction Materials | ₹1,591.30 | −1.81% |
| Lemon Tree HotelsLEMONTREE · Consumer Services | ₹108.94 | −1.81% |
| Inventurus Knowledge SolutionsIKS · Information Technology | ₹1,618.00 | −1.82% |
| IndusInd BankINDUSINDBK · Financial Services | ₹835.00 | −1.82% |
| SwanSWANCORP · Chemicals | ₹239.85 | −1.84% |
| HBL EngineeringHBLENGINE · Capital Goods | ₹769.85 | −1.86% |
| Britannia IndustriesBRITANNIA · Fast Moving Consumer Goods | ₹4,537.90 | −1.88% |
| City Union BankCUB · Financial Services | ₹222.02 | −1.88% |
| Welspun LivingWELSPUNLIV · Textiles | ₹209.92 | −1.88% |
| Fortis HealthcareFORTIS · Healthcare | ₹712.90 | −1.89% |
| Home First Finance Company IndiaHOMEFIRST · Financial Services | ₹1,002.00 | −1.89% |
| SobhaSOBHA · Realty | ₹1,173.40 | −1.90% |
| Samvardhana Motherson InternationalMOTHERSON · Automobile and Auto Components | ₹151.67 | −1.92% |
| Thangamayil JewelleryTHANGAMAYL · Consumer Durables | ₹4,690.50 | −1.92% |
| Phoenix MillsPHOENIXLTD · Realty | ₹1,872.30 | −1.97% |
| Torrent PharmaceuticalsTORNTPHARM · Healthcare | ₹4,524.40 | −1.97% |
| Federal BankFEDERALBNK · Financial Services | ₹340.90 | −1.98% |
| Kajaria CeramicsKAJARIACER · Consumer Durables | ₹1,136.60 | −1.98% |
| MeeshoMEESHO · Consumer Services | ₹214.90 | −1.98% |
| Oil IndiaOIL · Oil Gas & Consumable Fuels | ₹447.85 | −1.98% |
| Amara Raja Energy & MobilityARE&M · Automobile and Auto Components | ₹687.20 | −2.00% |
| eClerx ServicesECLERX · Services | ₹1,891.70 | −2.00% |
| Star Health and Allied Insurance CompanySTARHEALTH · Financial Services | ₹530.35 | −2.00% |
| Tata Motors Passenger VehiclesTMPV · Automobile and Auto Components | ₹264.60 | −2.00% |
| MindaMINDACORP · Automobile and Auto Components | ₹600.65 | −2.01% |
| Piramal PharmaPPLPHARMA · Healthcare | ₹191.07 | −2.01% |
| Jindal SteelJINDALSTEL · Metals & Mining | ₹1,015.90 | −2.03% |
| ICICI Prudential Life Insurance CompanyICICIPRULI · Financial Services | ₹422.20 | −2.04% |
| Sundaram FinanceSUNDARMFIN · Financial Services | ₹3,981.20 | −2.05% |
| BioconBIOCON · Healthcare | ₹323.50 | −2.06% |
| Cochin ShipyardCOCHINSHIP · Capital Goods | ₹1,139.90 | −2.06% |
| ThermaxTHERMAX · Capital Goods | ₹3,096.00 | −2.07% |
| Nuvoco VistasNUVOCO · Construction Materials | ₹330.60 | −2.10% |
| Asahi India GlassASAHIINDIA · Automobile and Auto Components | ₹894.30 | −2.11% |
| AstralASTRAL · Capital Goods | ₹1,357.00 | −2.13% |
| Tech MahindraTECHM · Information Technology | ₹1,790.00 | −2.14% |
| NLC IndiaNLCINDIA · Power | ₹228.50 | −2.16% |
| Union Bank of IndiaUNIONBANK · Financial Services | ₹178.90 | −2.16% |
| Indian BankINDIANB · Financial Services | ₹837.15 | −2.17% |
| RedingtonREDINGTON · Services | ₹359.10 | −2.18% |
| CCL Products (I)CCL · Fast Moving Consumer Goods | ₹907.50 | −2.19% |
| Force MotorsFORCEMOT · Automobile and Auto Components | ₹16,400.00 | −2.19% |
| Indian Railway Catering And TourismIRCTC · Consumer Services | ₹441.40 | −2.19% |
| AU Small Finance BankAUBANK · Financial Services | ₹932.90 | −2.20% |
| PB FintechPOLICYBZR · Financial Services | ₹1,015.00 | −2.21% |
| Mangalore Refinery & PetrochemicalsMRPL · Oil Gas & Consumable Fuels | ₹162.25 | −2.22% |
| Apar IndustriesAPARINDS · Capital Goods | ₹14,379.00 | −2.27% |
| Balrampur Chini MillsBALRAMCHIN · Fast Moving Consumer Goods | ₹639.90 | −2.27% |
| Brainbees SolutionsFIRSTCRY · Consumer Services | ₹163.06 | −2.27% |
| WelspunWELCORP · Capital Goods | ₹2,388.70 | −2.27% |
| Indian Renewable Energy Development AgencyIREDA · Financial Services | ₹100.27 | −2.28% |
| Divi's LaboratoriesDIVISLAB · Healthcare | ₹8,950.00 | −2.31% |
| ACCACC · Construction Materials | ₹1,159.40 | −2.32% |
| Bank of BarodaBANKBARODA · Financial Services | ₹230.90 | −2.33% |
| Clean Max Enviro Energy SolutionsCLEANMAX · Power | ₹1,175.90 | −2.36% |
| RECRECLTD · Financial Services | ₹293.95 | −2.37% |
| Tenneco Clean Air IndiaTENNIND · Automobile and Auto Components | ₹439.65 | −2.37% |
| TridentTRIDENT · Textiles | ₹20.49 | −2.38% |
| Gujarat Mineral DevelopmentGMDCLTD · Metals & Mining | ₹424.60 | −2.39% |
| LIC Housing FinanceLICHSGFIN · Financial Services | ₹490.00 | −2.39% |
| Honasa ConsumerHONASA · Fast Moving Consumer Goods | ₹431.80 | −2.40% |
| Hyundai Motor IndiaHYUNDAI · Automobile and Auto Components | ₹1,850.00 | −2.40% |
| Acutaas ChemicalsACUTAAS · Healthcare | ₹3,137.70 | −2.41% |
| Privi Speciality ChemicalsPRIVISCL · Chemicals | ₹3,250.20 | −2.41% |
| EIHEIHOTEL · Consumer Services | ₹288.10 | −2.42% |
| Aurobindo PharmaAUROPHARMA · Healthcare | ₹1,571.70 | −2.43% |
| Whirlpool of IndiaWHIRLPOOL · Consumer Durables | ₹790.45 | −2.44% |
| LG Electronics IndiaLGEINDIA · Consumer Durables | ₹1,610.70 | −2.45% |
| Anant RajANANTRAJ · Realty | ₹460.40 | −2.46% |
| Carborundum UniversalCARBORUNIV · Capital Goods | ₹1,028.80 | −2.46% |
| ICICI Lombard General Insurance CompanyICICIGI · Financial Services | ₹1,592.00 | −2.51% |
| Rainbow Childrens MedicareRAINBOW · Healthcare | ₹1,169.60 | −2.51% |
| Zydus WellnessZYDUSWELL · Fast Moving Consumer Goods | ₹463.35 | −2.51% |
| United SpiritsUNITDSPR · Fast Moving Consumer Goods | ₹1,252.00 | −2.53% |
| ICICI Prudential Asset Management CompanyICICIAMC · Financial Services | ₹2,651.80 | −2.55% |
| Info Edge (India)NAUKRI · Consumer Services | ₹1,186.50 | −2.55% |
| Aether IndustriesAETHER · Chemicals | ₹1,412.70 | −2.57% |
| Graphite IndiaGRAPHITE · Capital Goods | ₹689.05 | −2.59% |
| Cummins IndiaCUMMINSIND · Capital Goods | ₹4,344.20 | −2.60% |
| Prestige Estates ProjectsPRESTIGE · Realty | ₹1,392.50 | −2.62% |
| Aptus Value Housing Finance IndiaAPTUS · Financial Services | ₹196.47 | −2.65% |
| SagilitySAGILITY · Information Technology | ₹44.18 | −2.67% |
| Sumitomo Chemical IndiaSUMICHEM · Chemicals | ₹360.60 | −2.67% |
| Tega IndustriesTEGA · Capital Goods | ₹1,723.50 | −2.67% |
| Affle 3iAFFLE · Information Technology | ₹1,326.20 | −2.69% |
| GAIL (India)GAIL · Oil Gas & Consumable Fuels | ₹163.96 | −2.69% |
| Indian Energy ExchangeIEX · Financial Services | ₹101.20 | −2.69% |
| IRCON InternationalIRCON · Construction | ₹97.62 | −2.69% |
| Adani Ports and Special Economic ZoneADANIPORTS · Services | ₹1,702.70 | −2.70% |
| L&T FinanceLTF · Financial Services | ₹237.50 | −2.70% |
| Sarda Energy and MineralsSARDAEN · Metals & Mining | ₹443.95 | −2.70% |
| Tata SteelTATASTEEL · Metals & Mining | ₹167.67 | −2.70% |
| Granules IndiaGRANULES · Healthcare | ₹794.75 | −2.72% |
| Hitachi Energy IndiaPOWERINDIA · Capital Goods | ₹26,300.00 | −2.72% |
| Chambal Fertilizers & ChemicalsCHAMBLFERT · Chemicals | ₹363.95 | −2.73% |
| Aditya InfotechCPPLUS · Capital Goods | ₹3,798.00 | −2.73% |
| Deepak NitriteDEEPAKNTR · Chemicals | ₹1,446.80 | −2.73% |
| Narayana HrudayalayaNH · Healthcare | ₹1,646.90 | −2.73% |
| One 97 CommunicationsPAYTM · Financial Services | ₹1,616.10 | −2.73% |
| Jio Financial ServicesJIOFIN · Financial Services | ₹205.03 | −2.74% |
| Godrej IndustriesGODREJIND · Diversified | ₹925.70 | −2.75% |
| Mankind PharmaMANKIND · Healthcare | ₹2,212.60 | −2.77% |
| Aditya Birla CapitalABCAPITAL · Financial Services | ₹347.25 | −2.79% |
| Cholamandalam Financial HoldingsCHOLAHLDNG · Financial Services | ₹1,279.50 | −2.79% |
| Data Patterns (India)DATAPATTNS · Capital Goods | ₹3,792.20 | −2.80% |
| JSW SteelJSWSTEEL · Metals & Mining | ₹1,185.50 | −2.83% |
| Amber Enterprises IndiaAMBER · Consumer Durables | ₹6,004.50 | −2.84% |
| Adani EnterprisesADANIENT · Metals & Mining | ₹2,477.00 | −2.86% |
| Bharat Heavy ElectricalsBHEL · Capital Goods | ₹387.50 | −2.86% |
| MMTCMMTC · Services | ₹50.57 | −2.86% |
| Tata InvestmentTATAINVEST · Financial Services | ₹548.50 | −2.86% |
| Supreme IndustriesSUPREMEIND · Capital Goods | ₹3,390.00 | −2.90% |
| WockhardtWOCKPHARMA · Healthcare | ₹1,801.70 | −2.90% |
| INOX IndiaINOXINDIA · Capital Goods | ₹1,863.80 | −2.91% |
| Tata ChemicalsTATACHEM · Chemicals | ₹576.80 | −2.91% |
| Torrent PowerTORNTPOWER · Power | ₹1,169.00 | −2.91% |
| National AluminiumNATIONALUM · Metals & Mining | ₹301.75 | −2.94% |
| BEMLBEML · Capital Goods | ₹1,851.30 | −2.96% |
| Elecon EngineeringELECON · Capital Goods | ₹416.20 | −2.97% |
| Billionbrains Garage VenturesGROWW · Financial Services | ₹181.52 | −2.97% |
| Central Depository Services (India)CDSL · Financial Services | ₹1,188.50 | −2.98% |
| Linde IndiaLINDEINDIA · Chemicals | ₹5,723.50 | −3.00% |
| Multi Commodity Exchange of IndiaMCX · Financial Services | ₹3,020.30 | −3.00% |
| Polycab IndiaPOLYCAB · Capital Goods | ₹7,440.00 | −3.01% |
| Azad EngineeringAZAD · Capital Goods | ₹2,478.70 | −3.02% |
| AWL Agri BusinessAWL · Fast Moving Consumer Goods | ₹173.10 | −3.03% |
| Brookfield India Real Estate TrustBIRET · Realty | ₹304.46 | −3.03% |
| Suzlon EnergySUZLON · Capital Goods | ₹37.40 | −3.03% |
| E.I.D. Parry (India)EIDPARRY · Fast Moving Consumer Goods | ₹627.50 | −3.07% |
| Computer Age Management ServicesCAMS · Financial Services | ₹650.00 | −3.08% |
| Hindustan AeronauticsHAL · Capital Goods | ₹4,725.00 | −3.08% |
| Crompton Greaves Consumer ElectricalsCROMPTON · Consumer Durables | ₹195.18 | −3.09% |
| Aarti IndustriesAARTIIND · Chemicals | ₹427.55 | −3.12% |
| KSBKSB · Capital Goods | ₹681.75 | −3.13% |
| Jindal StainlessJSL · Metals & Mining | ₹687.40 | −3.14% |
| The Ramco CementsRAMCOCEM · Construction Materials | ₹739.40 | −3.14% |
| Rail Vikas NigamRVNL · Construction | ₹181.31 | −3.14% |
| Fertilisers and Chemicals TravancoreFACT · Chemicals | ₹670.70 | −3.15% |
