F&O stocks moving: November 2026
The top 5 NSE F&O stocks moving early on each trading day of November 2026, from the day's last list (15:15 IST). 6 sessions, newest first.
20 Nov 2026
| Stock | Move from open | Volume vs normal | OI change |
|---|---|---|---|
| Steel Authority of IndiaSAIL · Up | +2.33% | 2.5x | +3.73% |
| Indian OilIOC · Up | +2.38% | 2.7x | +7.17% |
| PNB Housing FinancePNBHOUSING · Up | +3.85% | 2.9x | +7.89% |
| FSN E-Commerce VenturesNYKAA · Up | +2.67% | 2.6x | +28.99% |
| InterGlobe AviationINDIGO · Up | +2.23% | 2.6x | +1.99% |
19 Nov 2026
| Stock | Move from open | Volume vs normal | OI change |
|---|---|---|---|
| Indian OilIOC · Up | +1.96% | 3.1x | +6.44% |
| Dixon Technologies (India)DIXON · Up | +3.62% | 3.0x | +17.14% |
| Ambuja CementsAMBUJACEM · Up | +3.03% | 7.4x | −7.19% |
| Tube Investments of IndiaTIINDIA · Up | +3.06% | 2.9x | +17.96% |
| Adani PowerADANIPOWER · Up | +2.32% | 4.1x | +0.73% |
18 Nov 2026
| Stock | Move from open | Volume vs normal | OI change |
|---|---|---|---|
| CiplaCIPLA · Up | +2.43% | 3.8x | +5.01% |
| TVS Motor CompanyTVSMOTOR · Down | −2.38% | 2.8x | +5.47% |
| VedantaVEDL · Down | −3.29% | 2.6x | +2.56% |
| Adani PowerADANIPOWER · Down | −1.26% | 4.1x | +7.14% |
| HDFC Asset Management CompanyHDFCAMC · Down | −2.16% | 2.5x | +12.99% |
17 Nov 2026
| Stock | Move from open | Volume vs normal | OI change |
|---|---|---|---|
| Adani Energy SolutionsADANIENSOL · Up | +3.69% | 4.8x | +6.68% |
| Kaynes Technology IndiaKAYNES · Down | −3.70% | 2.3x | +5.30% |
| Reliance IndustriesRELIANCE · Up | +2.12% | 1.9x | +3.80% |
| BSEBSE · Down | −1.91% | 1.8x | +1.62% |
| UPLUPL · Down | −1.07% | 2.7x | +3.54% |
16 Nov 2026
| Stock | Move from open | Volume vs normal | OI change |
|---|---|---|---|
| Tata Motors Passenger VehiclesTMPV · Down | −3.70% | 4.5x | +18.33% |
| ITCITC · Up | +3.53% | 2.4x | +5.59% |
| APL Apollo TubesAPLAPOLLO · Down | −1.01% | 3.3x | +3.83% |
| Ather EnergyATHERENERG · Down | −1.66% | 1.8x | +5.87% |
| ABB IndiaABB · Down | −2.87% | 1.8x | +4.42% |
13 Nov 2026
| Stock | Move from open | Volume vs normal | OI change |
|---|---|---|---|
| Grasim IndustriesGRASIM · Down | −2.58% | 3.1x | +8.70% |
| Tata Motors Passenger VehiclesTMPV · Down | −2.65% | 1.6x | +3.88% |
| Max Financial ServicesMFSL · Up | +1.66% | 1.8x | +7.18% |
| ABB IndiaABB · Up | +1.30% | 1.8x | +6.71% |
| Kaynes Technology IndiaKAYNES · Down | −2.44% | 2.6x | −2.16% |
Today's list: F&O stocks moving today.
See the full live list every minute — free trial. Members see every F&O stock moving early, ranked and refreshed each minute from 09:16 IST, with live prices and the option chain for each.
Start free trialResearch data, not investment advice. Research & Invest shows how stocks are trading; it does not say what to buy or sell. For research and information only, not investment advice or a recommendation. Investments in securities market are subject to market risks. Read all the related documents carefully before investing.


