Dummy HEG share price
Dummy HEG Ltd. · NSE: DUMMYHEG · Capital Goods
Price, one year
Price history isn't available yet.
Price range
Peers in Capital Goods
All Capital Goods stocks| Company | Price | Change |
|---|---|---|
| Hindustan AeronauticsHAL | ₹4,725.00 | −3.08% |
| Bharat ElectronicsBEL | ₹362.00 | −0.69% |
| Tata MotorsTMCV | ₹396.00 | −4.41% |
| Bharat Heavy ElectricalsBHEL | ₹387.50 | −2.86% |
| ABB IndiaABB | ₹6,140.00 | −5.02% |
| CG Power and Industrial SolutionsCGPOWER | ₹813.35 | −0.46% |
| Cummins IndiaCUMMINSIND | ₹4,344.20 | −2.60% |
| Hitachi Energy IndiaPOWERINDIA | ₹26,300.00 | −2.72% |
| SiemensSIEMENS | ₹3,245.20 | −4.02% |
| Polycab IndiaPOLYCAB | ₹7,440.00 | −3.01% |
Frequently asked questions
Which sector and indices does Dummy HEG belong to?
NSE classifies Dummy HEG under Capital Goods; it is a member of Nifty 500.
Follow Dummy HEG with research you can verify. Add it to a watchlist, see screens and charts, and get calls from SEBI-registered research analysts with recorded track records.
Start free trial